2019-2020 Wrestling Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| November | ||||
| Nov 01 | at Roger Williams University | 7:00 PM | Lost, 9-35 | Recap | Results |
| Nov 06 | New England College | 7:00 PM | Won, 20-19 | Recap | Results |
| Nov 09 | vs Johnson & Wales University @ University of Southern Maine | 11:00 AM | Lost, 8-34 | Recap | Results |
| at University of Southern Maine | 12:30 PM | Lost, 10-30 | Recap | Results | |
| Nov 15 | at Roger Williams Invitational | 3:00 PM | Recap | Results | |
| Nov 16 | at Roger Williams Invitational | 9:30 AM | 7th Place (75.5 Pts.) | Recap | Results |
| Nov 23 | at Doug Parker Invitational (Hosted by Springfield College) | 10:00 AM | 8th Place (76 Pts.) | Recap | Results |
| December | ||||
| Dec 06 | at Messiah Petrofes Invitational | 12:00 PM | Recap | Results | |
| Dec 07 | at Messiah Petrofes Invitational | 10:00 AM | 8th Place (73.5 Pts.) | Recap | Results |
| January | ||||
| Jan 11 | at Jim Aguiar Invitational (Hosted by Plymouth State University) | 9:30 AM | 5th Place (49 Pts.) | Recap | Results |
| Jan 19 | vs WPI @ Rhode Island Convention Center | 10:00 AM | Lost, 19-25 | Recap | Results |
| NEWA Dual Meet Tournament (Hosted by Johnson & Wales University) | ||||
| vs Plymouth State University @ Rhode Island Convention Center | 12:00 PM | Won, 44-7 | Recap | Results | |
| NEWA Dual Meet Tournament (Hosted by Johnson & Wales University) | ||||
| vs Williams College @ Rhode Island Convention Center | 2:00 PM | Lost, 20-26 | Recap | Results | |
| NEWA Dual Meet Tournament (Hosted by Johnson & Wales University) | ||||
| vs New England College @ Rhode Island Convention Center | 4:00 PM | Won, 40-15 | Recap | Results | |
| NEWA Dual Meet Tournament (Hosted by Johnson & Wales University) | ||||
| Jan 26 | at Wildcat Open (Hosted by Johnson & Wales University) | 9:30 AM | No Team Scoring | Recap | Results |
| February | ||||
| Feb 01 | Williams College | 3:30 PM | Lost, 21-22 | Recap | Results |
| Senior Day | ||||
| Plymouth State University | 5:00 PM | Won, 41-10 | Recap | Results | |
| Senior Day | ||||
| Feb 08 | vs New York University @ U.S. Coast Guard Academy | 11:00 AM | Lost, 12-40 | Recap | Results |
| at U.S. Coast Guard Academy | 1:00 PM | Lost, 0-49 | Recap | Results | |
| vs WPI @ U.S. Coast Guard Academy | 3:00 PM | Lost, 12-37 | Recap | Results | |
| Feb 14 | vs Rhode Island College @ Trinity College | 5:00 PM | Won, 23-20 | Recap | Results |
| vs American International College @ Trinity College | 6:30 PM | Won, 41-9 | Recap | Results | |
| at Trinity College | 8:00 PM | Won, 42-6 | Recap | Results | |
| Feb 22 | at NEWA Futures Tournament (Hosted by Western New England University) | 11:00 AM | 10th Place (21 Pts.) | Recap | Results |
| Feb 29 | at NCAA Division III Northeast Regional Tournament (Hosted by Rhode Island College) | 11:00 AM | 12th Place After Day One | Recap | Results |
| March | ||||
| Mar 01 | at NCAA Division III Northeast Regional Tournament (Hosted by Rhode Island College) | 10:30 AM | 12th Place (55.5 Pts.) | Recap | Results |
| Mar 13 | at NCAA Division III Championships at U.S. Cellular Center (Cedar Rapids, Iowa) | Cancelled | ||
| Mar 14 | at NCAA Division III Championships at U.S. Cellular Center (Cedar Rapids, Iowa) | Cancelled | ||
Bold: Home event