![]() |
Women's Track & Field Individual Records
Archived Indoor Schedule: 2007-2008 | 2008-2009 | 2009-2010
Archived Outdoor Schedules: 2008 | 2009 | 2010
Indoor Records
| Event | Time/Dist. | Record Holder | Year |
| Weight | 46'07.50" | Alison Fletcher | 2003 |
| Shot Put | 38'08.75" | Amanda Hackett | 1998 |
| Pole Vault | 8'00.50" | Taylor Robitaille | 2011 |
| Long Jump | 16'08.75" | Carrie Robitaille | 2011 |
| Triple Jump | 35'03.25" | Carrie Robitaille | 2012 |
| High Jump | 5'04.00" | Cristina Nardozzi | 2002 |
| 5'04.00" | Rachel Smith | 2006 | |
| 55M Hurdles | 8.71 | Rachel Smith | 2005 |
| 55M | 7.68 | Taylor Smith | 2010 |
| 200M | 26.42 | Kristin Neville | 2003 |
| 400M | 58.20 | Molly Rouillard | 2011 |
| 500M | 1:19.00 | Colleen Davis | 2010 |
| 600M | 1:38.40 | Colleen Davis | 2012 |
| 800M | 2:16.64 | Rachel Smith | 2006 |
| 1000M | 3:03.25 | Sarah Lagasse | 2011 |
| 1500M | 5:05.80 | Kristen Iworsky | 2003 |
| 3000M | 10:25.27 | Molly Rouillard | 2012 |
| Mile | 5:15.79 | Molly Rouillard | 2011 |
| 5000M | 17:24.82 | Nicole Mauro | 2008 |
| Pentathlon | 2,962 pts. | Carrie Robitaille | 2012 |
| 4 X 200 Relay | 1:49.82 | Laura McHugh | 2012 |
| Ashley Aldred | |||
| Karen Anselmi | |||
| Mychal-Lynne Folsom | |||
| 4 X 400 Relay | 4:01.31 | Malgorzata Czerwonka | 2011 |
| Colleen Davis | |||
| Sarah Lagasse | |||
| Molly Rouillard | |||
| 4 X 800 Relay | 9:32.53 | Melissa Harris | 2012 |
| Sarah Lagasse | |||
| Megan Cullinane | |||
| Molly Rouillard | |||
| Distance Medley | 12:14.74 | Sarah Lagasse | 2012 |
| Colleen Davis | |||
| Melissa Harris | |||
| Molly Rouillard |
Outdoor Records
| Event | Time/Dist. | Record Holder | Year |
| Long Jump | 17'8.5" | Cindy Lindh | 1982 |
| High Jump | 5'6" | Judy Smith | 1980/1981 |
| Triple Jump | 36'01.50" | Carrie Robitaille | 2011 |
| Javelin | 143' 1" | Heidi Eriksen | 1982 |
| Discus | 147' 10" | Karan Parkin | 1983 |
| Shot Put | 42'00" | Amanda Hackett | 1998 |
| Hammer | 150'01.00" | Alison Fletcher | 2003 |
| Pole Vault | 8'06.25" | Taylor Robitaille | 2011 |
| 100M Hurdles | 14.8 | Terry Rush | 1982 |
| 400M Hurdles | 1:02.29 | Rachel Smith | 2008 |
| 100M | 12.3 | Fran Ramos | 1981 |
| 200M | 25.35 | Kristin Neville | 2003 |
| 400M | 58.28 | Co Davis | 2012 |
| 800M | 2:10.69 | Cindy Lindh | 1984 |
| 1500M | 4:40.4 | Debbie Mueller | 1979 |
| 3000M | 10:17.12 | Debbie Mueller | 1982 |
| 5000M | 17:09.2 | Debbie Mueller | 1982 |
| 10000M | 36:19.51 | Molly Rouillard | 2012 |
| 3000M Steeplechase | 11:01.07 | Sarah Lagasse | 2012 |
| Heptathlon | 4,581 PTS | Rachel Smith | 2006 |
| 4 X 100 Relay | 50.1 | Theresa Rush | 1983 |
| Cindy Lindh | |||
| Patty Bates | |||
| Adelia Karim | |||
| 4 X 400 Relay | 4:00.17 | Co Davis | 2011 |
| Molly Rouillard | |||
| Jessica Eidinger | |||
| Sarah Lagasse | |||
| 4 X 800 Relay | 9:35.98 | Megan Cullinane | 2012 |
| Melissa Harris | |||
| Molly Rouillard | |||
| Sarah Lagasse |










