Kim Gowell #16 OH Bridgewater St.

m 22
k/s 2.18
h % .238
a/s 0.04
b/s 0.22
sa/s 0.00
d/s 0.54
Recent Games
Nov 3 MCLA W, 3-0
Nov 6 Mitchell W, 3-1
Nov 8 at Fitchburg St. W, 3-0
Nov 13 Worcester St. W, 3-2
Nov 15 Framingham St. W, 3-1
Nov 20 at Tufts L, 3-0
Statistics category Overall Conf
Matches 22 8
Sets 78 28
Kills 170 68
Kills per set 2.18 2.43
Errors 67 26
Total Attacks 432 160
Total Attacks per set 5.54 5.71
Hitting Percentage .238 .263
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 0
Reception Errors 0 0
Digs 42 18
Digs per set 0.54 0.64
Block Solo 0 0
Block Assist 17 5
Block Total 17 5
Blocks per set 0.22 0.18
Block Errors 1 0
Ball Handling Errors 1 1
Points 178.5 70.5
Points per set 2.3 2.5
Matches started 16 5
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at Keene St. W, 3-2 1 5 14 3 29 .379 0 0 0 - 0 2 0 3 0 3 0 15.5
Sep 6 vs. Vermont State Lyndon W, 3-0 1 3 8 2 11 .545 0 0 0 1 0 0 0 0 0 0 0 8.0
Sep 6 at Smith L, 3-0 1 3 5 1 10 .400 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 9 Curry W, 3-0 1 3 2 1 11 .091 0 0 0 1 0 0 0 0 0 0 0 2.0
Sep 11 Rhode Island Col. W, 3-1 1 4 7 4 24 .125 0 0 0 0 0 4 0 1 0 1 0 7.5
Sep 13 vs. Maine Maritime L, 3-0 1 3 5 4 22 .045 0 0 0 - 0 1 0 2 0 2 0 6.0
Sep 13 at Suffolk W, 3-0 1 3 7 2 17 .294 0 0 0 1 0 0 0 2 0 2 0 8.0
Sep 17 Fisher W, 3-1 - 4 8 2 22 .273 0 0 0 0 0 3 0 0 0 0 0 8.0
Sep 20 at Plymouth St. L, 3-0 1 3 5 4 18 .056 0 0 0 0 0 3 0 0 1 0 0 5.0
Sep 23 Mass. Maritime W, 3-0 1 3 11 4 21 .333 0 0 0 0 0 2 0 0 0 0 0 11.0
Sep 27 at Westfield St. W, 3-2 1 5 7 5 21 .095 0 0 0 0 0 1 0 1 0 1 0 7.5
Oct 2 at Anna Maria W, 3-0 1 3 7 2 14 .357 0 0 0 0 0 2 0 1 0 1 1 7.5
Oct 11 Framingham St. W, 3-1 1 4 16 4 25 .480 0 0 0 0 0 3 0 2 0 2 0 17.0
Oct 17 Mass.-Dartmouth L, 3-0 - 3 4 5 15 -.067 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 25 Worcester St. W, 3-0 - 3 7 0 18 .389 0 0 0 0 0 2 0 0 0 0 0 7.0
Oct 29 at Salem St. W, 3-1 1 4 10 3 31 .226 0 0 0 0 0 3 0 0 0 0 0 10.0
Nov 3 MCLA W, 3-0 - 3 5 2 11 .273 0 0 0 0 0 3 0 1 0 1 0 5.5
Nov 6 Mitchell W, 3-1 1 4 11 3 26 .308 1 0 0 0 0 2 0 2 0 2 0 12.0
Nov 8 at Fitchburg St. W, 3-0 - 3 5 6 19 -.053 0 0 0 0 0 2 0 0 0 0 0 5.0
Nov 13 Worcester St. W, 3-2 - 5 10 5 31 .161 1 0 0 0 0 6 0 0 0 0 0 10.0
Nov 15 Framingham St. W, 3-1 1 4 15 1 25 .560 0 0 0 0 0 0 0 2 0 2 0 16.0
Nov 20 at Tufts L, 3-0 1 3 1 4 11 -.273 1 0 0 0 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 19 63 121 1.92 75 362 .127 4 0.06 23 0.37 157 36 49 0.78 5 10 15 0.24 154.0 2.4
2023-24 8 23 34 1.48 20 115 .122 2 0.09 4 0.17 29 7 16 0.70 0 0 0 0.00 38.0 1.7
2024-25 23 81 173 2.14 90 545 .152 9 0.11 14 0.17 13 2 81 1.00 4 23 27 0.33 202.5 2.5
2025-26 22 78 170 2.18 67 432 .238 3 0.04 0 0.00 3 0 42 0.54 0 17 17 0.22 178.5 2.3
Total 72 245 498 2.03 252 1454 .169 18 0.07 41 0.17 202 45 188 0.77 9 50 59 0.24 573.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 78 170 2.18 67 432 .238 3 0.04 0 0.00 3 0 42 0.54 0 17 17 0.22 178.5 2.3
Conference 8 28 68 2.43 26 160 .263 0 0.00 0 0.00 0 0 18 0.64 0 5 5 0.18 70.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 96 2.40 31 229 .284 2 0.05 0 0.00 1 0 26 0.65 0 8 8 0.20 100.0 2.5
Away 9 32 61 1.91 30 170 .182 1 0.03 0 0.00 1 0 15 0.47 0 7 7 0.22 64.5 2.0
Neutral 2 6 13 2.17 6 33 .212 0 0.00 0 0.00 1 0 1 0.17 0 2 2 0.33 14.0 2.3
 
-
Wins 17 63 150 2.38 49 356 .284 2 0.03 0 0.00 3 0 35 0.56 0 15 15 0.24 157.5 2.5
Losses 5 15 20 1.33 18 76 .026 1 0.07 0 0.00 0 0 7 0.47 0 2 2 0.13 21.0 1.4
 
-
September 11 39 79 2.03 32 206 .228 0 0.00 0 0.00 3 0 16 0.41 0 9 9 0.23 83.5 2.1
October 5 17 44 2.59 14 103 .291 0 0.00 0 0.00 0 0 11 0.65 0 3 3 0.18 45.5 2.7
November 6 22 47 2.14 21 123 .211 3 0.14 0 0.00 0 0 15 0.68 0 5 5 0.23 49.5 2.3