Kim Gowell
16

Kim Gowell

m
19
k/s
1.92
h %
.127
a/s
0.06
b/s
0.24
sa/s
0.37
d/s
0.78
Player Stats
  Overall Conference
Matches 19 6
Sets 63 22
Kills 121 47
Kills per set 1.92 2.14
Errors 75 26
Total Attacks 362 129
Total Attacks per set 5.75 5.86
Hitting Percentage .127 .163
Assists 4 1
Assists per set 0.06 0.05
Service Total Attempts 204 69
Service Aces 23 8
Service Errors 21 7
Service Aces per set 0.37 0.36
Receptions 157 62
Reception Errors 36 12
Digs 49 16
Digs per set 0.78 0.73
Block Solo 5 1
Block Assist 10 6
Block Total 15 7
Blocks per set 0.24 0.32
Block Errors 0 0
Ball Handling Errors 2 1
Points 154.0 59.0
Points per set 2.4 2.7
Matches started 12 5
Recent Results
Date Opponent Result
Oct 13 Wheaton (Mass.) L, 3-0
Oct 15 Westfield St. L, 3-1
Oct 19 Framingham St. L, 3-1
Oct 26 at Mass.-Dartmouth L, 3-0
Oct 29 at MCLA L, 3-0
Nov 1 at Worcester St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 U. of New England W, 3-2 1 5 8 10 38 -.053 2 11.5
Sep 9 vs. Regis (Mass.) L, 3-0 - 3 2 2 10 .000 0 2.0
Sep 10 at Smith L, 3-0 - 3 2 6 15 -.267 0 3.0
Sep 13 Fitchburg St. W, 3-1 - 4 10 6 30 .133 0 14.0
Sep 15 at Lesley W, 3-0 - 2 4 1 6 .500 0 4.0
Sep 20 at Dean W, 3-0 - 3 7 4 16 .188 1 8.0
Sep 22 Gordon L, 3-0 1 3 4 1 13 .231 0 6.5
Sep 24 Salem St. W, 3-0 1 3 8 4 14 .286 0 8.5
Sep 26 at Rhode Island Col. W, 3-0 1 3 7 7 23 .000 0 11.5
Sep 28 at Worcester St. L, 3-2 1 5 10 1 20 .450 0 15.0
Oct 4 at Emmanuel (Mass.) L, 3-0 - 3 8 4 20 .200 0 9.0
Oct 8 at Anna Maria W, 3-0 1 3 9 5 27 .148 0 10.0
Oct 8 vs. Emmanuel (Mass.) W, 3-1 1 4 8 3 21 .238 0 8.0
Oct 11 at Mass. Maritime W, 3-0 1 3 3 3 16 .000 1 4.0
Oct 13 Wheaton (Mass.) L, 3-0 1 3 5 2 18 .167 0 8.5
Oct 15 Westfield St. L, 3-1 - - - - - - - -
Oct 19 Framingham St. L, 3-1 1 4 11 4 21 .333 0 11.5
Oct 26 at Mass.-Dartmouth L, 3-0 1 3 6 2 14 .286 0 7.0
Oct 29 at MCLA L, 3-0 1 3 5 8 28 -.107 0 6.0
Nov 1 at Worcester St. L, 3-0 - 3 4 2 12 .167 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 U. of New England W, 3-2 1 5 9 1 1 0 2 0
Sep 9 vs. Regis (Mass.) L, 3-0 - 3 2 0 0 0 0 0
Sep 10 at Smith L, 3-0 - 3 2 1 0 0 1 0
Sep 13 Fitchburg St. W, 3-1 - 4 2 0 0 0 0 0
Sep 15 at Lesley W, 3-0 - 2 1 0 0 0 0 0
Sep 20 at Dean W, 3-0 - 3 4 0 0 0 0 0
Sep 22 Gordon L, 3-0 1 3 1 0 1 0 1 0
Sep 24 Salem St. W, 3-0 1 3 2 0 1 0 1 0
Sep 26 at Rhode Island Col. W, 3-0 1 3 4 1 1 0 2 0
Sep 28 at Worcester St. L, 3-2 1 5 5 0 2 0 2 0
Oct 4 at Emmanuel (Mass.) L, 3-0 - 3 0 0 0 0 0 0
Oct 8 at Anna Maria W, 3-0 1 3 2 0 0 0 0 0
Oct 8 vs. Emmanuel (Mass.) W, 3-1 1 4 2 0 0 0 0 0
Oct 11 at Mass. Maritime W, 3-0 1 3 1 1 0 0 1 0
Oct 13 Wheaton (Mass.) L, 3-0 1 3 3 0 1 0 1 1
Oct 15 Westfield St. L, 3-1 - - - - - - - -
Oct 19 Framingham St. L, 3-1 1 4 3 0 1 0 1 1
Oct 26 at Mass.-Dartmouth L, 3-0 1 3 1 1 0 0 1 0
Oct 29 at MCLA L, 3-0 1 3 3 0 2 0 2 0
Nov 1 at Worcester St. L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 U. of New England W, 3-2 1 5 15 2 1 6 4
Sep 9 vs. Regis (Mass.) L, 3-0 - 3 7 0 0 12 3
Sep 10 at Smith L, 3-0 - 3 9 0 0 16 2
Sep 13 Fitchburg St. W, 3-1 - 4 15 4 1 11 1
Sep 15 at Lesley W, 3-0 - 2 0 0 0 1 0
Sep 20 at Dean W, 3-0 - 3 15 1 1 8 1
Sep 22 Gordon L, 3-0 1 3 14 2 2 8 2
Sep 24 Salem St. W, 3-0 1 3 6 0 1 8 2
Sep 26 at Rhode Island Col. W, 3-0 1 3 15 3 0 8 2
Sep 28 at Worcester St. L, 3-2 1 5 24 4 0 12 3
Oct 4 at Emmanuel (Mass.) L, 3-0 - 3 11 1 1 7 3
Oct 8 at Anna Maria W, 3-0 1 3 11 1 3 2 0
Oct 8 vs. Emmanuel (Mass.) W, 3-1 1 4 15 0 2 9 4
Oct 11 at Mass. Maritime W, 3-0 1 3 9 0 1 2 0
Oct 13 Wheaton (Mass.) L, 3-0 1 3 11 3 2 7 1
Oct 15 Westfield St. L, 3-1 - - - - - - -
Oct 19 Framingham St. L, 3-1 1 4 10 0 2 13 4
Oct 26 at Mass.-Dartmouth L, 3-0 1 3 3 0 2 11 2
Oct 29 at MCLA L, 3-0 1 3 5 0 2 16 2
Nov 1 at Worcester St. L, 3-0 - 3 9 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 19 63 121 1.92 75 362 5.75 .127 4 0.06 154.0 2.4
2023-24 8 23 34 1.48 20 115 5.00 .122 2 0.09 38.0 1.7
2024-25 23 81 173 2.14 90 545 6.73 .152 9 0.11 202.5 2.5
2025-26 22 78 170 2.18 67 432 5.54 .238 3 0.04 178.5 2.3
Total 72 245 498 2.03 252 1454 5.93 .169 18 0.07 573.0 2.3
  m s digs d/s bs ba tot b/s
2022-23 19 63 49 0.78 5 10 15 0.24
2023-24 8 23 16 0.70 0 0 0 0.00
2024-25 23 81 81 1.00 4 23 27 0.33
2025-26 22 78 42 0.54 0 17 17 0.22
Total 72 245 188 0.77 9 50 59 0.24
  m s ta sa sa/s se r re
2022-23 19 63 204 23 0.37 21 157 36
2023-24 8 23 30 4 0.17 2 29 7
2024-25 23 81 182 14 0.17 18 13 2
2025-26 22 78 0 0 0.00 0 3 0
Total 72 245 416 41 0.17 41 202 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 63 121 1.92 75 362 5.75 .127 4 0.06 154.0 2.4
Conference 6 22 47 2.14 26 129 5.86 .163 1 0.05 59.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 6 22 46 2.09 27 134 6.09 .142 2 0.09 60.5 2.8
Away 11 34 65 1.91 43 197 5.79 .112 2 0.06 83.5 2.5
Neutral 2 7 10 1.43 5 31 4.43 .161 0 0.00 10.0 1.4
                         
Wins 9 30 64 2.13 43 191 6.37 .110 4 0.13 79.5 2.6
Losses 10 33 57 1.73 32 171 5.18 .146 0 0.00 74.5 2.3
                         
September 10 34 62 1.82 42 185 5.44 .108 3 0.09 84.0 2.5
October 8 26 55 2.12 31 165 6.35 .145 1 0.04 64.0 2.5
November 1 3 4 1.33 2 12 4.00 .167 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 19 63 49 0.78 5 10 15 0.24
Conference 6 22 16 0.73 1 6 7 0.32
Exhibition - - - - - - - -
                 
Home 6 22 20 0.91 1 5 6 0.27
Away 11 34 25 0.74 4 5 9 0.26
Neutral 2 7 4 0.57 0 0 0 0.00
                 
Wins 9 30 27 0.90 3 3 6 0.20
Losses 10 33 22 0.67 2 7 9 0.27
                 
September 10 34 32 0.94 3 6 9 0.26
October 8 26 15 0.58 2 4 6 0.23
November 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 63 204 23 0.37 21 157 36
Conference 6 22 69 8 0.36 7 62 12
Exhibition - - - - - - - -
                 
Home 6 22 71 11 0.50 9 53 14
Away 11 34 111 12 0.35 10 83 15
Neutral 2 7 22 0 0.00 2 21 7
                 
Wins 9 30 101 11 0.37 10 55 14
Losses 10 33 103 12 0.36 11 102 22
                 
September 10 34 120 16 0.47 6 90 20
October 8 26 75 5 0.19 15 67 16
November 1 3 9 2 0.67 0 0 0