2025-26 Volleyball Statistics - Bridgewater St.

Matches 22
Kills per set 11.85
Hitting % .220
Assists per set 10.69
Blocks per set 1.42
Service Aces per set 2.88
Digs per set 15.14
Schedule Summary
Overall (Pct.)17-5 (.773)
Conference (Pct.) 8-0 (1.000)
StreakLost 1
Home10-1
Away6-3
Neutral1-1
Full Scores and Schedule »
Recent Games
Nov 3 MCLA W, 3-0
Nov 6 Mitchell W, 3-1
Nov 8 at Fitchburg St. W, 3-0
Nov 13 Worcester St. W, 3-2
Nov 15 Framingham St. W, 3-1
Nov 20 at Tufts L, 3-0
Statistics category Overall Conf
Matches 22 8
Sets 78 28
Kills 924 379
Kills per set 11.85 13.54
Errors 389 130
Total Attacks 2427 893
Hitting Percentage .220 .279
Assists 834 348
Assists per set 10.69 12.43
Service Aces 225 96
Service Errors 235 95
Service Aces per set 2.88 3.43
Receptions 1191 466
Reception Errors 150 46
Digs 1181 440
Digs per set 15.14 15.71
Block Solo 23 4
Block Assist 176 58
Block Total 111 33
Blocks per set 1.42 1.18
Block Errors 10 3
Ball Handling Errors 3 1
Points 1260.0 508.0
Points per set 16.2 18.1
Home Attendance 1,920 395
Home Attendance average 175 99
Players
No. Yr Pos
1 Melani Wijaya DS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
2 Alexis Starks Sr. MH/RS 18 61 41 0.67 37 153 .026 10 0.16 0 0.00 5 0 29 0.48 5 14 19 0.31 53.0 0.9
3 Xin Ai Robinson Jr. S 22 78 13 0.17 14 69 -.014 412 5.28 27 0.35 9 0 131 1.68 0 0 0 0.00 40.0 0.5
4 Lauren Rubicine So. DS 9 22 2 0.09 0 8 .250 11 0.50 2 0.09 95 13 36 1.64 0 0 0 0.00 4.0 0.2
5 Moriah Baptista Jr. DS/L 20 62 6 0.10 3 19 .158 33 0.53 18 0.29 300 31 153 2.47 0 0 0 0.00 24.0 0.4
6 Olivia Gould Fr. MH/OH/RS 1 1 1 1.00 0 4 .250 0 0.00 0 0.00 0 0 0 0.00 1 0 1 1.00 2.0 2.0
7 Ava Crane Jr. OH 22 76 171 2.25 77 437 .215 31 0.41 54 0.71 337 40 260 3.42 4 17 21 0.28 237.5 3.1
8 Gracey Gorman So. OH 6 13 12 0.92 6 33 .182 0 0.00 0 0.00 3 0 10 0.77 0 3 3 0.23 13.5 1.0
9 Arielle Comer Fr. DS 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
10 Natalie Fredriksen So. S 20 72 5 0.07 11 39 -.154 272 3.78 40 0.56 4 0 96 1.33 0 0 0 0.00 45.0 0.6
11 Olivia Arruda So. DS/L 8 23 1 0.04 0 1 1.000 4 0.17 3 0.13 51 7 28 1.22 0 0 0 0.00 4.0 0.2
12 Charlotte Sullivan So. MH 22 77 119 1.55 39 289 .277 13 0.17 48 0.62 4 0 76 0.99 3 53 56 0.73 196.5 2.6
13 Lily Welch Jr. MH/OH 22 78 243 3.12 80 523 .312 22 0.28 31 0.40 335 36 266 3.41 4 42 46 0.59 299.0 3.8
14 Lindsay Molis So. MH/OH/RS 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
15 Meaghan Coutu Sr. OH/RS 22 74 134 1.81 48 389 .221 7 0.09 0 0.00 5 0 39 0.53 5 25 30 0.41 151.5 2.0
16 Kim Gowell Sr. OH 22 78 170 2.18 67 432 .238 3 0.04 0 0.00 3 0 42 0.54 0 17 17 0.22 178.5 2.3
18 Janasia Brandao Fr. OH 5 15 6 0.40 7 30 -.033 15 1.00 2 0.13 18 0 15 1.00 1 5 6 0.40 11.5 0.8
  Totals     22 78 924 11.85 389 2427 .220 834 10.69 225 2.88 1191 150 1181 15.14 23 176 111 1.42 1260.0 16.2
  Opponent     22 78 654 8.38 411 2394 .102 591 7.58 151 1.94 - 225 1019 13.06 23 88 67 0.86 872.0 11.2
Players
No. Yr Pos
1 Melani Wijaya DS - - - - - - - - - - - - - - - - - - - - -
2 Alexis Starks Sr. MH/RS 5 16 13 0.81 8 37 .135 1 0.06 0 0.00 2 0 6 0.38 1 5 6 0.38 16.5 1.0
3 Xin Ai Robinson Jr. S 8 28 5 0.18 3 27 .074 187 6.68 13 0.46 2 0 41 1.46 0 0 0 0.00 18.0 0.6
4 Lauren Rubicine So. DS 2 6 0 0.00 0 2 .000 2 0.33 0 0.00 28 3 10 1.67 0 0 0 0.00 0.0 0.0
5 Moriah Baptista Jr. DS/L 7 22 4 0.18 1 10 .300 13 0.59 9 0.41 152 12 55 2.50 0 0 0 0.00 13.0 0.6
6 Olivia Gould Fr. MH/OH/RS - - - - - - - - - - - - - - - - - - - - -
7 Ava Crane Jr. OH 8 28 78 2.79 26 172 .302 11 0.39 24 0.86 161 19 111 3.96 1 8 9 0.32 107.0 3.8
8 Gracey Gorman So. OH 2 4 5 1.25 2 14 .214 0 0.00 0 0.00 0 0 2 0.50 0 1 1 0.25 5.5 1.4
9 Arielle Comer Fr. DS - - - - - - - - - - - - - - - - - - - - -
10 Natalie Fredriksen So. S 7 25 2 0.08 2 14 .000 101 4.04 17 0.68 1 0 30 1.20 0 0 0 0.00 19.0 0.8
11 Olivia Arruda So. DS/L 2 7 0 0.00 0 0 - 0 0.00 0 0.00 7 0 3 0.43 0 0 0 0.00 0.0 0.0
12 Charlotte Sullivan So. MH 8 28 44 1.57 14 102 .294 5 0.18 19 0.68 1 0 31 1.11 0 17 17 0.61 71.5 2.6
13 Lily Welch Jr. MH/OH 8 28 95 3.39 28 182 .368 10 0.36 14 0.50 106 9 108 3.86 0 12 12 0.43 115.0 4.1
14 Lindsay Molis So. MH/OH/RS - - - - - - - - - - - - - - - - - - - - -
15 Meaghan Coutu Sr. OH/RS 8 28 62 2.21 17 161 .280 3 0.11 0 0.00 3 0 17 0.61 1 7 8 0.29 66.5 2.4
16 Kim Gowell Sr. OH 8 28 68 2.43 26 160 .263 0 0.00 0 0.00 0 0 18 0.64 0 5 5 0.18 70.5 2.5
18 Janasia Brandao Fr. OH 3 10 3 0.30 3 12 .000 15 1.50 0 0.00 0 0 8 0.80 1 3 4 0.40 5.5 0.6
  Totals     8 28 379 13.54 130 893 .279 348 12.43 96 3.43 466 46 440 15.71 4 58 33 1.18 508.0 18.1
  Opponent     8 28 219 7.82 134 853 .100 193 6.89 47 1.68 - 96 349 12.46 12 22 23 0.82 289.0 10.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at Keene St. W, 3-2 5 51 27 141 .170 44 11 15 - 9 70 2 20 1 12 0 74.0
Sep 6 vs. Vermont State Lyndon W, 3-0 3 31 5 53 .491 20 19 12 20 2 18 2 0 0 2 0 52.0
Sep 6 at Smith L, 3-0 3 22 14 70 .114 21 7 10 66 11 21 3 4 0 5 2 34.0
Sep 9 Curry W, 3-0 3 32 12 87 .230 27 13 8 33 6 52 1 0 0 1 0 46.0
Sep 11 Rhode Island Col. W, 3-1 4 52 31 157 .134 50 7 14 76 7 87 2 4 0 4 0 63.0
Sep 13 vs. Maine Maritime L, 3-0 3 28 13 88 .170 23 6 7 - 7 29 1 12 2 7 0 41.0
Sep 13 at Suffolk W, 3-0 3 44 17 99 .273 40 7 11 56 6 43 0 14 0 7 0 58.0
Sep 17 Fisher W, 3-1 4 53 20 134 .246 49 14 10 69 8 74 2 10 0 7 0 74.0
Sep 20 at Plymouth St. L, 3-0 3 20 22 90 -.022 18 0 5 71 9 29 2 10 3 7 0 27.0
Sep 23 Mass. Maritime W, 3-0 3 44 15 96 .302 38 9 18 50 5 44 1 4 0 3 0 56.0
Sep 27 at Westfield St. W, 3-2 5 62 23 144 .271 60 12 13 95 16 56 1 10 2 6 0 80.0
Oct 2 at Anna Maria W, 3-0 3 34 9 71 .352 30 12 11 37 5 29 0 14 0 7 1 53.0
Oct 11 Framingham St. W, 3-1 4 60 31 152 .191 58 10 12 81 4 82 1 8 0 5 0 75.0
Oct 17 Mass.-Dartmouth L, 3-0 3 26 25 98 .010 25 5 10 64 10 51 0 6 0 3 0 34.0
Oct 25 Worcester St. W, 3-0 3 43 12 117 .265 34 10 7 49 7 71 0 2 0 1 0 54.0
Oct 29 at Salem St. W, 3-1 4 58 15 146 .295 55 14 13 75 3 68 1 4 1 3 0 75.0
Nov 3 MCLA W, 3-0 3 32 6 62 .419 29 17 14 30 2 35 0 12 0 6 0 55.0
Nov 6 Mitchell W, 3-1 4 51 20 137 .226 46 11 9 69 7 71 2 12 0 8 0 70.0
Nov 8 at Fitchburg St. W, 3-0 3 46 19 105 .257 44 12 7 49 4 55 0 4 0 2 0 60.0
Nov 13 Worcester St. W, 3-2 5 58 18 150 .267 52 13 15 72 8 80 1 12 0 7 0 78.0
Nov 15 Framingham St. W, 3-1 4 56 18 150 .253 54 14 7 61 6 86 1 14 0 8 0 78.0
Nov 20 at Tufts L, 3-0 3 21 17 80 .050 17 2 7 68 8 30 0 0 1 0 0 23.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 78 924 11.85 389 2427 .220 834 10.69 225 2.88 1191 150 1181 15.14 23 176 111 1.42 1260.0 16.2
Conference 8 28 379 13.54 130 893 .279 348 12.43 96 3.43 466 46 440 15.71 4 58 33 1.18 508.0 18.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 507 12.68 208 1340 .223 462 11.55 123 3.08 654 70 733 18.32 11 84 53 1.32 683.0 17.1
Away 9 32 358 11.19 163 946 .206 329 10.28 77 2.41 517 71 401 12.53 9 80 49 1.53 484.0 15.1
Neutral 2 6 59 9.83 18 141 .291 43 7.17 25 4.17 20 9 47 7.83 3 12 9 1.50 93.0 15.5
 
-
Wins 17 63 807 12.81 298 2001 .254 730 11.59 205 3.25 922 105 1021 16.21 17 144 89 1.41 1101.0 17.5
Losses 5 15 117 7.80 91 426 .061 104 6.93 20 1.33 269 45 160 10.67 6 32 22 1.47 159.0 10.6
 
-
September 11 39 439 11.26 199 1159 .207 390 10.00 105 2.69 536 86 523 13.41 17 88 61 1.56 605.0 15.5
October 5 17 221 13.00 92 584 .221 202 11.88 51 3.00 306 29 301 17.71 2 34 19 1.12 291.0 17.1
November 6 22 264 12.00 98 684 .243 242 11.00 69 3.14 349 35 357 16.23 4 54 31 1.41 364.0 16.5
Date Opponent Score Attend
Sep 2 at Keene St. W, 3-2 102
Sep 6 vs. Vermont State Lyndon W, 3-0 50
Sep 6 at Smith L, 3-0 100
Sep 9 Curry W, 3-0 250
Sep 11 Rhode Island Col. W, 3-1 175
Sep 13 vs. Maine Maritime L, 3-0 67
Sep 13 at Suffolk W, 3-0 57
Sep 17 Fisher W, 3-1 75
Sep 20 at Plymouth St. L, 3-0 87
Sep 23 Mass. Maritime W, 3-0 75
Sep 27 at Westfield St. W, 3-2 123
Oct 2 at Anna Maria W, 3-0 120
Oct 11 Framingham St. W, 3-1 150
Oct 17 Mass.-Dartmouth L, 3-0 125
Oct 25 Worcester St. W, 3-0 70
Oct 29 at Salem St. W, 3-1 103
Nov 3 MCLA W, 3-0 100
Nov 6 Mitchell W, 3-1 200
Nov 8 at Fitchburg St. W, 3-0 55
Nov 13 Worcester St. W, 3-2 300
Nov 15 Framingham St. W, 3-1 400
Nov 20 at Tufts L, 3-0 200