Bridgewater St. at Mass.-Dartmouth
@ Dartmouth, MA (Tripp Athletic Center)
10/26/2022 at 7:02 pm
@ Dartmouth, MA (Tripp Athletic Center)
10/26/2022 at 7:02 pm
|
Bridgewater St.
0 |
Mass.-Dartmouth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass.-Dartmouth (18-7,5-2 Little East) | 25 | 25 | 25 | 3 |
| Bridgewater St. (9-9,3-3 MASCAC) | 18 | 18 | 17 | 0 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 39 | 0.154 |
| 2 | 8 | 4 | 23 | 0.174 |
| 3 | 9 | 7 | 29 | 0.069 |
Mass.-Dartmouth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | 0.194 |
| 2 | 13 | 4 | 25 | 0.36 |
| 3 | 13 | 3 | 29 | 0.345 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Becca Whalen | 2 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Victoria Caiano | 3 | 0 | 1 | 2 | -0.5 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1 |
| 8 | Alicia Delaney | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 1 | Savannah Quintal | 3 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Julia Cabral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Abigail Reardon * | 3 | 5 | 0 | 12 | 0.417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 11 | Bethany Votta * | 3 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | Alexis Starks * | 3 | 3 | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 6.5 |
| 7 | Lilah Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Brogioli * | 3 | 2 | 4 | 17 | -0.118 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2 |
| 10 | Meaghan Coutu * | 3 | 6 | 2 | 14 | 0.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 16 | Kim Gowell * | 3 | 6 | 2 | 14 | 0.286 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| 18 | Rachel Sebastian-Asbed | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 15 | 91 | 0.132 | 26 | 3 | 8 | 11 | 35 | 6 | 2 | 0 | 0 | 37 | ||
Mass.-Dartmouth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Marley Alexander * | 3 | 9 | 2 | 14 | 0.5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| 17 | Devon Laing * | 3 | 4 | 4 | 15 | 0 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 6 |
| 7 | Gabriella Monico | 2 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Maggie Sullivan * | 2 | 0 | 2 | 8 | -0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 8 | Chelsea Sanker * | 3 | 5 | 1 | 13 | 0.308 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | M. Kristjansdottir | 2 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Kate Wade * | 3 | 11 | 2 | 25 | 0.36 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13 |
| 18 | Sabrina Bordone * | 3 | 3 | 0 | 4 | 0.75 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 5 | Emily Pogorelec | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
| 2 | Emma Rousseau | 3 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 4 | Brooke Wittmer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 90 | 0.289 | 34 | 11 | 8 | 3 | 43 | 3 | 8 | 0 | 0 | 55 | ||
| Other Information |
|---|
|
Arena: Tripp Athletic Center Attendance: 125 Time: 1:22 |
* = Starter