Bridgewater State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 8-9-2 Conf: 3-3-1 Home: 2-6-0 Away: 6-3-2 Neut: 0-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-238 | 33-372 |
| Goals scored per game | 1.32 | 1.74 |
| Shot pct. | .105 | .089 |
| Shots on goal-Attempts | 102-238 | 147-372 |
| SOG pct. | .429 | .395 |
| Shots/Game | 12.5 | 19.6 |
| Assists | 16 | 24 |
| CORNER KICKS | 75 | 138 |
| Goals off corners | 4 | 2 |
| PENALTY KICKS | 2-2 | 2-5 |
| OFFSIDES | 28 | 22 |
| PENALTIES | ||
| Yellow cards | 19 | 21 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1250 | 1841 |
| Dates/Avg Per Date | 8/156 | 11/167 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-9-2 Conf: 3-3-1 Home: 2-6-0 Away: 6-3-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Corners |
| 10 | Filipe Gomes | 15-12 | 7 | 2 | 16 | 39 | .179 | 17 | .436 | 2-0 | 1 | 1-1 | 10 |
| 23 | Kane Moran | 19-19 | 5 | 1 | 11 | 41 | .122 | 17 | .415 | 6-0 | 3 | 1-1 | 0 |
| 6 | Jonathan Pires | 13-11 | 3 | 0 | 6 | 15 | .200 | 5 | .333 | 1-0 | 0 | 0-0 | 0 |
| 4 | Jameson Bradley | 19-18 | 2 | 2 | 6 | 36 | .056 | 15 | .417 | 0-0 | 0 | 0-0 | 1 |
| 7 | Sawyer Fleck | 18-18 | 1 | 4 | 6 | 22 | .045 | 11 | .500 | 0-0 | 0 | 0-0 | 61 |
| 9 | Prince Collins | 19-3 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 1-0 | 0 | 0-0 | 1 |
| 21 | Brian Bortolotti | 19-12 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1-0 | 2 | 0-0 | 0 |
| 8 | Joseph Cruise | 19-19 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 | 1 |
| 14 | Justin Borges | 8-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 0 |
| 13 | Zachary Ells | 19-19 | 0 | 1 | 1 | 11 | .000 | 7 | .636 | 3-0 | 0 | 0-0 | 0 |
| 20 | Andrew Vernaglia | 15-11 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 1 |
| 12 | James Fisher | 16-11 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 11 | Gassendy Pierre | 9-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 |
| 16 | Cody Shannon | 14-9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 18 | Emelson Barbosa | 19-19 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 | 0 |
| 2 | Riley Fleck | 12-8 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 |
| 24 | Michael Flaherty | 14-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 |
| 44 | Michael Da Silva | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Joshua Balboni | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Jason Gelin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Thomas Lewis | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Dirk Bellido | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Mike Messina | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Nate Morgado | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 25 | 16 | 66 | 238 | .105 | 102 | .429 | 19-0 | 8 | 2-2 | - | |
| Opponents........... | 19 | 33 | 24 | 90 | 372 | .089 | 147 | .395 | 21-0 | 9 | 2-5 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 44 | Michael Da Silva | 1-0 | 12:25 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | 3 |
| 0 | Colin Jepson | 10-9 | 843:15 | 10 | 1.07 | 38 | .792 | 4 | 4 | 1 | 2/0 | 125 |
| 1 | Nate Morgado | 11-10 | 915:14 | 23 | 2.26 | 73 | .760 | 4 | 5 | 1 | 2/0 | 238 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 19 | 1770:54 | 33 | 1.68 | 114 | .776 | 8 | 9 | 2 | 4 | 366 | |
| Opponents........... | 19 | 1770:54 | 25 | 1.27 | 77 | .755 | 9 | 8 | 2 | 7 | 236 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-9-2 Conf: 3-3-1 Home: 2-6-0 Away: 6-3-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Filipe Gomes 15-12 7 2 16 39 .179 17 .436 2-0 1 1 6-4 2 1 5 20 .100 7 .350 0-0 1 0
23 Kane Moran 19-19 5 1 11 41 .122 17 .415 6-0 3 1 7-7 2 1 5 19 .105 8 .421 2-0 1 1
6 Jonathan Pires 13-11 3 0 6 15 .200 5 .333 1-0 0 0 4-3 2 0 4 9 .222 4 .444 0-0 0 0
4 Jameson Bradley 19-18 2 2 6 36 .056 15 .417 0-0 0 0 7-6 1 1 3 15 .067 6 .400 0-0 0 0
7 Sawyer Fleck 18-18 1 4 6 22 .045 11 .500 0-0 0 0 7-7 1 1 3 16 .062 5 .312 0-0 0 0
9 Prince Collins 19-3 2 1 5 17 .118 6 .353 1-0 0 0 7-3 0 1 1 8 .000 3 .375 0-0 0 0
21 Brian Bortolotti 19-12 2 1 5 14 .143 6 .429 1-0 2 0 7-4 0 0 0 2 .000 1 .500 1-0 0 0
8 Joseph Cruise 19-19 1 0 2 8 .125 3 .375 1-0 1 0 7-7 1 0 2 3 .333 2 .667 0-0 1 0
14 Justin Borges 8-0 1 0 2 3 .333 1 .333 0-0 1 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Zachary Ells 19-19 0 1 1 11 .000 7 .636 3-0 0 0 7-7 0 0 0 5 .000 2 .400 2-0 0 0
20 Andrew Vernaglia 15-11 0 1 1 6 .000 3 .500 0-0 0 0 6-5 0 1 1 2 .000 1 .500 0-0 0 0
12 James Fisher 16-11 0 1 1 3 .000 2 .667 0-0 0 0 6-3 0 1 1 2 .000 2 1.000 0-0 0 0
11 Gassendy Pierre 9-1 0 1 1 2 .000 1 .500 1-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
16 Cody Shannon 14-9 0 1 1 1 .000 0 .000 1-0 0 0 5-4 0 1 1 1 .000 0 .000 0-0 0 0
18 Emelson Barbosa 19-19 0 0 0 7 .000 2 .286 2-0 0 0 7-7 0 0 0 3 .000 0 .000 0-0 0 0
2 Riley Fleck 12-8 0 0 0 7 .000 4 .571 0-0 0 0 3-2 0 0 0 2 .000 1 .500 0-0 0 0
24 Michael Flaherty 14-0 0 0 0 6 .000 1 .167 0-0 0 0 5-0 0 0 0 4 .000 1 .250 0-0 0 0
44 Michael Da Silva 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
25 Joshua Balboni 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Jason Gelin 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
15 Thomas Lewis 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
5 Dirk Bellido 7-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Mike Messina 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Nate Morgado 11-10 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 19 25 16 66 238 .105 102 .429 19-0 8 2 7 10 8 28 111 .090 44 .396 5-0 3 1
Opponents........... 19 33 24 90 372 .089 147 .395 21-0 9 2 7 9 5 23 112 .080 44 .393 13-0 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
44 Michael Da Silva 1-0 12:25 0 0.00 2 1.000 0 0 0 0 -
0 Colin Jepson 10-9 843:15 10 1.07 38 .792 4 4 1 2 7-7 663:15 9 1.22 35 .795 3 3 1 1
1 Nate Morgado 11-10 915:14 23 2.26 73 .760 4 5 1 2 -
Total............... 19 1770:54 33 1.68 114 .776 8 9 2 4 7 663:15 9 1.22 35 .795 3 3 1 1
Opponents........... 19 1770:54 25 1.27 77 .755 9 8 2 7 7 663:15 10 1.36 34 .773 3 3 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bridgewater State... 95 135 6 2 - 238 Bridgewater State... 40 68 2 1 - 111
Opponents........... 176 178 12 6 - 372 Opponents........... 51 54 5 2 - 112
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bridgewater State... 11 13 1 0 - 25 Bridgewater State... 1 9 0 0 - 10
Opponents........... 13 19 0 1 - 33 Opponents........... 4 4 0 1 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bridgewater State... 55 51 5 3 - 114 Bridgewater State... 18 14 2 1 - 35
Opponents........... 37 36 3 1 - 77 Opponents........... 19 14 0 1 - 34
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1250 1841 Total.................... 625 456
Dates/Avg Per Date....... 8/156 11/167 Dates/Avg Per Date....... 4/156 3/152
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
