| # 4 Jameson Bradley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Sep 07, 2016 | at Salve Regina | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 09, 2016 | at Plymouth State | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 14, 2016 | RHODE ISLAND COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 17, 2016 | MCLA | 0-1 | * | * | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2016 | WHEATON COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 |
| Sep 21, 2016 | CLARK UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .182 | 0-0 | 0 | 0-0 | 1 |
| Sep 24, 2016 | at Mass. Maritime | 1-1 | * | * | 1 | 0 | 2 | 1 | .083 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| Sep 28, 2016 | UMASS BOSTON | 0-4 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .286 | 0-0 | 0 | 0-0 | 0 |
| Sep 30, 2016 | at Framingham State | 2-1 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| Oct 05, 2016 | at Roger Williams | 3-2 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 0 |
| Oct 08, 2016 | SALEM STATE | 3-2 | * | * | 0 | 0 | 0 | 2 | .053 | 2 | .368 | 0-0 | 0 | 0-0 | 0 |
| Oct 12, 2016 | at MIT | 0-0 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .350 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2016 | FITCHBURG STATE | 1-2 | * | * | 0 | 0 | 0 | 3 | .043 | 2 | .391 | 0-0 | 0 | 0-0 | 0 |
| Oct 18, 2016 | at UMass Dartmouth | 4-3 | * | * | 0 | 1 | 1 | 2 | .040 | 2 | .440 | 0-0 | 0 | 0-0 | 0 |
| Oct 22, 2016 | WESTFIELD STATE | 2-0 | * | 0 | 0 | 0 | 1 | .038 | 0 | .423 | 0-0 | 0 | 0-0 | 0 | |
| Oct 26, 2016 | at Babson College | 0-5 | * | * | 0 | 0 | 0 | 2 | .036 | 1 | .429 | 0-0 | 0 | 0-0 | 0 |
| Oct 29, 2016 | at Worcester State | 1-2 | * | * | 0 | 1 | 1 | 1 | .034 | 0 | .414 | 0-0 | 0 | 0-0 | 0 |
| Nov 01, 2016 | at MCLA | 1-0 | * | * | 0 | 0 | 0 | 5 | .029 | 2 | .412 | 0-0 | 0 | 0-0 | 0 |
| Nov 04, 2016 | at Worcester State | 1-4 | * | * | 1 | 0 | 2 | 2 | .056 | 1 | .417 | 0-0 | 0 | 0-0 | 0 |
| Totals | 25-33 | 19 | 18 | 2 | 2 | 6 | 36 | .056 | 15 | .417 | 0-0 | 0 | 0-0 | 1 |
|
Games played: 19 Shots per game: 1.89 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.32 |