| # 2 Riley Fleck |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Sep 07, 2016 | at Salve Regina | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 09, 2016 | at Plymouth State | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 14, 2016 | RHODE ISLAND COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 17, 2016 | MCLA | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2016 | WHEATON COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 |
| Sep 21, 2016 | CLARK UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 |
| Sep 24, 2016 | at Mass. Maritime | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 |
| Sep 28, 2016 | UMASS BOSTON | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 |
| Oct 12, 2016 | at MIT | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Oct 14, 2016 | FITCHBURG STATE | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | |
| Oct 18, 2016 | at UMass Dartmouth | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | |
| Oct 26, 2016 | at Babson College | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 12-22 | 12 | 8 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 |
|
Games played: 12 Shots per game: 0.58 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |