Bridgewater St. vs. Ramapo
@ Old Westbury, N.Y. (Clark Athl. Center)
9/8/2012 at 12:00 PM
@ Old Westbury, N.Y. (Clark Athl. Center)
9/8/2012 at 12:00 PM
|
Bridgewater St.
2 |
Ramapo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bridgewater St. (1-3) | 28 | 25 | 22 | 25 | 8 | 2 |
| Ramapo (2-1) | 30 | 22 | 25 | 19 | 15 | 3 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 8 | 6 | 39 | .051 |
| 4 | 13 | 3 | 45 | .222 |
| 5 | 6 | 5 | 23 | .043 |
Ramapo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 7 | 2 | 26 | .192 |
| 3 | 7 | 3 | 37 | .108 |
| 4 | 8 | 2 | 36 | .167 |
| 5 | 5 | 1 | 18 | .222 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Boyer | 5 | 4 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Carolyn Morin | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Melanie Appleman | 5 | 5 | 2 | 20 | .150 | 38 | 1 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Michelle Atkins | 4 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kristen Robillard | 5 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Mullarkey | 5 | 0 | 3 | 9 | -.333 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Chelsea Correia | 5 | 1 | 1 | 3 | .000 | 0 | 3 | 4 | 9 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Tayler Beck | 5 | 11 | 6 | 33 | .152 | 0 | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 19.0 |
| 13 | Victoria Shannon | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Julie Hutchins | 4 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 9.0 |
| 15 | Danielle Dean | 5 | 10 | 4 | 39 | .154 | 0 | 3 | 1 | 8 | 19 | 1 | 2 | 0 | 0 | 15.0 |
| Totals | 49 | 24 | 161 | .155 | 42 | 11 | 14 | 34 | 88 | 9 | 5 | 6 | 0 | 71.5 | ||
Ramapo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Harris | 5 | 0 | 0 | 3 | .000 | 0 | 3 | 4 | 4 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brittney Jemas | 4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 5.0 |
| 3 | Catherine Kilduff | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nicole Herrmann | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 3 | 5 | 5 | 3 | 0 | 7.5 |
| 6 | Katelyn Ward | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 1 | 6 | 9 | 3 | 4 | 0 | 16.5 |
| 9 | Julia Tuzio | 5 | 14 | 1 | 37 | .351 | 1 | 2 | 1 | 0 | 10 | 1 | 2 | 2 | 0 | 18.0 |
| 10 | Alex Kratochvil | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sara Pendleton | 1 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Patricia Bergamasco | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cathryn Smart | 5 | 11 | 4 | 39 | .179 | 1 | 1 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Samantha Markowski | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 26 | Kaitlin Mac Iver | 5 | 0 | 0 | 4 | .000 | 28 | 5 | 3 | 0 | 13 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 40 | 15 | 148 | .169 | 40 | 14 | 13 | 14 | 106 | 17 | 16 | 10 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Clark Athl. Center Attendance: 42 Time: 2:14 1st Referee: Ethan Yu 2nd Referee: Angela Lee Scorer: Amanda Azpiri |