Xin Ai Robinson #3 S Bridgewater St.

m 22
k/s 0.17
h % -.014
a/s 5.28
b/s 0.00
sa/s 0.35
d/s 1.68
Recent Games
Nov 3 MCLA W, 3-0
Nov 6 Mitchell W, 3-1
Nov 8 at Fitchburg St. W, 3-0
Nov 13 Worcester St. W, 3-2
Nov 15 Framingham St. W, 3-1
Nov 20 at Tufts L, 3-0
Statistics category Overall Conf
Matches 22 8
Sets 78 28
Kills 13 5
Kills per set 0.17 0.18
Errors 14 3
Total Attacks 69 27
Total Attacks per set 0.88 0.96
Hitting Percentage -.014 .074
Assists 412 187
Assists per set 5.28 6.68
Service Total Attempts 261 109
Service Aces 27 13
Service Errors 46 21
Service Aces per set 0.35 0.46
Receptions 9 2
Reception Errors 0 0
Digs 131 41
Digs per set 1.68 1.46
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 40.0 18.0
Points per set 0.5 0.6
Matches started 21 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at Keene St. W, 3-2 1 5 0 0 1 .000 22 1 4 - 0 12 0 0 0 0 0 1.0
Sep 6 vs. Vermont State Lyndon W, 3-0 1 3 0 0 5 .000 8 0 1 1 0 1 0 0 0 0 0 0.0
Sep 6 at Smith L, 3-0 1 3 1 0 1 1.000 9 1 3 1 0 5 0 0 0 0 1 2.0
Sep 9 Curry W, 3-0 1 3 0 1 3 -.333 16 0 1 0 0 6 0 0 0 0 0 0.0
Sep 11 Rhode Island Col. W, 3-1 1 4 0 1 3 -.333 25 2 3 1 0 12 0 0 0 0 0 2.0
Sep 13 vs. Maine Maritime L, 3-0 1 3 1 1 4 .000 10 0 1 - 0 4 0 0 0 0 0 1.0
Sep 13 at Suffolk W, 3-0 1 3 1 1 3 .000 15 1 2 0 0 1 0 0 0 0 0 2.0
Sep 17 Fisher W, 3-1 1 4 1 1 4 .000 28 1 1 0 0 7 0 0 0 0 0 2.0
Sep 20 at Plymouth St. L, 3-0 1 3 0 1 2 -.500 9 0 0 0 0 5 0 0 0 0 0 0.0
Sep 23 Mass. Maritime W, 3-0 1 3 0 1 2 -.500 20 0 3 1 0 3 0 0 0 0 0 0.0
Sep 27 at Westfield St. W, 3-2 1 5 0 0 1 .000 31 2 2 0 0 6 0 0 0 0 0 2.0
Oct 2 at Anna Maria W, 3-0 1 3 3 0 6 .500 15 1 2 0 0 2 0 0 0 0 0 4.0
Oct 11 Framingham St. W, 3-1 1 4 0 1 5 -.200 34 0 3 0 0 2 0 0 0 0 0 0.0
Oct 17 Mass.-Dartmouth L, 3-0 1 3 0 1 2 -.500 14 1 1 1 0 8 0 0 0 0 0 1.0
Oct 25 Worcester St. W, 3-0 1 3 0 0 2 .000 19 2 0 1 0 12 0 0 0 0 0 2.0
Oct 29 at Salem St. W, 3-1 1 4 2 0 9 .222 24 1 4 0 0 12 0 0 0 0 0 3.0
Nov 3 MCLA W, 3-0 1 3 0 1 1 -1.000 19 4 4 0 0 2 0 0 0 0 0 4.0
Nov 6 Mitchell W, 3-1 1 4 1 2 3 -.333 19 2 2 0 0 8 0 0 0 0 0 3.0
Nov 8 at Fitchburg St. W, 3-0 - 3 0 0 1 .000 25 3 3 0 0 2 0 0 0 0 0 3.0
Nov 13 Worcester St. W, 3-2 1 5 2 1 4 .250 23 4 3 0 0 6 0 0 0 0 0 6.0
Nov 15 Framingham St. W, 3-1 1 4 0 0 4 .000 21 1 2 1 0 10 0 0 0 0 0 1.0
Nov 20 at Tufts L, 3-0 1 3 1 1 3 .000 6 0 1 2 0 5 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 15 51 4 0.08 6 25 -.080 20 0.39 18 0.35 162 14 80 1.57 0 0 0 0.00 22.0 0.4
2024-25 20 66 6 0.09 8 58 -.034 263 3.98 11 0.17 3 1 124 1.88 0 1 1 0.02 17.5 0.3
2025-26 22 78 13 0.17 14 69 -.014 412 5.28 27 0.35 9 0 131 1.68 0 0 0 0.00 40.0 0.5
Total 57 195 23 0.12 28 152 -.033 695 3.56 56 0.29 174 15 335 1.72 0 1 1 0.01 79.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 78 13 0.17 14 69 -.014 412 5.28 27 0.35 9 0 131 1.68 0 0 0 0.00 40.0 0.5
Conference 8 28 5 0.18 3 27 .074 187 6.68 13 0.46 2 0 41 1.46 0 0 0 0.00 18.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 4 0.10 10 33 -.182 238 5.95 17 0.42 5 0 76 1.90 0 0 0 0.00 21.0 0.5
Away 9 32 8 0.25 3 27 .185 156 4.88 10 0.31 3 0 50 1.56 0 0 0 0.00 18.0 0.6
Neutral 2 6 1 0.17 1 9 .000 18 3.00 0 0.00 1 0 5 0.83 0 0 0 0.00 1.0 0.2
 
-
Wins 17 63 10 0.16 10 57 .000 364 5.78 25 0.40 5 0 104 1.65 0 0 0 0.00 35.0 0.6
Losses 5 15 3 0.20 4 12 -.083 48 3.20 2 0.13 4 0 27 1.80 0 0 0 0.00 5.0 0.3
 
-
September 11 39 4 0.10 7 29 -.103 193 4.95 8 0.21 4 0 62 1.59 0 0 0 0.00 12.0 0.3
October 5 17 5 0.29 2 24 .125 106 6.24 5 0.29 2 0 36 2.12 0 0 0 0.00 10.0 0.6
November 6 22 4 0.18 5 16 -.063 113 5.14 14 0.64 3 0 33 1.50 0 0 0 0.00 18.0 0.8