Lily Welch #13 MH/OH Bridgewater St.

m 22
k/s 3.12
h % .312
a/s 0.28
b/s 0.59
sa/s 0.40
d/s 3.41
Recent Games
Nov 3 MCLA W, 3-0
Nov 6 Mitchell W, 3-1
Nov 8 at Fitchburg St. W, 3-0
Nov 13 Worcester St. W, 3-2
Nov 15 Framingham St. W, 3-1
Nov 20 at Tufts L, 3-0
Statistics category Overall Conf
Matches 22 8
Sets 78 28
Kills 243 95
Kills per set 3.12 3.39
Errors 80 28
Total Attacks 523 182
Total Attacks per set 6.71 6.50
Hitting Percentage .312 .368
Assists 22 10
Assists per set 0.28 0.36
Service Total Attempts 233 107
Service Aces 31 14
Service Errors 32 13
Service Aces per set 0.40 0.50
Receptions 335 106
Reception Errors 36 9
Digs 266 108
Digs per set 3.41 3.86
Block Solo 4 0
Block Assist 42 12
Block Total 46 12
Blocks per set 0.59 0.43
Block Errors 1 0
Ball Handling Errors 0 0
Points 299.0 115.0
Points per set 3.8 4.1
Matches started 20 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 at Keene St. W, 3-2 1 5 16 8 39 .205 2 4 2 - 1 9 1 7 1 8 0 24.5
Sep 6 vs. Vermont State Lyndon W, 3-0 1 3 7 1 11 .545 0 2 2 5 0 3 0 0 0 0 0 9.0
Sep 6 at Smith L, 3-0 1 3 4 3 14 .071 0 1 2 25 2 1 0 0 0 0 0 5.0
Sep 9 Curry W, 3-0 1 3 6 3 16 .188 1 1 1 10 1 17 0 0 0 0 0 7.0
Sep 11 Rhode Island Col. W, 3-1 1 4 16 4 30 .400 0 0 2 24 3 20 0 1 0 1 0 16.5
Sep 13 vs. Maine Maritime L, 3-0 1 3 8 3 18 .278 0 1 1 - 3 5 0 0 0 0 0 9.0
Sep 13 at Suffolk W, 3-0 1 3 6 1 10 .500 1 0 2 30 5 13 0 3 0 3 0 7.5
Sep 17 Fisher W, 3-1 1 4 17 8 41 .220 1 2 1 8 0 16 1 3 0 4 0 21.5
Sep 20 at Plymouth St. L, 3-0 1 3 3 4 13 -.077 1 0 0 33 4 10 1 1 0 2 0 4.5
Sep 23 Mass. Maritime W, 3-0 1 3 12 2 22 .455 3 2 4 10 0 9 0 1 0 1 0 14.5
Sep 27 at Westfield St. W, 3-2 1 5 14 8 27 .222 0 0 1 23 2 13 0 2 0 2 0 15.0
Oct 2 at Anna Maria W, 3-0 1 3 5 1 8 .500 2 2 1 10 0 9 0 4 0 4 0 9.0
Oct 11 Framingham St. W, 3-1 - 4 14 8 33 .182 1 3 3 8 1 28 0 1 0 1 0 17.5
Oct 17 Mass.-Dartmouth L, 3-0 1 3 7 6 24 .042 1 1 2 18 3 12 0 2 0 2 0 9.0
Oct 25 Worcester St. W, 3-0 1 3 11 4 31 .226 0 1 1 19 2 12 0 0 0 0 0 12.0
Oct 29 at Salem St. W, 3-1 1 4 14 3 25 .440 2 1 1 14 1 15 0 0 0 0 0 15.0
Nov 3 MCLA W, 3-0 1 3 10 1 15 .600 0 2 2 5 1 11 0 3 0 3 0 13.5
Nov 6 Mitchell W, 3-1 1 4 13 3 28 .357 1 2 1 11 0 19 0 4 0 4 0 17.0
Nov 8 at Fitchburg St. W, 3-0 - 3 15 1 21 .667 2 3 0 17 2 11 0 1 0 1 0 18.5
Nov 13 Worcester St. W, 3-2 1 5 17 2 34 .441 0 2 2 32 3 14 0 6 0 6 0 22.0
Nov 15 Framingham St. W, 3-1 1 4 19 3 41 .390 2 1 1 16 2 15 1 3 0 4 0 22.5
Nov 20 at Tufts L, 3-0 1 3 9 3 22 .273 2 0 0 17 0 4 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 17 58 116 2.00 64 306 .170 7 0.12 6 0.10 64 6 56 0.97 12 13 25 0.43 140.5 2.4
2024-25 23 82 204 2.49 77 542 .234 10 0.12 23 0.28 399 29 251 3.06 12 39 51 0.62 258.5 3.2
2025-26 22 78 243 3.12 80 523 .312 22 0.28 31 0.40 335 36 266 3.41 4 42 46 0.59 299.0 3.8
Total 62 218 563 2.58 221 1371 .249 39 0.18 60 0.28 798 71 573 2.63 28 94 122 0.56 698.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 78 243 3.12 80 523 .312 22 0.28 31 0.40 335 36 266 3.41 4 42 46 0.59 299.0 3.8
Conference 8 28 95 3.39 28 182 .368 10 0.36 14 0.50 106 9 108 3.86 0 12 12 0.43 115.0 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 142 3.55 44 315 .311 10 0.25 17 0.42 161 16 173 4.33 2 24 26 0.65 173.0 4.3
Away 9 32 86 2.69 32 179 .302 12 0.38 11 0.34 169 17 85 2.66 2 18 20 0.63 108.0 3.4
Neutral 2 6 15 2.50 4 29 .379 0 0.00 3 0.50 5 3 8 1.33 0 0 0 0.00 18.0 3.0
 
-
Wins 17 63 212 3.37 61 432 .350 18 0.29 28 0.44 242 24 234 3.71 3 39 42 0.67 262.5 4.2
Losses 5 15 31 2.07 19 91 .132 4 0.27 3 0.20 93 12 32 2.13 1 3 4 0.27 36.5 2.4
 
-
September 11 39 109 2.79 45 241 .266 9 0.23 13 0.33 168 21 116 2.97 3 18 21 0.54 134.0 3.4
October 5 17 51 3.00 22 121 .240 6 0.35 8 0.47 69 7 76 4.47 0 7 7 0.41 62.5 3.7
November 6 22 83 3.77 13 161 .435 7 0.32 10 0.45 98 8 74 3.36 1 17 18 0.82 102.5 4.7