Archived Indoor Schedules: 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 |
Archived Outdoor Schedules: 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2021 | 2023
Archived Indoor/Outdoor Schedules: 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2021-2022 | 2023-2024 | 2024-2025 | 2025-2026 |
All-Time Top Ten Performances (PDF): Indoor | Outdoor
Indoor Records
| Event | Time/Dist. | Record Holder | Year |
| Weight | 50'8.25" | Jamelah Foster | 2020 |
| Shot Put | 44'6.0" | Sydney Bennett | 2017 |
| Pole Vault | 9'2.25" | Camille Hanna | 2022 |
| Long Jump | 17'9.75" | Alison McDonough | 2024 |
| Triple Jump | 36'7.0" | Tristen Gomes | 2024 |
| High Jump | 5'8.50" | Serenity Sands | 2024 |
| 55M Hurdles | 8.50 | Jayci Andrews | 2017 |
| 60M Hurdles | 8.68 | Jayci Andrews | 2019 |
| 55M | 7.57 | Traci Perry | 2014 |
| 60M | 7.66 | Kiara Abrantes | 2026 |
| 7.66 | Grace Inacio | 2026 | |
| 200M | 24.66 | Kiara Abrantes | 2026 |
| 400M | 55.24 | Kiara Abrantes | 2026 |
| 500M | 1:15.71 | Kiara Abrantes | 2024 |
| 600M | 1:38.40 | Colleen Davis | 2012 |
| 800M | 2:16.64 | Rachel Smith | 2006 |
| 1000M | 3:00.95 | Kristyn Grattan | 2018 |
| 1500M | 5:05.80 | Kristen Iworsky | 2003 |
| 3000M | 10:09.92 | Naomi Cass | 2025 |
| Mile | 4:53.49 | Molly Rouillard | 2013 |
| 5000M | 17:22.23 | Molly Rouillard | 2013 |
| Pentathlon | 3,195 pts. | Samantha Richner | 2016 |
| 4 X 200 Relay | 1:45.99 | Laura McHugh | 2013 |
| Ashley Aldred | |||
| Karen Anselmi | |||
| Caitlin DiLorenzo | |||
| 4 X 400 Relay | 3:59.24 | Jayci Andrews | 2016 |
| Kassidy Campbell | |||
| Amanda Lane | |||
| Abbie Pustis | |||
| 4 X 800 Relay | 9:30.04 | Kristyn Grattan | 2016 |
| Theresa Connolly | |||
| Anyelina Martinez | |||
| Sabrina Rizzo | |||
| Distance Medley | 12:14.74 | Sarah Lagasse | 2012 |
| Colleen Davis | |||
| Melissa Harris | |||
| Molly Rouillard |
Outdoor Records
| Event | Time/Dist. | Record Holder | Year |
| Long Jump | 18'2.50" | Alison McDonough | 2023 |
| High Jump | 5'8" | Abbi Peterson | 2023 |
| Triple Jump | 36'11.75" | Molly McNamara | 2019 |
| Javelin | 143' 1" | Heidi Eriksen | 1982 |
| Discus | 147' 10" | Karan Parkin | 1983 |
| Shot Put | 44'10.25" | Kira Gilbreath | 2018 |
| Hammer | 154'00.42" | Melissa Chiasson | 2013 |
| Pole Vault | 10'02.00" | Camille Hanna | 2022 |
| 100M Hurdles | 13.66 | Jayci Andrews | 2019 |
| 400M Hurdles | 1:00.08 | Jayci Andrews | 2019 |
| 100M | 11.89 | Grace Inacio | 2026 |
| 200M | 24.60 (wind) | Kiara Abrantes | 2025 |
| 24.62 | Grace Inacio | 2026 | |
| 400M | 55.35 | Kiara Abrantes | 2025 |
| 800M | 2:10.69 | Cindy Lindh | 1984 |
| 1500M | 4:27.87 | Molly Rouillard | 2013 |
| 3000M | 10:17.12 | Debbie Mueller | 1982 |
| 5000M | 16:55.72 | Molly Rouillard | 2013 |
| 10000M | 35:49.99 | Molly Rouillard | 2013 |
| 3000M Steeplechase | 11:01.07 | Sarah Lagasse | 2012 |
| Heptathlon | 4,581 PTS | Rachel Smith | 2006 |
| 4 X 100 Relay | 46.30 | Alison McDonough | 2025 |
| Kiara Abrantes | |||
| Grace Inacio | |||
| Jailene Escalera | |||
| 4 X 400 Relay | 3:57.55 | Jayci Andrews | 2016 |
| Abbie Pustis | |||
| Amanda Lane | |||
| Traci Perry | |||
| 4 X 800 Relay | 9:35.55 | Sabrina Rizzo | 2015 |
| Kristyn Grattan | |||
| Shauntel Farland | |||
| Theresa Connolly |
Archived Indoor Rosters: 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2023-2024 | 2024-2025 | 2025-2026 |
Archived Outdoor Rosters: 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |