Bridgewater State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 14-5 Conf: 4-2 Home: 5-3 Away: 7-2 Neut: 2-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 283-682 | 185-484 |
| Goals scored per game | 14.89 | 9.74 |
| Shot pct. | .415 | .382 |
| Shots on goal-Attempts | 517-682 | 351-484 |
| SOG pct. | .758 | .725 |
| Shots/Game | 35.9 | 25.5 |
| Assists | 123 | 80 |
| Free position Made-Att | 53-112 | 46-112 |
| Free position pct. | .473 | .411 |
| GOAL BREAKDOWN | ||
| Total Goals | 283 | 185 |
| Free-position | 53 | 46 |
| Unassisted | 160 | 105 |
| Overtime | 0 | 0 |
| Goals scored average | 14.90 | 9.74 |
| GROUND BALLS | 394 | 354 |
| DRAW CONTROLS | 307 | 219 |
| TURNOVERS | 348 | 375 |
| CAUSED TURNOVERS | 208 | 203 |
| CLEARS | 250-314 | 249-333 |
| Clear Pct. | .796 | .748 |
| ATTENDANCE | ||
| Total | 1350 | 1224 |
| Dates/Avg Per Date | 8/169 | 9/136 |
| Neutral Site #/Avg | 2/62 |
|
Overall Individual Statistics |
| Overall: 14-5 Conf: 4-2 Home: 5-3 Away: 7-2 Neut: 2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 20 | Camryn Gonsalves | 19-19 | 72 | 41 | 113 | 201 | .358 | 137 | .682 | 5 | 11-25 | 39 | 1 | 50 | 20 | 13 | 0 | 1 | 12 |
| 10 | Meredith Sylvia | 19-19 | 54 | 13 | 67 | 118 | .458 | 95 | .805 | 3 | 10-16 | 63 | 69 | 36 | 41 | 22 | 0 | 9 | 4 |
| 14 | Erin McIntyre | 17-17 | 41 | 16 | 57 | 87 | .471 | 74 | .851 | 3 | 14-28 | 27 | 72 | 29 | 12 | 13 | 0 | 2 | 2 |
| 11 | Savannah Herrington | 15-11 | 35 | 6 | 41 | 73 | .479 | 55 | .753 | 0 | 3-11 | 12 | 24 | 16 | 5 | 6 | 0 | 3 | 7 |
| 25 | Riley Bina | 19-4 | 26 | 9 | 35 | 50 | .520 | 38 | .760 | 1 | 2-5 | 14 | 0 | 17 | 5 | 5 | 0 | 2 | 3 |
| 23 | Katy Shaw | 18-13 | 14 | 10 | 24 | 36 | .389 | 27 | .750 | 1 | 5-9 | 12 | 0 | 17 | 3 | 9 | 0 | 4 | 2 |
| 5 | Ashley Silva | 17-15 | 10 | 9 | 19 | 19 | .526 | 17 | .895 | 1 | 1-1 | 16 | 1 | 21 | 3 | 3 | 0 | 0 | 0 |
| 3 | Katie Lamothe | 8-2 | 5 | 6 | 11 | 11 | .455 | 9 | .818 | 0 | 1-3 | 4 | 0 | 6 | 1 | 3 | 0 | 0 | 2 |
| 13 | Lizzy Deacon | 12-3 | 5 | 4 | 9 | 22 | .227 | 17 | .773 | 0 | 3-7 | 10 | 0 | 10 | 2 | 3 | 0 | 0 | 2 |
| 27 | Taylor Carter | 19-18 | 5 | 4 | 9 | 8 | .625 | 7 | .875 | 0 | 2-2 | 24 | 36 | 13 | 16 | 15 | 0 | 1 | 4 |
| 4 | Melanie McClay | 14-6 | 5 | 1 | 6 | 16 | .312 | 12 | .750 | 0 | 1-1 | 10 | 1 | 13 | 5 | 5 | 0 | 2 | 0 |
| 16 | Sophia Fleurent | 17-6 | 5 | 0 | 5 | 21 | .238 | 16 | .762 | 0 | 0-0 | 8 | 84 | 19 | 1 | 8 | 0 | 0 | 2 |
| 2 | Bailey Kelly | 13-1 | 5 | 0 | 5 | 8 | .625 | 6 | .750 | 0 | 0-1 | 3 | 2 | 5 | 4 | 3 | 0 | 1 | 1 |
| 6 | Kaylei Joseph | 9-0 | 1 | 4 | 5 | 3 | .333 | 1 | .333 | 0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 18 | Rosemary Lally | 8-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
| 7 | Abigail Lambert | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emma Burnie | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 19 | Chloe Bowman | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 13 | 0 | 11 | 10 | 33 | 0 | 3 | 4 |
| 15 | Abbey Benotti | 8-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 | Riley Guenette | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 29 | Gianna Scarpelli | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hannah Bowlby | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 46 | 4 | 8 | 29 | 21 | 0 | 4 | 1 |
| 22 | Katie Murphy | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | 1 | 10 | 10 | 14 | 0 | 1 | 0 |
| 21 | Sara Skaff | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 33 | 0 | 19 | 8 | 1 | 0 | 2 | 0 |
| 12 | Hannah Battell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aliyannah Makein | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Mya Dupuy | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | 3 | 14 | 24 | 34 | 0 | 4 | 8 |
| Total............... | 19 | 283 | 123 | 406 | 682 | .415 | 517 | .758 | 14 | 53-112 | 394 | 307 | 348 | 208 | 239 | 0 | 40 | 54 | |
| Opponents........... | 19 | 185 | 80 | 265 | 484 | .382 | 351 | .725 | 5 | 46-112 | 354 | 219 | 375 | 203 | 240 | 0 | 40 | 49 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | Gianna Scarpelli | 7-1 | 127:36 | 16 | 7.52 | 9 | .360 | 1 | 0 | 0 | 37 |
| 21 | Sara Skaff | 18-18 | 985:46 | 164 | 9.98 | 153 | .483 | 13 | 5 | 0 | 435 |
| 30 | Riley Guenette | 2-0 | 25:53 | 5 | 11.59 | 4 | .444 | 0 | 0 | 0 | 12 |
| Total............... | 19 | 1139:15 | 185 | 9.74 | 166 | .473 | 14 | 5 | 0 | 484 | |
| Opponents........... | 19 | 1139:15 | 283 | 14.90 | 234 | .453 | 5 | 14 | 0 | 680 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-5 | 5-3 | 7-2 | 2-0 |
| CONFERENCE | 4-2 | 1-2 | 3-0 | 0-0 |
| NON-CONFERENCE | 10-3 | 4-1 | 4-2 | 2-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
