| #14 Erin McIntyre |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 22, 2025 | at Salve Regina | 13-9 | * | * | 3 | 2 | 5 | 7 | .429 | 5 | .714 | 1 | 1 | 1 | 1 | 5 | 0 | 0 |
| Feb 23, 2025 | at Wheaton | 18-8 | * | * | 3 | 0 | 3 | 6 | .462 | 5 | .769 | 0 | 0 | 1 | 3 | 7 | 1 | 1 |
| Feb 26, 2025 | at UMass Dartmouth | 17-11 | * | * | 1 | 1 | 2 | 4 | .412 | 4 | .824 | 0 | 1 | 1 | 1 | 8 | 1 | 0 |
| Feb 28, 2025 | U. OF NEW ENGLAND | 16-9 | * | * | 4 | 0 | 4 | 6 | .478 | 6 | .870 | 1 | 4 | 4 | 3 | 5 | 4 | 0 |
| Mar 07, 2025 | at Southern Maine | 11-13 | * | * | 1 | 1 | 2 | 2 | .480 | 1 | .840 | 0 | 1 | 2 | 2 | 5 | 1 | 1 |
| Mar 11, 2025 | vs Husson | 21-12 | * | * | 4 | 0 | 4 | 5 | .533 | 4 | .833 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Mar 13, 2025 | vs FDU-Florham | 18-7 | * | * | 5 | 2 | 7 | 10 | .525 | 9 | .850 | 1 | 0 | 1 | 1 | 3 | 2 | 1 |
| Mar 19, 2025 | COAST GUARD | 12-11 | * | * | 2 | 3 | 5 | 5 | .511 | 4 | .844 | 0 | 1 | 1 | 0 | 5 | 3 | 0 |
| Mar 22, 2025 | at Emmanuel | 13-10 | * | * | 3 | 1 | 4 | 5 | .520 | 5 | .860 | 0 | 0 | 1 | 1 | 9 | 2 | 1 |
| Mar 29, 2025 | at Worcester State | 15-8 | * | * | 2 | 2 | 4 | 6 | .500 | 6 | .875 | 0 | 1 | 3 | 2 | 3 | 5 | 1 |
| Apr 01, 2025 | PLYMOUTH STATE | 10-16 | * | * | 2 | 1 | 3 | 5 | .492 | 4 | .869 | 0 | 1 | 1 | 0 | 5 | 2 | 0 |
| Apr 04, 2025 | WESTFIELD STATE | 6-8 | * | * | 1 | 0 | 1 | 5 | .470 | 4 | .864 | 0 | 0 | 3 | 1 | 1 | 3 | 3 |
| Apr 14, 2025 | at Fitchburg State | 21-10 | * | * | 5 | 2 | 7 | 7 | .493 | 7 | .877 | 0 | 1 | 1 | 3 | 5 | 1 | 0 |
| Apr 16, 2025 | at Salem State | 16-4 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .878 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 26, 2025 | KEENE STATE | 16-10 | * | * | 1 | 0 | 1 | 6 | .475 | 3 | .850 | 0 | 0 | 3 | 2 | 1 | 0 | 2 |
| Apr 29, 2025 | SALEM STATE | 21-9 | * | * | 2 | 1 | 3 | 4 | .476 | 3 | .845 | 0 | 1 | 2 | 3 | 5 | 2 | 1 |
| May 01, 2025 | at Worcester State | 14-19 | * | * | 1 | 0 | 1 | 3 | .471 | 3 | .851 | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
| Totals | 258-174 | 17 | 17 | 41 | 16 | 57 | 87 | .471 | 74 | .851 | 3 | 14 | 28 | 27 | 72 | 29 | 12 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.12 Goals per game: 2.41 Assists per game: 0.94 Points per game: 3.35 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |