Bridgewater State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UMass Dartmouth | 11/13/18 | 65-79 | L | 24-79 | .304 | 8-34 | .235 | 9-17 | .529 | 18 | 31 | 49 | 49.0 | 30 | 13 | 23 | 6 | 12 | 65 | 65.0 | |
| vs WPI | 11/17/18 | 57-69 | L | 22-57 | .386 | 4-19 | .211 | 9-12 | .750 | 8 | 24 | 32 | 40.5 | 13 | 10 | 14 | 5 | 5 | 57 | 61.0 | |
| at Univ. of New England | 11/18/18 | 53-62 | L | 17-49 | .347 | 5-19 | .263 | 14-20 | .700 | 13 | 22 | 35 | 38.7 | 23 | 14 | 29 | 0 | 8 | 53 | 58.3 | |
| at Rhode Island College | 11/20/18 | 39-48 | L | 15-46 | .326 | 5-17 | .294 | 4-6 | .667 | 9 | 17 | 26 | 35.5 | 12 | 11 | 18 | 4 | 4 | 39 | 53.5 | |
| SUFFOLK UNIVERSITY | 11/29/18 | 68-58 | Wot | 28-78 | .359 | 7-29 | .241 | 5-10 | .500 | 19 | 31 | 50 | 38.4 | 20 | 16 | 18 | 2 | 14 | 68 | 56.4 | |
| at Salve Regina | 12/01/18 | 60-71 | L | 19-61 | .311 | 6-22 | .273 | 16-25 | .640 | 18 | 24 | 42 | 39.0 | 13 | 7 | 16 | 1 | 2 | 60 | 57.0 | |
| at Tufts University | 12/04/18 | 42-80 | L | 15-48 | .313 | 9-17 | .529 | 3-6 | .500 | 3 | 15 | 18 | 36.0 | 14 | 11 | 18 | 2 | 4 | 42 | 54.9 | |
| DEAN COLLEGE | 12/06/18 | 68-65 | W | 27-70 | .386 | 4-18 | .222 | 10-22 | .455 | 18 | 27 | 45 | 37.1 | 19 | 18 | 18 | 2 | 9 | 68 | 56.5 | |
| at Wentworth | 12/13/18 | 75-43 | W | 30-59 | .508 | 4-12 | .333 | 11-13 | .846 | 13 | 29 | 42 | 37.7 | 16 | 23 | 14 | 1 | 9 | 75 | 58.6 | |
| at Western Conn. St. | 12/29/18 | 78-92 | L | 33-67 | .493 | 5-18 | .278 | 7-12 | .583 | 14 | 28 | 42 | 38.1 | 24 | 23 | 34 | 2 | 15 | 78 | 60.5 | |
| vs William Paterson | 12/30/18 | 54-69 | L | 14-49 | .286 | 6-19 | .316 | 20-26 | .769 | 8 | 26 | 34 | 37.7 | 14 | 11 | 13 | 3 | 7 | 54 | 59.9 | |
| at UMass Boston | 01/03/19 | 74-50 | W | 28-63 | .444 | 5-13 | .385 | 13-20 | .650 | 17 | 25 | 42 | 38.1 | 18 | 12 | 20 | 4 | 13 | 74 | 61.1 | |
| JOHNSON & WALES | 01/05/19 | 56-41 | W | 22-68 | .324 | 7-25 | .280 | 5-7 | .714 | 17 | 29 | 46 | 38.7 | 13 | 16 | 14 | 5 | 6 | 56 | 60.7 | |
| at MCLA | 01/09/19 | 73-45 | W | 29-66 | .439 | 6-18 | .333 | 9-14 | .643 | 11 | 33 | 44 | 39.1 | 17 | 16 | 13 | 5 | 9 | 73 | 61.6 | |
| WESTFIELD STATE | 01/12/19 | 68-77 | L | 28-66 | .424 | 6-23 | .261 | 6-13 | .462 | 19 | 25 | 44 | 39.4 | 16 | 20 | 29 | 5 | 16 | 68 | 62.0 | |
| SALEM STATE | 01/16/19 | 67-47 | W | 29-61 | .475 | 6-12 | .500 | 3-4 | .750 | 10 | 27 | 37 | 39.2 | 12 | 21 | 17 | 9 | 18 | 67 | 62.3 | |
| at Framingham State | 01/19/19 | 49-71 | L | 22-63 | .349 | 2-13 | .154 | 3-4 | .750 | 15 | 20 | 35 | 39.0 | 14 | 11 | 18 | 3 | 4 | 49 | 61.5 | |
| WORCESTER STATE | 01/22/19 | 50-63 | L | 20-56 | .357 | 4-12 | .333 | 6-12 | .500 | 19 | 17 | 36 | 38.8 | 17 | 14 | 22 | 4 | 6 | 50 | 60.9 | |
| at Fitchburg State | 01/24/19 | 71-65 | W | 30-61 | .492 | 2-15 | .133 | 9-11 | .818 | 17 | 20 | 37 | 38.7 | 12 | 14 | 18 | 2 | 10 | 71 | 61.4 | |
| MCLA | 01/30/19 | 80-37 | W | 34-71 | .479 | 5-17 | .294 | 7-14 | .500 | 18 | 30 | 48 | 39.2 | 15 | 21 | 14 | 5 | 13 | 80 | 62.3 | |
| at Westfield State | 02/02/19 | 69-65 | W | 24-60 | .400 | 3-9 | .333 | 18-20 | .900 | 13 | 44 | 57 | 40.0 | 22 | 15 | 38 | 4 | 10 | 69 | 62.7 | |
| at Salem State | 02/06/19 | 56-41 | W | 24-57 | .421 | 0-2 | .000 | 8-16 | .500 | 15 | 24 | 39 | 40.0 | 18 | 11 | 18 | 2 | 13 | 56 | 62.4 | |
| FRAMINGHAM STATE | 02/09/19 | 70-51 | W | 28-64 | .438 | 3-7 | .429 | 11-14 | .786 | 17 | 26 | 43 | 40.1 | 8 | 19 | 13 | 2 | 6 | 70 | 62.7 | |
| at Worcester State | 02/13/19 | 54-79 | L | 20-54 | .370 | 2-9 | .222 | 12-22 | .545 | 9 | 15 | 24 | 39.5 | 12 | 9 | 10 | 5 | 6 | 54 | 62.3 | |
| FITCHBURG STATE | 02/16/19 | 89-61 | W | 38-78 | .487 | 3-12 | .250 | 10-14 | .714 | 20 | 26 | 46 | 39.7 | 8 | 29 | 11 | 6 | 16 | 89 | 63.4 | |
| FITCHBURG STATE | 02/19/19 | 89-68 | W | 34-70 | .486 | 7-15 | .467 | 14-18 | .778 | 17 | 30 | 47 | 40.0 | 16 | 28 | 18 | 6 | 9 | 89 | 64.4 | |
| at Westfield State | 02/21/19 | 85-94 | L | 36-75 | .480 | 2-12 | .167 | 11-17 | .647 | 20 | 30 | 50 | 40.4 | 14 | 18 | 24 | 4 | 7 | 85 | 65.1 | |
| Bridgewater State | 1759 | 690-1696 | .407 | 126-438 | .288 | 253-389 | .650 | 395 | 695 | 1090 | 40.4 | 430 | 431 | 512 | 99 | 251 | 1759 | 65.1 | |||
| Opponents | 1691 | 660-1654 | .399 | 134-461 | .291 | 237-385 | .616 | 359 | 666 | 1025 | 38.0 | 409 | 390 | 513 | 71 | 276 | 1691 | 62.6 | |||
| Games played: 27 | Rebounds/game: 40.4 | |
| Points/game: 65.1 | Assists/game: 16.0 | |
| FG Pct: 40.7 | Turnovers/game: 19.0 | |
| 3FG Pct: 28.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.0 | Steals/game: 9.3 | |
| Blocks/game: 3.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at UMass Dartmouth | 11/13/18 | 65-79 | L | 27-63 | .429 | 0-9 | .000 | 25-39 | .641 | 12 | 41 | 53 | 53.0 | 17 | 17 | 25 | 5 | 10 | 79 | 79.0 | |
| vs WPI | 11/17/18 | 57-69 | L | 28-60 | .467 | 4-11 | .364 | 9-14 | .643 | 10 | 26 | 36 | 44.5 | 12 | 18 | 11 | 2 | 8 | 69 | 74.0 | |
| at Univ. of New England | 11/18/18 | 53-62 | L | 21-57 | .368 | 4-20 | .200 | 16-22 | .727 | 12 | 20 | 32 | 40.3 | 16 | 12 | 19 | 4 | 16 | 62 | 70.0 | |
| at Rhode Island College | 11/20/18 | 39-48 | L | 21-55 | .382 | 5-11 | .455 | 1-4 | .250 | 18 | 21 | 39 | 40.0 | 9 | 8 | 14 | 3 | 9 | 48 | 64.5 | |
| SUFFOLK UNIVERSITY | 11/29/18 | 68-58 | Wot | 22-55 | .400 | 3-13 | .231 | 11-19 | .579 | 7 | 34 | 41 | 40.2 | 11 | 13 | 25 | 4 | 12 | 58 | 63.2 | |
| at Salve Regina | 12/01/18 | 60-71 | L | 28-53 | .528 | 8-17 | .471 | 7-14 | .500 | 6 | 24 | 30 | 38.5 | 19 | 16 | 15 | 0 | 4 | 71 | 64.5 | |
| at Tufts University | 12/04/18 | 42-80 | L | 33-66 | .500 | 2-12 | .167 | 12-15 | .800 | 20 | 31 | 51 | 40.3 | 5 | 20 | 14 | 1 | 10 | 80 | 66.7 | |
| DEAN COLLEGE | 12/06/18 | 68-65 | W | 24-63 | .381 | 5-19 | .263 | 12-20 | .600 | 15 | 33 | 48 | 41.2 | 20 | 9 | 23 | 1 | 11 | 65 | 66.5 | |
| at Wentworth | 12/13/18 | 75-43 | W | 18-55 | .327 | 3-12 | .250 | 4-10 | .400 | 10 | 18 | 28 | 39.8 | 15 | 14 | 16 | 1 | 6 | 43 | 63.9 | |
| at Western Conn. St. | 12/29/18 | 78-92 | L | 31-72 | .431 | 12-37 | .324 | 18-25 | .720 | 16 | 22 | 38 | 39.6 | 16 | 17 | 26 | 1 | 24 | 92 | 66.7 | |
| vs William Paterson | 12/30/18 | 54-69 | L | 27-71 | .380 | 5-14 | .357 | 10-14 | .714 | 22 | 28 | 50 | 40.5 | 23 | 12 | 13 | 4 | 10 | 69 | 66.9 | |
| at UMass Boston | 01/03/19 | 74-50 | W | 19-62 | .306 | 4-13 | .308 | 8-11 | .727 | 15 | 20 | 35 | 40.1 | 15 | 11 | 24 | 2 | 7 | 50 | 65.5 | |
| JOHNSON & WALES | 01/05/19 | 56-41 | W | 20-57 | .351 | 0-8 | .000 | 1-2 | .500 | 8 | 31 | 39 | 40.0 | 14 | 7 | 17 | 3 | 9 | 41 | 63.6 | |
| at MCLA | 01/09/19 | 73-45 | W | 17-66 | .258 | 0-11 | .000 | 11-18 | .611 | 19 | 28 | 47 | 40.5 | 12 | 10 | 19 | 0 | 7 | 45 | 62.3 | |
| WESTFIELD STATE | 01/12/19 | 68-77 | L | 30-66 | .455 | 9-26 | .346 | 8-13 | .615 | 14 | 23 | 37 | 40.3 | 18 | 16 | 22 | 2 | 17 | 77 | 63.3 | |
| SALEM STATE | 01/16/19 | 67-47 | W | 21-59 | .356 | 2-8 | .250 | 3-9 | .333 | 15 | 23 | 38 | 40.1 | 9 | 11 | 24 | 5 | 7 | 47 | 62.2 | |
| at Framingham State | 01/19/19 | 49-71 | L | 27-57 | .474 | 7-19 | .368 | 10-11 | .909 | 9 | 27 | 36 | 39.9 | 10 | 17 | 16 | 3 | 10 | 71 | 62.8 | |
| WORCESTER STATE | 01/22/19 | 50-63 | L | 24-44 | .545 | 4-6 | .667 | 11-20 | .550 | 7 | 21 | 28 | 39.2 | 15 | 20 | 16 | 8 | 12 | 63 | 62.8 | |
| at Fitchburg State | 01/24/19 | 71-65 | W | 25-61 | .410 | 8-21 | .381 | 7-9 | .778 | 16 | 16 | 32 | 38.8 | 16 | 15 | 18 | 0 | 12 | 65 | 62.9 | |
| MCLA | 01/30/19 | 80-37 | W | 16-48 | .333 | 0-10 | .000 | 5-14 | .357 | 7 | 22 | 29 | 38.3 | 13 | 7 | 26 | 1 | 4 | 37 | 61.6 | |
| at Westfield State | 02/02/19 | 69-65 | W | 22-87 | .253 | 9-47 | .191 | 12-24 | .500 | 23 | 22 | 45 | 38.7 | 22 | 14 | 20 | 3 | 27 | 65 | 61.8 | |
| at Salem State | 02/06/19 | 56-41 | W | 18-50 | .360 | 0-8 | .000 | 5-13 | .385 | 12 | 22 | 34 | 38.5 | 17 | 6 | 23 | 4 | 7 | 41 | 60.8 | |
| FRAMINGHAM STATE | 02/09/19 | 70-51 | W | 22-57 | .386 | 3-20 | .150 | 4-9 | .444 | 12 | 19 | 31 | 38.1 | 15 | 13 | 17 | 3 | 6 | 51 | 60.4 | |
| at Worcester State | 02/13/19 | 54-79 | L | 37-63 | .587 | 4-12 | .333 | 1-3 | .333 | 12 | 28 | 40 | 38.2 | 22 | 33 | 12 | 6 | 7 | 79 | 61.2 | |
| FITCHBURG STATE | 02/16/19 | 89-61 | W | 23-63 | .365 | 10-26 | .385 | 5-5 | 1.000 | 14 | 23 | 37 | 38.2 | 12 | 17 | 25 | 4 | 5 | 61 | 61.2 | |
| FITCHBURG STATE | 02/19/19 | 89-68 | W | 24-63 | .381 | 8-19 | .421 | 12-19 | .632 | 13 | 22 | 35 | 38.0 | 16 | 12 | 18 | 1 | 4 | 68 | 61.4 | |
| at Westfield State | 02/21/19 | 85-94 | L | 35-81 | .432 | 15-32 | .469 | 9-9 | 1.000 | 15 | 21 | 36 | 38.0 | 20 | 25 | 15 | 0 | 15 | 94 | 62.6 | |
| Opponents | 1691 | 660-1654 | .399 | 134-461 | .291 | 237-385 | .616 | 359 | 666 | 1025 | 38.0 | 409 | 390 | 513 | 71 | 276 | 1691 | 62.6 | |||
| Bridgewater State | 1759 | 690-1696 | .407 | 126-438 | .288 | 253-389 | .650 | 395 | 695 | 1090 | 40.4 | 430 | 431 | 512 | 99 | 251 | 1759 | 65.1 | |||
| Games played: 27 | Rebounds/game: 38.0 | |
| Points/game: 62.6 | Assists/game: 14.4 | |
| FG Pct: 39.9 | Turnovers/game: 19.0 | |
| 3FG Pct: 29.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 61.6 | Steals/game: 10.2 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| UMass Dartmouth | 25/39 | 40/40 | 65-79 | (14) | 24-79/27-63 | .304/ .429 | 8-34/0-9 | .235/ .000 | 9-17/25-39 | .529/ .641 | 49/53 | (4) | 13/17 | 23/25 | 6/5 | 12/10 | 30/17 |
| WPI | 31/26 | 26/43 | 57-69 | (12) | 22-57/28-60 | .386/ .467 | 4-19/4-11 | .211/ .364 | 9-12/9-14 | .750/ .643 | 32/36 | (4) | 10/18 | 14/11 | 5/2 | 5/8 | 13/12 |
| Univ. of New England | 26/32 | 27/30 | 53-62 | (9) | 17-49/21-57 | .347/ .368 | 5-19/4-20 | .263/ .200 | 14-20/16-22 | .700/ .727 | 35/32 | +3 | 14/12 | 29/19 | 0/4 | 8/16 | 23/16 |
| Rhode Island College | 20/31 | 19/17 | 39-48 | (9) | 15-46/21-55 | .326/ .382 | 5-17/5-11 | .294/ .455 | 4-6/1-4 | .667/ .250 | 26/39 | (13) | 11/8 | 18/14 | 4/3 | 4/9 | 12/9 |
| SUFFOLK UNIVERSITY | 18/29 | 30/19 | 68-58 | +10 | 28-78/22-55 | .359/ .400 | 7-29/3-13 | .241/ .231 | 5-10/11-19 | .500/ .579 | 50/41 | +9 | 16/13 | 18/25 | 2/4 | 14/12 | 20/11 |
| Salve Regina | 26/34 | 34/37 | 60-71 | (11) | 19-61/28-53 | .311/ .528 | 6-22/8-17 | .273/ .471 | 16-25/7-14 | .640/ .500 | 42/30 | +12 | 7/16 | 16/15 | 1/0 | 2/4 | 13/19 |
| Tufts University | 23/44 | 19/36 | 42-80 | (38) | 15-48/33-66 | .313/ .500 | 9-17/2-12 | .529/ .167 | 3-6/12-15 | .500/ .800 | 18/51 | (33) | 11/20 | 18/14 | 2/1 | 4/10 | 14/5 |
| DEAN COLLEGE | 27/24 | 41/41 | 68-65 | +3 | 27-70/24-63 | .386/ .381 | 4-18/5-19 | .222/ .263 | 10-22/12-20 | .455/ .600 | 45/48 | (3) | 18/9 | 18/23 | 2/1 | 9/11 | 19/20 |
| Wentworth | 41/17 | 34/26 | 75-43 | +32 | 30-59/18-55 | .508/ .327 | 4-12/3-12 | .333/ .250 | 11-13/4-10 | .846/ .400 | 42/28 | +14 | 23/14 | 14/16 | 1/1 | 9/6 | 16/15 |
| Western Conn. St. | 38/48 | 40/44 | 78-92 | (14) | 33-67/31-72 | .493/ .431 | 5-18/12-37 | .278/ .324 | 7-12/18-25 | .583/ .720 | 42/38 | +4 | 23/17 | 34/26 | 2/1 | 15/24 | 24/16 |
| William Paterson | 29/34 | 25/35 | 54-69 | (15) | 14-49/27-71 | .286/ .380 | 6-19/5-14 | .316/ .357 | 20-26/10-14 | .769/ .714 | 34/50 | (16) | 11/12 | 13/13 | 3/4 | 7/10 | 14/23 |
| UMass Boston | 35/17 | 39/33 | 74-50 | +24 | 28-63/19-62 | .444/ .306 | 5-13/4-13 | .385/ .308 | 13-20/8-11 | .650/ .727 | 42/35 | +7 | 12/11 | 20/24 | 4/2 | 13/7 | 18/15 |
| JOHNSON & WALES | 30/26 | 26/15 | 56-41 | +15 | 22-68/20-57 | .324/ .351 | 7-25/0-8 | .280/ .000 | 5-7/1-2 | .714/ .500 | 46/39 | +7 | 16/7 | 14/17 | 5/3 | 6/9 | 13/14 |
| MCLA | 40/20 | 33/25 | 73-45 | +28 | 29-66/17-66 | .439/ .258 | 6-18/0-11 | .333/ .000 | 9-14/11-18 | .643/ .611 | 44/47 | (3) | 16/10 | 13/19 | 5/0 | 9/7 | 17/12 |
| WESTFIELD STATE | 27/35 | 41/42 | 68-77 | (9) | 28-66/30-66 | .424/ .455 | 6-23/9-26 | .261/ .346 | 6-13/8-13 | .462/ .615 | 44/37 | +7 | 20/16 | 29/22 | 5/2 | 16/17 | 16/18 |
| SALEM STATE | 35/23 | 32/24 | 67-47 | +20 | 29-61/21-59 | .475/ .356 | 6-12/2-8 | .500/ .250 | 3-4/3-9 | .750/ .333 | 37/38 | (1) | 21/11 | 17/24 | 9/5 | 18/7 | 12/9 |
| Framingham State | 16/27 | 33/44 | 49-71 | (22) | 22-63/27-57 | .349/ .474 | 2-13/7-19 | .154/ .368 | 3-4/10-11 | .750/ .909 | 35/36 | (1) | 11/17 | 18/16 | 3/3 | 4/10 | 14/10 |
| WORCESTER STATE | 24/30 | 26/33 | 50-63 | (13) | 20-56/24-44 | .357/ .545 | 4-12/4-6 | .333/ .667 | 6-12/11-20 | .500/ .550 | 36/28 | +8 | 14/20 | 22/16 | 4/8 | 6/12 | 17/15 |
| Fitchburg State | 39/33 | 32/32 | 71-65 | +6 | 30-61/25-61 | .492/ .410 | 2-15/8-21 | .133/ .381 | 9-11/7-9 | .818/ .778 | 37/32 | +5 | 14/15 | 18/18 | 2/0 | 10/12 | 12/16 |
| MCLA | 37/27 | 43/10 | 80-37 | +43 | 34-71/16-48 | .479/ .333 | 5-17/0-10 | .294/ .000 | 7-14/5-14 | .500/ .357 | 48/29 | +19 | 21/7 | 14/26 | 5/1 | 13/4 | 15/13 |
| Westfield State | 32/30 | 37/35 | 69-65 | +4 | 24-60/22-87 | .400/ .253 | 3-9/9-47 | .333/ .191 | 18-20/12-24 | .900/ .500 | 57/45 | +12 | 15/14 | 38/20 | 4/3 | 10/27 | 22/22 |
| Salem State | 30/20 | 26/21 | 56-41 | +15 | 24-57/18-50 | .421/ .360 | 0-2/0-8 | .000/ .000 | 8-16/5-13 | .500/ .385 | 39/34 | +5 | 11/6 | 18/23 | 2/4 | 13/7 | 18/17 |
| FRAMINGHAM STATE | 22/27 | 48/24 | 70-51 | +19 | 28-64/22-57 | .438/ .386 | 3-7/3-20 | .429/ .150 | 11-14/4-9 | .786/ .444 | 43/31 | +12 | 19/13 | 13/17 | 2/3 | 6/6 | 8/15 |
| Worcester State | 29/34 | 25/45 | 54-79 | (25) | 20-54/37-63 | .370/ .587 | 2-9/4-12 | .222/ .333 | 12-22/1-3 | .545/ .333 | 24/40 | (16) | 9/33 | 10/12 | 5/6 | 6/7 | 12/22 |
| FITCHBURG STATE | 45/24 | 44/37 | 89-61 | +28 | 38-78/23-63 | .487/ .365 | 3-12/10-26 | .250/ .385 | 10-14/5-5 | .714/1.000 | 46/37 | +9 | 29/17 | 11/25 | 6/4 | 16/5 | 8/12 |
| FITCHBURG STATE | 45/20 | 44/48 | 89-68 | +21 | 34-70/24-63 | .486/ .381 | 7-15/8-19 | .467/ .421 | 14-18/12-19 | .778/ .632 | 47/35 | +12 | 28/12 | 18/18 | 6/1 | 9/4 | 16/16 |
| Westfield State | 44/41 | 41/53 | 85-94 | (9) | 36-75/35-81 | .480/ .432 | 2-12/15-32 | .167/ .469 | 11-17/9-9 | .647/1.000 | 50/36 | +14 | 18/25 | 24/15 | 4/0 | 7/15 | 14/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | TABOR,DEV | DASILVA,S | RYAN,AIDA | DELGROSSO | MONIZ,HAN | BOSTICK,N | FITZGERAL |
| at UMass Dartmouth | 11/13/18 | 65-79 | L | DNP | 7-1-7 | DNP | 4-4-1 | DNP | 23-8-1 | 2-7-0 |
| vs WPI | 11/17/18 | 57-69 | L | DNP | 2-0-3 | DNP | 8-1-1 | DNP | 4-7-1 | 8-6-2 |
| at Univ. of New England | 11/18/18 | 53-62 | L | DNP | 8-3-4 | DNP | 16-3-2 | DNP | 8-2-0 | 0-0-0 |
| at Rhode Island College | 11/20/18 | 39-48 | L | DNP | 5-3-2 | DNP | 9-4-2 | DNP | 6-1-0 | 2-0-0 |
| SUFFOLK UNIVERSITY | 11/29/18 | 68-58 | WO | DNP | 15-6-5 | DNP | 11-4-3 | DNP | 3-3-0 | 7-4-0 |
| at Salve Regina | 12/01/18 | 60-71 | L | DNP | 0-0-3 | DNP | 12-1-0 | DNP | 14-2-2 | 3-4-0 |
| at Tufts University | 12/04/18 | 42-80 | L | 0-0-0 | 5-1-0 | DNP | 0-1-1 | DNP | 6-0-1 | 0-2-1 |
| DEAN COLLEGE | 12/06/18 | 68-65 | W | DNP | 4-3-7 | DNP | 14-2-5 | DNP | 2-1-0 | 8-5-0 |
| at Wentworth | 12/13/18 | 75-43 | W | 0-0-0 | 7-2-6 | 1-3-1 | 8-0-3 | DNP | 0-4-1 | 6-4-1 |
| at Western Conn. St. | 12/29/18 | 78-92 | L | DNP | 8-6-4 | DNP | 20-6-4 | DNP | 3-0-0 | 15-7-2 |
| vs William Paterson | 12/30/18 | 54-69 | L | DNP | 8-0-2 | DNP | 17-3-1 | DNP | 3-0-0 | 2-5-1 |
| at UMass Boston | 01/03/19 | 74-50 | W | DNP | 10-1-3 | DNP | 15-4-1 | DNP | 0-0-0 | 15-11-2 |
| JOHNSON & WALES | 01/05/19 | 56-41 | W | DNP | 3-5-7 | DNP | 9-5-4 | DNP | 12-1-0 | 14-11-0 |
| at MCLA | 01/09/19 | 73-45 | W | 0-1-0 | 10-7-6 | 0-2-0 | 21-2-4 | 0-1-0 | 2-2-0 | 16-6-0 |
| WESTFIELD STATE | 01/12/19 | 68-77 | L | DNP | 20-2-6 | DNP | 3-3-1 | DNP | 4-1-1 | 22-11-0 |
| SALEM STATE | 01/16/19 | 67-47 | W | 0-1-0 | 23-4-5 | 0-0-0 | 8-1-5 | 0-0-0 | 0-4-0 | 7-2-0 |
| at Framingham State | 01/19/19 | 49-71 | L | DNP | 6-0-4 | DNP | 4-3-2 | 0-0-0 | 6-3-1 | 15-8-2 |
| WORCESTER STATE | 01/22/19 | 50-63 | L | DNP | 13-5-6 | DNP | 18-2-2 | DNP | 0-0-0 | 0-2-0 |
| at Fitchburg State | 01/24/19 | 71-65 | W | DNP | 18-4-3 | DNP | 21-2-1 | DNP | DNP | 8-9-3 |
| MCLA | 01/30/19 | 80-37 | W | 3-0-0 | 8-3-3 | 0-1-0 | 12-2-1 | 2-1-0 | 6-2-1 | 8-3-0 |
| at Westfield State | 02/02/19 | 69-65 | W | DNP | 4-7-6 | DNP | 16-7-4 | DNP | 6-2-0 | 6-7-0 |
| at Salem State | 02/06/19 | 56-41 | W | DNP | 10-4-1 | DNP | 10-4-0 | DNP | 0-2-1 | 2-0-2 |
| FRAMINGHAM STATE | 02/09/19 | 70-51 | W | DNP | 21-2-6 | DNP | 2-2-2 | DNP | 5-2-1 | 15-8-3 |
| at Worcester State | 02/13/19 | 54-79 | L | DNP | 14-2-4 | DNP | 15-2-2 | DNP | 3-1-1 | 1-3-0 |
| FITCHBURG STATE | 02/16/19 | 89-61 | W | 0-1-0 | 16-4-8 | 2-1-0 | 10-4-4 | 0-0-0 | 3-1-0 | 12-11-5 |
| FITCHBURG STATE | 02/19/19 | 89-68 | W | 0-0-0 | 5-0-2 | 2-0-0 | 5-3-1 | 0-2-0 | 9-1-4 | 18-8-4 |
| at Westfield State | 02/21/19 | 85-94 | L | DNP | 2-4-2 | DNP | 16-2-2 | DNP | DNP | 11-7-0 |
| 15 | 20 | 21 | 22 | 23 | 24 | 31 | ||||
| Opponent | Date | Score | WL | AGUIAR,KA | CARTER,KA | DZIADYK,H | WILLIAMS, | DZIADYK,O | ARCIDIACO | HESTER,MA |
| at UMass Dartmouth | 11/13/18 | 65-79 | L | 5-8-3 | 12-4-0 | 0-0-1 | DNP | 3-2-0 | 7-6-0 | 0-1-0 |
| vs WPI | 11/17/18 | 57-69 | L | 12-10-0 | 13-3-2 | DNP | DNP | 7-3-1 | 3-2-0 | DNP |
| at Univ. of New England | 11/18/18 | 53-62 | L | 10-9-4 | 11-7-0 | 0-1-2 | DNP | 0-1-0 | 0-1-2 | DNP |
| at Rhode Island College | 11/20/18 | 39-48 | L | 9-7-2 | 4-5-2 | 0-1-0 | DNP | 3-1-1 | 1-1-1 | DNP |
| SUFFOLK UNIVERSITY | 11/29/18 | 68-58 | WO | 8-16-1 | 6-4-0 | 0-0-0 | DNP | 0-1-1 | 14-3-5 | 4-4-1 |
| at Salve Regina | 12/01/18 | 60-71 | L | 10-13-1 | 10-4-0 | 0-0-0 | DNP | 2-5-1 | 9-7-0 | 0-0-0 |
| at Tufts University | 12/04/18 | 42-80 | L | 0-2-1 | 4-0-2 | 2-1-0 | DNP | 8-3-2 | 15-1-1 | 0-1-0 |
| DEAN COLLEGE | 12/06/18 | 68-65 | W | 8-13-0 | 11-5-3 | 0-0-0 | DNP | 8-5-0 | 6-3-3 | 5-0-0 |
| at Wentworth | 12/13/18 | 75-43 | W | 16-12-0 | 18-6-1 | 3-4-1 | 0-1-0 | 5-1-3 | 3-1-3 | 4-0-1 |
| at Western Conn. St. | 12/29/18 | 78-92 | L | 6-7-3 | 1-1-1 | 0-0-1 | DNP | 10-3-6 | 9-1-0 | 6-3-1 |
| vs William Paterson | 12/30/18 | 54-69 | L | 5-2-1 | 0-4-1 | 3-3-0 | DNP | 3-3-4 | 7-1-0 | 4-4-1 |
| at UMass Boston | 01/03/19 | 74-50 | W | 16-9-2 | 10-9-1 | DNP | DNP | 3-1-1 | 5-4-2 | DNP |
| JOHNSON & WALES | 01/05/19 | 56-41 | W | 8-8-2 | 2-8-1 | DNP | DNP | 0-2-1 | 8-3-1 | DNP |
| at MCLA | 01/09/19 | 73-45 | W | 10-8-1 | 2-4-1 | 0-2-0 | DNP | 0-0-2 | 11-2-2 | 0-4-0 |
| WESTFIELD STATE | 01/12/19 | 68-77 | L | 12-11-1 | 4-4-8 | DNP | DNP | 0-5-1 | 3-4-1 | DNP |
