#10 Olivia DelGrosso |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UMass Dartmouth | 11/13/18 | * | 31 | 1-12 | .083 | 0-5 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | 4.0 |
| vs WPI | 11/17/18 | * | 23 | 3-9 | .333 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 2 | 0 | 1 | 2 | 2 | 1 | 8 | 6.0 |
| at Univ. of New England | 11/18/18 | * | 29 | 5-10 | .500 | 2-4 | .500 | 4-6 | .667 | 0 | 3 | 3 | 2.7 | 0 | 0 | 2 | 2 | 0 | 1 | 16 | 9.3 |
| at Rhode Island College | 11/20/18 | * | 38 | 3-7 | .429 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 2 | 1 | 1 | 1 | 9 | 9.3 |
| SUFFOLK UNIVERSITY | 11/29/18 | * | 38 | 5-17 | .294 | 1-5 | .200 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 1 | 0 | 3 | 1 | 0 | 1 | 11 | 9.6 |
| at Salve Regina | 12/01/18 | * | 28 | 4-12 | .333 | 0-3 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 10.0 |
| at Tufts University | 12/04/18 | * | 23 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.6 |
| DEAN COLLEGE | 12/06/18 | * | 31 | 5-9 | .556 | 2-4 | .500 | 2-6 | .333 | 0 | 2 | 2 | 2.5 | 0 | 0 | 5 | 2 | 0 | 4 | 14 | 9.3 |
| at Wentworth | 12/13/18 | * | 29 | 4-11 | .364 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 3 | 3 | 0 | 1 | 8 | 9.1 |
| at Western Conn. St. | 12/29/18 | * | 37 | 8-16 | .500 | 1-5 | .200 | 3-5 | .600 | 1 | 5 | 6 | 2.6 | 3 | 0 | 4 | 5 | 0 | 2 | 20 | 10.2 |
| vs William Paterson | 12/30/18 | * | 34 | 3-12 | .250 | 1-5 | .200 | 10-12 | .833 | 1 | 2 | 3 | 2.6 | 0 | 0 | 1 | 2 | 0 | 1 | 17 | 10.8 |
| at UMass Boston | 01/03/19 | * | 40 | 6-15 | .400 | 2-4 | .500 | 1-4 | .250 | 1 | 3 | 4 | 2.8 | 1 | 0 | 1 | 5 | 0 | 2 | 15 | 11.2 |
| JOHNSON & WALES | 01/05/19 | * | 37 | 3-14 | .214 | 1-6 | .167 | 2-2 | 1.000 | 1 | 4 | 5 | 2.9 | 2 | 0 | 4 | 1 | 0 | 0 | 9 | 11.0 |
| at MCLA | 01/09/19 | * | 33 | 8-12 | .667 | 2-4 | .500 | 3-3 | 1.000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 4 | 4 | 1 | 3 | 21 | 11.7 |
| WESTFIELD STATE | 01/12/19 | * | 28 | 1-6 | .167 | 0-4 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.9 | 0 | 0 | 1 | 6 | 2 | 3 | 3 | 11.1 |
| SALEM STATE | 01/16/19 | * | 27 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 5 | 1 | 1 | 3 | 8 | 10.9 |
| at Framingham State | 01/19/19 | * | 19 | 2-9 | .222 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 10.5 |
| WORCESTER STATE | 01/22/19 | * | 38 | 6-15 | .400 | 2-5 | .400 | 4-7 | .571 | 1 | 1 | 2 | 2.7 | 2 | 0 | 2 | 1 | 0 | 0 | 18 | 10.9 |
| at Fitchburg State | 01/24/19 | * | 35 | 7-15 | .467 | 0-5 | .000 | 7-8 | .875 | 1 | 1 | 2 | 2.7 | 3 | 0 | 1 | 0 | 0 | 2 | 21 | 11.5 |
| MCLA | 01/30/19 | * | 28 | 5-9 | .556 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.7 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | 11.5 |
| at Westfield State | 02/02/19 | * | 34 | 7-12 | .583 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 2.9 | 2 | 0 | 4 | 6 | 0 | 3 | 16 | 11.7 |
| at Salem State | 02/06/19 | * | 36 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 2 | 0 | 0 | 5 | 0 | 2 | 10 | 11.6 |
| FRAMINGHAM STATE | 02/09/19 | * | 37 | 1-8 | .125 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 11.2 |
| at Worcester State | 02/13/19 | * | 38 | 5-10 | .500 | 0-0 | .000 | 5-7 | .714 | 0 | 2 | 2 | 2.8 | 0 | 0 | 2 | 0 | 3 | 2 | 15 | 11.4 |
| FITCHBURG STATE | 02/16/19 | * | 26 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 4 | 2 | 1 | 4 | 10 | 11.3 |
| FITCHBURG STATE | 02/19/19 | 12 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.9 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 11.1 | |
| at Westfield State | 02/21/19 | * | 36 | 8-15 | .533 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 3 | 0 | 2 | 3 | 1 | 2 | 16 | 11.3 |
| Totals | 26 | 845 | 115-287 | .401 | 16-77 | .208 | 58-82 | .707 | 16 | 61 | 77 | 2.9 | 26 | 0 | 59 | 67 | 13 | 44 | 304 | 11.3 | |
| Games played: 27 | Rebounds/game: 2.9 | |
| Points/game: 11.3 | Assists/game: 2.2 | |
| FG Pct: 40.1 | Turnovers/game: 2.5 | |
| 3FG Pct: 20.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.7 | Steals/game: 1.6 | |
| Blocks/game: 0.5 |
