Olyvia Mendonca
-
- Height:
- 5-3
-
- Hometown:
- Taunton, MA
-
- Position:
- P/UTL
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Taunton
-
- app
- 14
-
- gs
- 10
-
- w
- 6
-
- l
- 3
-
- sv
- 1
-
- ip
- 60.0
-
- era
- 3.38
-
- whip
- 1.53
-
- k
- 27
Bio
Parents: Richard & Krista
Major: Elementary Education
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 7 |
| Games started | 10 | 5 |
| Wins | 6 | 4 |
| Losses | 3 | 1 |
| Saves | 1 | 0 |
| Complete Games | 5 | 2 |
| Shutouts | 1 | - |
| Innings Pitched | 60.0 | 33.1 |
| Hits | 68 | 35 |
| Runs | 39 | 18 |
| Earned Runs | 29 | 12 |
| Walks | 24 | 15 |
| Strikeouts | 27 | 16 |
| Strikeouts per Game | 3.15 | 3.36 |
| Doubles Allowed | 9 | 4 |
| Triples Allowed | - | - |
| WHIP | 1.53 | 1.50 |
| Home Runs Allows | 4 | 2 |
| At Bats Against | 247 | 135 |
| Batting Average Against | .275 | .259 |
| Earned Run Average | 3.38 | 2.52 |
| Wild pitches | 3 | 2 |
| Hit Batters | 2 | 2 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | 2 | 1 |
| Sacrifice Hits Allowed | 3 | 2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | vs. Lycoming | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | vs. Thiel | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 7 | at Mass. Maritime | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | Salem St. | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 14 | Salem St. | L, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | at MCLA | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at MCLA | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 2 | Anna Maria | W, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | Anna Maria | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 5 | at Framingham St. | W, 8-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 7 | at Worcester St. | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 8 | vs. MCLA | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 0 | 0 | 1 | 0 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 1 | 2 | 1 | - |
| Mar 10 | vs. Lycoming | W, 7-0 | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 0 | 1 | 4 | - |
| Mar 12 | vs. Thiel | W, 5-3 | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 1 | 1 | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 2 | 0 | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 2 | 4 | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 0 | 2 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 14 | Salem St. | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 1 | 0 | 2 | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at MCLA | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 23 | Norwich | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 0 | 4 | 1 | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 1 | 0 | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 2 | 2 | - | - |
| May 2 | Anna Maria | W, 5-0 | 1 | 0 | 0 | - | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 1 | 2 | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 0 | 0 | 3.0 | 4 | 2 | 1 | 2.33 | 1 | 2.33 | 0 | 2.00 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2 | 10.50 | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 2 | 2.80 | - | .60 |
| Mar 12 | vs. Thiel | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 0 | 1 | 2.0 | 7 | 5 | 4 | 14.00 | 0 | .00 | - | 4.00 |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 1 | 0 | 7.0 | 11 | 6 | 6 | 6.00 | 0 | .00 | - | 2.00 |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 1 | 0 | 2.0 | 2 | 2 | 1 | 3.50 | 0 | .00 | - | 1.50 |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 1 | 7.0 | 5 | 2 | 2 | 2.00 | 6 | 6.00 | 1 | .71 |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 4 | 5.60 | - | 1.40 |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Salem St. | L, 5-3 | 1 | 0 | 0 | 6.0 | 6 | 3 | 1 | 1.17 | 4 | 4.67 | - | 1.50 |
| Apr 14 | Salem St. | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at MCLA | W, 3-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 0 | 0.00 | 5 | 5.00 | - | 1.14 |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 0 | 0 | 1.2 | 3 | 2 | 1 | 4.20 | 0 | .00 | - | 3.00 |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 0 | 1 | 7.2 | 9 | 4 | 4 | 3.65 | 0 | .00 | 1 | 1.57 |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 1 | 0 | 4.0 | 6 | 4 | 4 | 7.00 | 3 | 5.25 | 1 | 1.50 |
| May 2 | Anna Maria | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 0 | 0 | 1.1 | 3 | 6 | 4 | 21.00 | 0 | .00 | 1 | 4.50 |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | Salem St. | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at MCLA | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Anna Maria | W, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 28 | 4 | 5 | 5 | - | - | - | 0 | 4 | .143 | .257 | .143 | - | 2 | 1 | 1 | 10 | 13 | 0.77 | 36 |
| 2024-25 | 18 | 26 | 8 | 3 | 1 | 1 | - | - | 1 | 3 | .308 | .333 | .346 | - | - | - | 1 | 8 | 6 | 1.33 | 27 |
| 2025-26 | 35 | 88 | 24 | 12 | 7 | 4 | 1 | 0 | 5 | 10 | .273 | .333 | .341 | 1 | 0 | 2 | 2 | 29 | 24 | 1.21 | 98 |
| Total | 74 | 142 | 36 | 20 | 13 | 5 | 1 | 0 | 6 | 17 | .254 | .316 | .303 | 1 | 2 | 3 | 4 | 47 | 43 | 1.09 | 161 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.69 | 6 | 3 | 15 | 8 | 1 | 59.2 | 71 | 50 | 40 | 29 | 18 | 2.11 | 2 | 1.68 | 279 | 11 | 2 |
| 2024-25 | 4.48 | 3 | 5 | 13 | 7 | 0 | 45.1 | 68 | 34 | 29 | 17 | 14 | 2.16 | - | 1.88 | 223 | 10 | 4 |
| 2025-26 | 3.38 | 6 | 3 | 14 | 10 | 1 | 60.0 | 68 | 39 | 29 | 24 | 27 | 3.15 | 4 | 1.53 | 278 | 3 | 2 |
| Total | 4.16 | 15 | 11 | 42 | 25 | 2 | 165.0 | 207 | 123 | 98 | 70 | 59 | 2.50 | 6 | 1.68 | 780 | 24 | 8 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 88 | 24 | 12 | 7 | 4 | 1 | 0 | 5 | 10 | .273 | .333 | .341 | 1 | 0 | 2 | 2 | 29 | 24 | 1.21 | 98 |
| Conference | 14 | 43 | 12 | 6 | 1 | - | 1 | - | 1 | 7 | .279 | .295 | .326 | - | - | - | 2 | 12 | 10 | 1.20 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 32 | 7 | 5 | - | - | 1 | - | 1 | 4 | .219 | .219 | .281 | - | - | - | 2 | 14 | 6 | 2.33 | 32 |
| Away | 16 | 43 | 12 | 6 | 3 | 2 | - | - | 2 | 6 | .279 | .326 | .326 | - | - | 2 | - | 11 | 14 | 0.79 | 48 |
| Neutral | 8 | 13 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | .385 | .556 | .538 | 1 | 0 | 0 | - | 4 | 4 | 1.00 | 18 |
| Result | |||||||||||||||||||||
| Wins | 14 | 39 | 12 | 7 | 4 | 2 | - | - | 2 | 3 | .308 | .372 | .359 | - | - | 1 | - | 14 | 9 | 1.56 | 44 |
| Losses | 21 | 49 | 12 | 5 | 3 | 2 | 1 | 0 | 3 | 7 | .245 | .302 | .327 | 1 | 0 | 1 | 2 | 15 | 15 | 1.00 | 54 |
| Month | |||||||||||||||||||||
| March | 15 | 32 | 8 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | .250 | .368 | .313 | 1 | 0 | 1 | - | 12 | 9 | 1.33 | 39 |
| April | 15 | 39 | 13 | 5 | 2 | 1 | 1 | - | 2 | 6 | .333 | .366 | .410 | - | - | 1 | 2 | 10 | 10 | 1.00 | 42 |
| May | 5 | 17 | 3 | 3 | - | 1 | - | - | 1 | 2 | .176 | .176 | .235 | - | - | - | - | 7 | 5 | 1.40 | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 11 | 30 | 11 | 0 |
| Conference | 14 | 4 | 14 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 3 | 9 | 1 | - |
