Emily Eastman
-
- Height:
- 5-2
-
- Hometown:
- Cranston, RI
-
- Position:
- C
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Cranston West
-
- gp
- 20
-
- avg
- .049
-
- hr
- 0
-
- rbi
- 3
-
- r
- 3
-
- sb
- 1
Bio
Parents: David & Michelle
Major: Heath Science (Pre-Physical Therapy)
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Plate appearances | 43 | 18 |
| At Bats | 41 | 17 |
| Runs | 3 | 2 |
| Hits | 2 | 1 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 3 | 2 |
| Total bases | 2 | 1 |
| Walks | 2 | 1 |
| Hit by pitch | 0 | - |
| Strikeouts | 10 | 4 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .049 | .059 |
| On Base Percentage | .093 | .111 |
| Slugging Percentage | .049 | .059 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 9 | vs. Cairn | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | vs. Thiel | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | vs. Valley Forge | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Fitchburg St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 31 | Plymouth St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 7 | at Mass. Maritime | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Rhode Island Col. | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 16 | at Mass.-Boston | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 18 | at MCLA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | at Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 29 | Roger Williams | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 2 | Anna Maria | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. MCLA | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | - | - | - | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | - | - | - | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 0 | 1 | 1 | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 1 | 0 | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | - | - | - | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 1 | 0 | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | - | - | - | - | - |
| Apr 14 | Salem St. | L, 5-3 | - | - | - | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | - | - | - | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at MCLA | W, 3-2 | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | - | - | - | - | - |
| Apr 23 | Norwich | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Roger Williams | L, 9-2 | - | - | - | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 0 | 0 | - | - |
| May 2 | Anna Maria | W, 5-0 | - | - | - | - | - |
| May 5 | at Framingham St. | W, 8-6 | - | - | - | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Delaware Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at MCLA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Roger Williams | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Anna Maria | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 7 | 1 | .125 | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | at MCLA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | 1 | - | - | 1 |
| Apr 29 | Roger Williams | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| May 2 | Anna Maria | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Framingham St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 36 | 10 | 7 | - | - | 1 | - | 1 | 14 | .278 | .297 | .333 | 1 | - | 1 | - | 6 | 5 | 1.20 | 38 |
| 2023-24 | 16 | 40 | 9 | 4 | 3 | - | - | - | 0 | 11 | .225 | .279 | .225 | - | - | 1 | - | 12 | 8 | 1.50 | 44 |
| 2024-25 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2025-26 | 20 | 41 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | .049 | .093 | .049 | 0 | 0 | 0 | - | 17 | 9 | 1.89 | 43 |
| Total | 55 | 117 | 21 | 14 | 5 | 0 | 1 | 0 | 1 | 35 | .179 | .220 | .197 | 1 | 0 | 2 | - | 35 | 22 | 1.59 | 125 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 41 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | .049 | .093 | .049 | 0 | 0 | 0 | - | 17 | 9 | 1.89 | 43 |
| Conference | 8 | 17 | 1 | 2 | 1 | - | - | - | 0 | 4 | .059 | .111 | .059 | - | - | - | - | 7 | 3 | 2.33 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 11 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 3 | 4 | 0.75 | 11 |
| Away | 9 | 16 | 1 | 1 | 1 | - | - | - | 0 | 4 | .063 | .118 | .063 | - | - | - | - | 8 | 3 | 2.67 | 17 |
| Neutral | 6 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .071 | .133 | .071 | 0 | 0 | 0 | - | 6 | 2 | 3.00 | 15 |
| Result | |||||||||||||||||||||
| Wins | 9 | 21 | 2 | 3 | 2 | - | - | - | 0 | 1 | .095 | .174 | .095 | - | - | - | - | 12 | 4 | 3.00 | 23 |
| Losses | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | 0 | 0 | 0 | - | 5 | 5 | 1.00 | 20 |
| Month | |||||||||||||||||||||
| March | 9 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .050 | .095 | .050 | 0 | 0 | 0 | - | 8 | 6 | 1.33 | 21 |
| April | 8 | 17 | 1 | 1 | 1 | - | - | - | 0 | 6 | .059 | .111 | .059 | - | - | - | - | 7 | 3 | 2.33 | 18 |
| May | 3 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | 2 | 1 | 0 |
| Conference | 8 | 2 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 1 | 0 | - | - |
| Away | 9 | 1 | 1 | - | - |
| Neutral | 6 | 1 | 1 | 1 | 0 |
| Result | |||||
| Wins | 9 | 3 | 2 | 1 | - |
| Losses | 11 | 0 | 0 | 0 | 0 |
| Month | |||||
| March | 9 | 2 | 1 | 1 | 0 |
| April | 8 | 1 | 1 | - | - |
| May | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 85 | 74 | 8 | 3 | 0 | .965 | 0 | 18 | 2 | .100 | 1 |
