Justin Silva
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- North Attleboro, MA
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- North Attleboro
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Parents: Phillip & Rachel
Major: Global Management
Pronouns: He/Him
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Games started | 13 | 3 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 6 | 3 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Johnson & Wales (RI) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Saint Joseph (Conn.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Wentworth | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Brandeis | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Mass.-Boston | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Worcester St. | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Roger Williams | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Fitchburg St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Salve Regina | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Framingham St. | W, 5-1 | - | - | - | - | - |
| Oct 8 | Middlebury | L, 2-0 | - | - | - | - | - |
| Oct 12 | Salem St. | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Mass.-Dartmouth | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Westfield St. | L, 1-0 | - | - | - | - | - |
| Oct 29 | Rhode Island Col. | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | MCLA | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Salem St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Johnson & Wales (RI) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Saint Joseph (Conn.) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Wentworth | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Brandeis | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Mass.-Boston | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Worcester St. | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | Roger Williams | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Fitchburg St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Salve Regina | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Framingham St. | W, 5-1 | - | - | - | - | - |
| Oct 8 | Middlebury | L, 2-0 | - | - | - | - | - |
| Oct 12 | Salem St. | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Mass.-Dartmouth | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 26 | Westfield St. | L, 1-0 | - | - | - | - | - |
| Oct 29 | Rhode Island Col. | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 1 | MCLA | W, 6-2 | 1 | 0 | - | 0 | - |
| Nov 8 | Salem St. | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Johnson & Wales (RI) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Saint Joseph (Conn.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Wentworth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Brandeis | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mass.-Boston | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Worcester St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Roger Williams | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Salve Regina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Framingham St. | W, 5-1 | - | - | - | - | - |
| Oct 8 | Middlebury | L, 2-0 | - | - | - | - | - |
| Oct 12 | Salem St. | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Mass. Maritime | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Mass.-Dartmouth | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Westfield St. | L, 1-0 | - | - | - | - | - |
| Oct 29 | Rhode Island Col. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | MCLA | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Salem St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1 | 1 | 3 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 1 | 3 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 1 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 3 | 3 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .167 | 3 | .500 |
| Conference | 3 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .500 | 1 | .500 |
| Away | 5 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 5 | .000 | 2 | .400 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 5 | .200 | 3 | .600 |
| October | 3 | 1 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .08 | .08 | .23 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .13 | .38 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .00 | .14 | .14 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 3 | 3 | .00 | .33 | .33 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .46 | .167 | .23 | .500 |
| Conference | 3 | 1.00 | .000 | .67 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .500 | .13 | .500 |
| Away | 5 | .80 | .000 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .71 | .000 | .29 | .400 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .71 | .200 | .43 | .600 |
| October | 3 | .33 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University men’s and women's soccer programs were recognized today by the United Soccer Coaches as one of 697 teams (283 men, 414 women) across all three Divisions to earn the Team Academic Award for the 2024-2025 academic year.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team closed out the non-conference portion of the schedule with a win at home.
BRIDGEWATER, Mass. -- The Bridgewater State University men's soccer team played visiting UMass Boston to a 1-1 draw on Monday night at Mazzaferro Field.
