|
Bridgewater St. at Vermont State Castleton - Castleton, Vt. 11/9/2024 - 12:00 PM |
|
|
Bridgewater St.
31 |
Vermont State Castleton
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bridgewater St. (4-5, 4) | 0 | 7 | 7 | 17 | 31 |
| Vermont State Castleton (3-6, 2) | 0 | 20 | 0 | 0 | 20 |
| Castleton, Vt. | Dave Wolk Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BWS35 | VTSU ball on VTSU35, clock 15:00. |
| Connor Chilson kickoff 55 yards to the BWS10, Mario Franciosa return 15 yards to the BWS25 (Isaiah Oufiero). | |
| Bridgewater St. at 15:00 | |
|---|---|
| 1st and 10 at BWS25 | Bridgewater St. drive start at 15:00. |
| 1st and 10 at BWS25 | Isaiah Wright rush for loss of 2 yards to the BWS23 (Mike Morrissey; Kevin McDonough). |
| 2nd and 12 at BWS23 | Shamus Whiting pass incomplete. |
| 3rd and 12 at BWS23 | Shamus Whiting pass complete to Dan Akinsheye for 30 yards to the VTSU47 (Josh Peters). |
| 1st and 10 at VTSU47 | Jeremiah Julmis rush for 7 yards to the VTSU40 (Isaiah Oufiero; Mike Morrissey). |
| 2nd and 3 at VTSU40 | Jeremiah Julmis rush for no gain to the VTSU40 (Isaiah Oufiero; Kevin McDonough). |
| 3rd and 3 at VTSU40 | Jeremiah Julmis rush for 2 yards to the VTSU38 (Mike Morrissey). |
| 4th and 1 at VTSU38 | Dallas Murphy rush for 1 yard to the VTSU37 (Josh Peters), PENALTY BWS offense holding 10 yards to the VTSU47. |
| 4th and 10 at VTSU47 | Shane Drake punt 31 yards to the VTSU16, downed. |
| 7 plays, 28 yards, 03:25 elapsed | |
| Vermont State Castleton at 11:35 | |
| 1st and 10 at VTSU16 | Vermont State Castle drive start at 11:35. |
| 1st and 10 at VTSU16 | Mike Flores rush for 1 yard to the VTSU17 (Jorge Aquino; Kodi Saotome). |
| 2nd and 9 at VTSU17 | Wes Cournoyer pass incomplete to Jacob Calabro. |
| 3rd and 9 at VTSU17 | Wes Cournoyer pass complete to Jacob Calabro for 10 yards to the VTSU27, out-of-bounds. |
| 1st and 10 at VTSU27 | Wes Cournoyer pass complete to Henry Robertson for 9 yards to the VTSU36 (Khalial Buckenr; Corey Conlin). |
| 2nd and 1 at VTSU36 | Wes Cournoyer pass incomplete to Leonard Brice, dropped pass. |
| 3rd and 1 at VTSU36 | Wes Cournoyer sacked for loss of 11 yards to the VTSU25 (Jonah Familia; Quinton Browder). |
| 4th and 12 at VTSU25 | Max Fair punt 43 yards to the BWS32, Jay Comeau return 5 yards to the BWS37 (Connor Chilson), out-of-bounds. |
| 6 plays, 9 yards, 03:10 elapsed | |
| Bridgewater St. at 08:25 | |
| 1st and 10 at BWS37 | Bridgewater St. drive start at 08:25. |
| 1st and 10 at BWS37 | Zy'Kie Askew rush for 2 yards to the BWS39 (Julian Chieming; Kevin McDonough). |
| 2nd and 8 at BWS39 | Zy'Kie Askew rush for 8 yards to the BWS47 (Julian Chieming; Kevin McDonough). |
| 1st and 10 at BWS47 | Jaden Moseley pass complete to Zy'Kie Askew for 5 yards to the VTSU48 (Mike Morrissey). |
| 2nd and 5 at VTSU48 | Zy'Kie Askew rush for 3 yards to the VTSU45 (Kevin McDonough; Brendan Driscol). |
| 3rd and 2 at VTSU45 | Killian Murphy rush for 2 yards to the VTSU43 (Tyler Buxton; Kevin McDonough). |
| 1st and 10 at VTSU43 | Jeremiah Julmis rush for 1 yard to the VTSU42 (Mike Morrissey). |
| 2nd and 9 at VTSU42 | Jeremiah Julmis rush for 4 yards to the VTSU38 (Tyler Buxton; Charlie McMahon). |
| 3rd and 5 at VTSU38 | Killian Murphy rush for 4 yards to the VTSU34 (Brady Reed). |
| 4th and 1 at VTSU34 | clock 03:24. |
| 4th and 1 at VTSU34 | Killian Murphy rush for 3 yards to the VTSU31 (Brendan Driscol; Max Fair). |
| 1st and 10 at VTSU31 | Killian Murphy rush for 3 yards to the VTSU28 (Kevin McDonough). |
| 2nd and 7 at VTSU28 | Isaiah Wright rush for loss of 2 yards to the VTSU30, fumble by Isaiah Wright recovered by BWS Isaiah Wright at VTSU31. |
| 3rd and 10 at VTSU31 | Jaden Moseley rush for 2 yards to the VTSU29. |
| 4th and 8 at VTSU29 | Jaden Moseley sacked for loss of 3 yards to the VTSU32 (Mike Morrissey; Kevin McDonough). |
| 13 plays, 31 yards, 07:55 elapsed | |
| Vermont State Castleton at 00:30 | |
| 1st and 10 at VTSU32 | Vermont State Castle drive start at 00:30. |
| 1st and 10 at VTSU32 | Wes Cournoyer pass complete to Caden Lockwood for 5 yards to the VTSU37 (Kodi Saotome), out-of-bounds. |
| 2nd and 5 at VTSU37 | clock 00:00. |
| back to top | |
2nd
| |
| 2nd and 5 at VTSU37 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at VTSU37 | Christian Keeli rush for 3 yards to the VTSU40 (Matthew Mammone), PENALTY VTSU offense holding 11 yards to the VTSU26, NO PLAY. |
| 2nd and 16 at VTSU26 | Christian Keeli rush for 2 yards to the VTSU28 (Zachary Souza). |
| 3rd and 14 at VTSU28 | Wes Cournoyer sacked for loss of 10 yards to the VTSU18 (Thomas Rocha). |
| 4th and 24 at VTSU18 | Max Fair punt 17 yards to the VTSU35, out-of-bounds. |
| 3 plays, -14 yards, 02:29 elapsed | |
| Bridgewater St. at 13:01 | |
| 1st and 10 at VTSU35 | Bridgewater St. drive start at 13:01. |
| 1st and 10 at VTSU35 | Isaiah Wright rush for loss of 2 yards to the VTSU37, fumble by Isaiah Wright recovered by VTSU Mike Morrissey at VTSU37, Mike Morrissey return 63 yards to the BWS00, TOUCHDOWN, clock 12:49. |
| 1 plays, -2 yards, 00:12 elapsed | |
| Vermont State Castleton at 12:49 | |
| Walter Lundstro kick attempt good. | |
| Bridgewater St. 0, Vermont State Castleton 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Connor Chilson kickoff 35 yards to the BWS30, Corey Conlin return 7 yards to the BWS37 (Isaiah Oufiero). | |
| Bridgewater St. at 12:44 | |
| 1st and 10 at BWS37 | Bridgewater St. drive start at 12:44. |
| 1st and 10 at BWS37 | Zy'Kie Askew rush for 1 yard to the BWS38 (Davin McIver). |
| 2nd and 9 at BWS38 | Shamus Whiting pass complete to Ryan Coonan for 7 yards to the BWS45 (Max Fair). |
| 3rd and 2 at BWS45 | Timeout Vermont State Castle, clock 11:16. |
| 3rd and 2 at BWS45 | Jeremiah Julmis rush for 6 yards to the VTSU49 (Cj Childs). |
| 1st and 10 at VTSU49 | Shamus Whiting pass intercepted by Isaiah Oufiero at the VTSU42, Isaiah Oufiero return 34 yards to the BWS24 (Shamus Whiting). |
| 4 plays, 14 yards, 02:03 elapsed | |
| Vermont State Castleton at 10:41 | |
| 1st and 10 at BWS24 | Vermont State Castle drive start at 10:41. |
| 1st and 10 at BWS24 | Mike Flores rush for loss of 2 yards to the BWS26 (Kodi Saotome). |
| 2nd and 12 at BWS26 | Wes Cournoyer pass incomplete to Jacob Calabro (Hunter Hastings). |
| 3rd and 12 at BWS26 | Wes Cournoyer pass incomplete to Jacob Calabro. |
| 4th and 12 at BWS26 | Wes Cournoyer pass complete to Leonard Brice for 15 yards to the BWS11 (Dkari Rodrigues). |
| 1st and 10 at BWS11 | Christian Keeli rush for 2 yards to the BWS09 (Thomas Rocha). |
| 2nd and 8 at BWS09 | Wes Cournoyer pass complete to Caezar Williams for 9 yards to the BWS00, TOUCHDOWN, clock 08:24. |
| Walter Lundstro kick attempt failed. | |
| Bridgewater St. 0, Vermont State Castleton 13 | |
| 6 plays, 24 yards, 02:17 elapsed | |
| Connor Chilson kickoff 50 yards to the BWS15, Mario Franciosa return 30 yards to the BWS45 (Max Fair; Connor Chilson), PENALTY BWS offense holding 25 yards to the BWS20. | |
| Bridgewater St. at 08:15 | |
| 1st and 10 at BWS20 | Bridgewater St. drive start at 08:15. |
| 1st and 10 at BWS20 | Isaiah Wright rush for 7 yards to the BWS27 (Alex Polli). |
| 2nd and 3 at BWS27 | Isaiah Wright rush for 8 yards to the BWS35 (Brendan Driscol). |
| 1st and 10 at BWS35 | Zy'Kie Askew rush for 7 yards to the BWS42 (Brendan Driscol), PENALTY BWS offense holding 10 yards to the BWS32. |
| 1st and 13 at BWS32 | Shamus Whiting pass intercepted by Josh Cormier at the BWS35, Josh Cormier return 16 yards to the BWS19 (Zy'Kie Askew). |
| 4 plays, 12 yards, 01:49 elapsed | |
| Vermont State Castleton at 06:26 | |
| 1st and 10 at BWS19 | Vermont State Castle drive start at 06:26. |
| 1st and 10 at BWS19 | Christian Keeli rush for 10 yards to the BWS09 (Nathan Keenan), out-of-bounds. |
| 1st and Goal at BWS09 | Wes Cournoyer pass complete to Leonard Brice for 9 yards to the BWS00, TOUCHDOWN, clock 05:46. |
| Walter Lundstro kick attempt good. | |
| Bridgewater St. 0, Vermont State Castleton 20 | |
| 2 plays, 19 yards, 00:40 elapsed | |
| Connor Chilson kickoff 42 yards to the BWS23, Mario Franciosa return 21 yards to the BWS44 (Braden Lankarge; Jacob Calabro). | |
| Bridgewater St. at 05:40 | |
| 1st and 10 at BWS44 | Bridgewater St. drive start at 05:40. |
| 1st and 10 at BWS44 | Jaden Moseley pass complete to Ethan Brown for 13 yards to the VTSU43 (Josh Peters). |
| 1st and 10 at VTSU43 | Jaden Moseley pass intercepted by Cj Childs at the VTSU27, Cj Childs return 0 yards to the VTSU27. |
| 2 plays, 13 yards, 00:39 elapsed | |
| Vermont State Castleton at 05:01 | |
| 1st and 10 at VTSU27 | Vermont State Castle drive start at 05:01. |
| 1st and 10 at VTSU27 | Brendan Driscol rush for 4 yards to the VTSU31 (Thomas Rocha; Benjamin Wing). |
| 2nd and 6 at VTSU31 | Brendan Driscol rush for loss of 1 yard to the VTSU30 (Jorge Aquino; Nicolas Canales). |
| 3rd and 7 at VTSU30 | Wes Cournoyer sacked for loss of 11 yards to the VTSU19 (Daniel Oloyede). |
| 4th and 18 at VTSU19 | Max Fair punt 30 yards to the VTSU49, Jay Comeau return 16 yards to the VTSU33 (Henry Robertson; Max Fair). |
| 3 plays, -8 yards, 02:02 elapsed | |
| Bridgewater St. at 02:59 | |
| 1st and 10 at VTSU33 | Bridgewater St. drive start at 02:59. |
| 1st and 10 at VTSU33 | Killian Murphy rush for 1 yard to the VTSU32 (Isaiah Oufiero; Kevin McDonough). |
| 2nd and 9 at VTSU32 | SP Pragano pass incomplete to Killian Murphy, dropped pass. |
| 3rd and 9 at VTSU32 | SP Pragano pass incomplete to Dan Akinsheye (Ian DeTulleo). |
| 4th and 9 at VTSU32 | SP Pragano pass complete to Dan Akinsheye for 11 yards to the VTSU21 (Ian DeTulleo; Isaiah Oufiero). |
| 1st and 10 at VTSU21 | 2-minute break |
| 1st and 10 at VTSU21 | SP Pragano pass complete to Zy'Kie Askew for 10 yards to the VTSU11 (Kevin McDonough). |
| 1st and 10 at VTSU11 | SP Pragano pass incomplete, PENALTY BWS illegal forward pass 5 yards to the VTSU16, NO PLAY. |
| 1st and 15 at VTSU16 | SP Pragano pass complete to Josh Registre for 7 yards to the VTSU09. |
| 2nd and 8 at VTSU09 | Timeout Bridgewater St., clock 01:37. |
| 2nd and 8 at VTSU09 | SP Pragano pass incomplete (Isaiah Oufiero). |
| 3rd and 8 at VTSU09 | SP Pragano pass complete to Josh Registre for 9 yards to the VTSU00, TOUCHDOWN, clock 01:29. |
| Joey Naso kick attempt good. | |
| Bridgewater St. 7, Vermont State Castleton 20 | |
| 8 plays, 33 yards, 01:30 elapsed | |
| Shane Drake kickoff 49 yards to the VTSU16, Christian Keeli return 10 yards to the VTSU26 (Mason Cardwell), PENALTY VTSU blind side block 13 yards to the VTSU13. | |
| Vermont State Castleton at 01:24 | |
| 1st and 10 at VTSU13 | Vermont State Castle drive start at 01:24. |
| 1st and 10 at VTSU13 | Brendan Driscol rush for no gain to the VTSU13 (Jaiden Barron). |
| 2nd and 10 at VTSU13 | Timeout Bridgewater St., clock 01:17. |
| 2nd and 10 at VTSU13 | Wes Cournoyer pass complete to Caezar Williams for loss of 1 yard to the VTSU12 (Zy'Kie Askew). |
| 3rd and 11 at VTSU12 | Timeout Bridgewater St., clock 01:07. |
| 3rd and 11 at VTSU12 | Josh Colegrove rush for 5 yards to the VTSU17 (Jaiden Barron). |
| 4th and 6 at VTSU17 | Timeout Vermont State Castle, clock 00:13. |
| 4th and 6 at VTSU17 | Max Fair punt 15 yards to the VTSU32, downed. |
| 3 plays, 4 yards, 01:24 elapsed | |
| Bridgewater St. at 00:00 | |
| 1st and 10 at VTSU32 | Bridgewater St. drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at VTSU32 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at VTSU32 | Start of 3rd quarter, clock 15:00, BWS ball on BWS35. |
| Shane Drake kickoff 55 yards to the VTSU10, Caezar Williams return 10 yards to the VTSU20 (Mario Franciosa), out-of-bounds, PENALTY VTSU blind side block 14 yards to the VTSU06. | |
| Vermont State Castleton at 14:51 | |
| 1st and 10 at VTSU06 | Vermont State Castle drive start at 14:51. |
| 1st and 10 at VTSU06 | Christian Keeli rush for 3 yards to the VTSU09 (Nicolas Canales; Jorge Aquino). |
| 2nd and 7 at VTSU09 | Wes Cournoyer pass incomplete to Wyatt Jackson. |
| 3rd and 7 at VTSU09 | Wes Cournoyer pass incomplete to Henry Robertson. |
| 4th and 7 at VTSU09 | Max Fair punt 37 yards to the VTSU46, downed. |
| 3 plays, 3 yards, 00:58 elapsed | |
| Bridgewater St. at 13:53 | |
| 1st and 10 at VTSU46 | Bridgewater St. drive start at 13:53. |
| 1st and 10 at VTSU46 | Isaiah Wright rush for 1 yard to the VTSU45 (Isaiah Oufiero). |
| 2nd and 9 at VTSU45 | Isaiah Wright rush for 5 yards to the VTSU40 (Ryan Duclos; Josh Peters). |
| 3rd and 4 at VTSU40 | SP Pragano pass complete to Ethan Brown for 6 yards to the VTSU34 (Kevin McDonough; Josh Peters), out-of-bounds. |
| 1st and 10 at VTSU34 | Isaiah Wright rush for 4 yards to the VTSU30 (Mark Howland). |
| 2nd and 6 at VTSU30 | Zy'Kie Askew rush for 15 yards to the VTSU15 (Ian DeTulleo; Ty Bowen). |
| 1st and 10 at VTSU15 | Zy'Kie Askew rush for 4 yards to the VTSU11 (Isaiah Oufiero; Mark Howland). |
| 2nd and 6 at VTSU11 | Zy'Kie Askew rush for 3 yards to the VTSU08 (Davin McIver; Mike Morrissey). |
| 3rd and 3 at VTSU08 | Zy'Kie Askew rush for 2 yards to the VTSU06 (Mike Morrissey; Davin McIver). |
| 4th and 1 at VTSU06 | Killian Murphy rush for 3 yards to the VTSU03 (Davin McIver; Ryan Duclos). |
| 1st and Goal at VTSU03 | Dallas Murphy rush for 3 yards to the VTSU00, TOUCHDOWN, clock 08:33. |
| Joey Naso kick attempt good. | |
| Bridgewater St. 14, Vermont State Castleton 20 | |
| 10 plays, 46 yards, 05:20 elapsed | |
| Shane Drake kickoff 55 yards to the VTSU10, Connor Chilson return 14 yards to the VTSU24 (Rubens Cecilien). | |
| Vermont State Castleton at 08:27 | |
| 1st and 10 at VTSU24 | Vermont State Castle drive start at 08:27. |
| 1st and 10 at VTSU24 | Mike Flores rush for 1 yard to the VTSU25 (Daniel Oloyede; Jaiden Barron). |
| 2nd and 9 at VTSU25 | Wes Cournoyer pass incomplete to Jacob Calabro. |
| 3rd and 9 at VTSU25 | Wes Cournoyer pass incomplete to Wyatt Jackson. |
| 4th and 9 at VTSU25 | Max Fair punt 45 yards to the BWS30, Jay Comeau return 16 yards to the BWS46 (Max Fair), out-of-bounds. |
| 3 plays, 1 yards, 01:03 elapsed | |
| Bridgewater St. at 07:24 | |
| 1st and 10 at BWS46 | Bridgewater St. drive start at 07:24. |
| 1st and 10 at BWS46 | Isaiah Wright rush for 1 yard to the BWS47 (Mike Morrissey). |
| 2nd and 9 at BWS47 | SP Pragano pass incomplete to Colton Johnson. |
| 3rd and 9 at BWS47 | SP Pragano sacked for loss of 4 yards to the BWS43 (Mark Howland). |
| 4th and 13 at BWS43 | Shane Drake punt 25 yards to the VTSU32, out-of-bounds. |
| 3 plays, -3 yards, 01:30 elapsed | |
| Vermont State Castleton at 05:54 | |
| 1st and 10 at VTSU32 | Vermont State Castle drive start at 05:54. |
| 1st and 10 at VTSU32 | Wes Cournoyer rush for loss of 4 yards to the VTSU28. |
| 2nd and 14 at VTSU28 | Wes Cournoyer pass incomplete to Caezar Williams, PENALTY BWS pass interference 15 yards to the VTSU43, NO PLAY. |
| 1st and 10 at VTSU43 | Josh Colegrove rush for loss of 4 yards to the VTSU39 (Nicolas Canales). |
| 2nd and 14 at VTSU39 | Leonard Brice rush for loss of 2 yards to the VTSU37 (Nicolas Canales). |
| 3rd and 16 at VTSU37 | Leonard Brice rush for 1 yard to the VTSU38 (Brandon Medeiro; Kodi Saotome). |
| 4th and 15 at VTSU38 | Wes Cournoyer pass incomplete to Brendan Driscol, PENALTY VTSU ineligible man down field 6 yards to the VTSU32, NO PLAY. |
| 4th and 21 at VTSU32 | Max Fair punt 42 yards to the BWS26, downed. |
| 4 plays, 0 yards, 02:28 elapsed | |
| Bridgewater St. at 03:26 | |
| 1st and 10 at BWS26 | Bridgewater St. drive start at 03:26. |
| 1st and 10 at BWS26 | Zy'Kie Askew rush for 6 yards to the BWS32 (Mike Morrissey; Connor Chilson). |
| 2nd and 4 at BWS32 | Zy'Kie Askew rush for 2 yards to the BWS34 (Tyler Buxton; Kevin McDonough). |
| 3rd and 2 at BWS34 | SP Pragano pass complete to Matthew Rinta for 2 yards to the BWS36 (Isaiah Oufiero). |
| 1st and 10 at BWS36 | Zy'Kie Askew rush for 1 yard to the BWS37 (Kevin McDonough; Isaiah Oufiero). |
| 2nd and 9 at BWS37 | Isaiah Wright rush for 50 yards to the VTSU13 (Cj Childs). |
| 1st and 10 at VTSU13 | Zy'Kie Askew rush for 3 yards to the VTSU10 (Kevin McDonough). |
| back to top | |
4th
| |
| 2nd and 7 at VTSU10 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at VTSU10 | Zy'Kie Askew rush for 4 yards to the VTSU06 (Isaiah Oufiero). |
| 3rd and 3 at VTSU06 | Dallas Murphy rush for 3 yards to the VTSU03 (Max Fair). |
| 1st and Goal at VTSU03 | Killian Murphy rush for 3 yards to the VTSU00, TOUCHDOWN, clock 13:38. |
| Joey Naso kick attempt good. | |
| Bridgewater St. 21, Vermont State Castleton 20 | |
| 9 plays, 74 yards, 04:48 elapsed | |
| Shane Drake kickoff 65 yards to the VTSU00, touchback. | |
| Vermont State Castleton at 13:38 | |
| 1st and 10 at VTSU25 | Vermont State Castle drive start at 13:38. |
| 1st and 10 at VTSU25 | Christian Keeli rush for no gain to the VTSU25 (Dkari Rodrigues). |
| 2nd and 10 at VTSU25 | Christian Keeli rush for 1 yard to the VTSU26 (Thomas Rocha; Nicolas Canales). |
| 3rd and 9 at VTSU26 | PENALTY VTSU false start 5 yards to the VTSU21. |
| 3rd and 14 at VTSU21 | Wes Cournoyer pass intercepted by Matthew Mammone at the VTSU39, Matthew Mammone return 0 yards to the VTSU39. |
| 3 plays, -4 yards, 01:34 elapsed | |
| Bridgewater St. at 12:04 | |
| 1st and 10 at VTSU39 | Bridgewater St. drive start at 12:04. |
| 1st and 10 at VTSU39 | Isaiah Wright rush for 1 yard to the VTSU38 (Julian Chieming). |
| 2nd and 9 at VTSU38 | Isaiah Wright rush for 4 yards to the VTSU34 (Brady Reed; Mike Morrissey). |
| 3rd and 5 at VTSU34 | SP Pragano pass incomplete to Zy'Kie Askew. |
| 4th and 5 at VTSU34 | Shane Drake punt 27 yards to the VTSU07, downed. |
| 3 plays, 5 yards, 01:29 elapsed | |
| Vermont State Castleton at 10:35 | |
| 1st and 10 at VTSU07 | Vermont State Castle drive start at 10:35. |
| 1st and 10 at VTSU07 | Christian Keeli rush for 6 yards to the VTSU13 (Matthew Mammone). |
| 2nd and 4 at VTSU13 | Wes Cournoyer pass intercepted by Brandon Medeiro at the VTSU15, Brandon Medeiro return 0 yards to the VTSU15, out-of-bounds. |
| 2 plays, 6 yards, 00:41 elapsed | |
| Bridgewater St. at 09:54 | |
| 1st and 10 at VTSU15 | Bridgewater St. drive start at 09:54. |
| 1st and 10 at VTSU15 | Isaiah Wright rush for 15 yards to the VTSU00, TOUCHDOWN, clock 09:49. |
| Joey Naso kick attempt good. | |
| Bridgewater St. 28, Vermont State Castleton 20 | |
| 1 plays, 15 yards, 00:05 elapsed | |
| Shane Drake kickoff 65 yards to the VTSU00, touchback. | |
| Vermont State Castleton at 09:49 | |
| 1st and 10 at VTSU25 | Vermont State Castle drive start at 09:49. |
| 1st and 10 at VTSU25 | Wes Cournoyer rush for 3 yards to the VTSU28. |
| 2nd and 7 at VTSU28 | Wes Cournoyer pass complete to Jacob Calabro for 6 yards to the VTSU34 (Corey Conlin; Jaiden Barron). |
| 3rd and 1 at VTSU34 | Mike Flores rush for no gain to the VTSU34 (Jaiden Barron; Thomas Rocha). |
| 4th and 1 at VTSU34 | Mike Flores rush for no gain to the VTSU34 (Greg Demetri; Jorge Aquino). |
| 4 plays, 9 yards, 01:46 elapsed | |
| Bridgewater St. at 08:03 | |
| 1st and 10 at VTSU34 | Bridgewater St. drive start at 08:03. |
| 1st and 10 at VTSU34 | Isaiah Wright rush for 14 yards to the VTSU20, out-of-bounds, PENALTY BWS unsportsmanlike conduct taunting 14 yards to the VTSU34. |
| 1st and 10 at VTSU34 | Isaiah Wright rush for loss of 1 yard to the VTSU35 (Davin McIver). |
| 2nd and 11 at VTSU35 | Zy'Kie Askew rush for 4 yards to the VTSU31 (Tyler Buxton). |
| 3rd and 7 at VTSU31 | SP Pragano pass complete to Josh Registre for 4 yards to the VTSU27 (Kevin McDonough). |
| 4th and 3 at VTSU27 | Dallas Murphy rush for 3 yards to the VTSU24 (Connor Chilson), out-of-bounds. |
| 1st and 10 at VTSU24 | Killian Murphy rush for loss of 1 yard to the VTSU25 (Tyler Buxton; Kevin McDonough). |
| 2nd and 11 at VTSU25 | Timeout Bridgewater St., clock 04:03. |
| 2nd and 11 at VTSU25 | Isaiah Wright rush for 1 yard to the VTSU24 (Mike Morrissey; Josh Cormier), out-of-bounds. |
| 3rd and 10 at VTSU24 | SP Pragano pass complete to Ethan Brown for 8 yards to the VTSU16 (Isaiah Oufiero). |
| 4th and 2 at VTSU16 | Zy'Kie Askew rush for 7 yards to the VTSU09 (Isaiah Oufiero; Davin McIver). |
| 1st and Goal at VTSU09 | 2-minute timeout |
| 1st and Goal at VTSU09 | Zy'Kie Askew rush for 3 yards to the VTSU06 (Mike Morrissey; Devin Bourget). |
| 2nd and Goal at VTSU06 | Timeout Vermont State Castle, clock 01:56. |
| 2nd and Goal at VTSU06 | Zy'Kie Askew rush for 3 yards to the VTSU03 (Ian DeTulleo), out-of-bounds. |
| 3rd and Goal at VTSU03 | Zy'Kie Askew rush for no gain to the VTSU03 (Isaiah Oufiero; Mark Howland). |
| 4th and Goal at VTSU03 | Timeout Vermont State Castle, clock 01:40. |
| 4th and Goal at VTSU03 | Joey Naso field goal attempt from 20 GOOD, clock 01:37. |
| Bridgewater St. 31, Vermont State Castleton 20 | |
| 13 plays, 31 yards, 06:26 elapsed | |
| Shane Drake kickoff 65 yards to the VTSU00, touchback. | |
| Vermont State Castleton at 01:37 | |
| 1st and 10 at VTSU25 | Vermont State Castle drive start at 01:37. |
| 1st and 10 at VTSU25 | Wes Cournoyer pass complete to Henry Robertson for 8 yards to the VTSU33. |
| 2nd and 2 at VTSU33 | Wes Cournoyer pass incomplete to Henry Robertson. |
| 3rd and 2 at VTSU33 | Wes Cournoyer sacked for loss of 16 yards to the VTSU17 (Nicolas Canales). |
| 4th and 18 at VTSU17 | Timeout Vermont State Castle, clock 01:08. |
| 4th and 18 at VTSU17 | Wes Cournoyer pass incomplete to Henry Robertson (Kodi Saotome). |
| 4 plays, -8 yards, 00:34 elapsed | |
| Bridgewater St. at 01:03 | |
| 1st and 10 at VTSU17 | Bridgewater St. drive start at 01:03. |
| 1st and 10 at VTSU17 | TEAM rush for loss of 1 yard to the VTSU18. |
| 2nd and 11 at VTSU18 | TEAM rush for loss of 1 yard to the VTSU19. |
| 2 plays, -2 yards, 01:03 elapsed | |
| 3rd and 12 at VTSU19 | End of game, clock 00:00. |
| back to top | |