|
Worcester St. at Bridgewater St. - Bridgewater, Mass. 10/5/2024 - 4:00 PM |
|
|
Worcester St.
7 |
Bridgewater St.
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Worcester St. (2-3, 2-2) | 0 | 0 | 0 | 7 | 7 |
| Bridgewater St. (2-3, 2-2) | 16 | 9 | 0 | 17 | 42 |
| Bridgewater, Mass. | Mazzaferro Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WOR35 | Worcester won the coin toss and elected to receive. |
| 1st and 10 at WOR35 | BSU ball on BSU35. |
| Shane Drake kickoff 61 yards to the WOR4, Damian Mitchell return 15 yards to the WOR19 (Peter Celestino). | |
| Worcester St. at 15:00 | |
|---|---|
| 1st and 10 at WOR19 | Nico Holmes rush for 13 yards to the WOR32, 1ST DOWN WOR (Daniel Oloyede;Matthew Mammone). |
| 1st and 10 at WOR32 | Nico Holmes rush for 1 yard to the WOR33 (Quinton Browder). |
| 2nd and 9 at WOR33 | Parke Hardesky pass incomplete to Aidan Breen (Matthew Mammone). |
| 3rd and 9 at WOR33 | Parke Hardesky pass complete to D. Osei-Sarpong for 15 yards to the WOR48, 1ST DOWN WOR, out-of-bounds. |
| 1st and 10 at WOR48 | TEAM rush for loss of 21 yards to the WOR27, fumble by TEAM recovered by WOR Parke Hardesky at WOR27. |
| 2nd and 31 at WOR27 | Parke Hardesky pass incomplete to Nico Holmes (Daniel Oloyede). |
| 3rd and 31 at WOR27 | Parke Hardesky rush for 13 yards to the WOR40 (B. Medeiros). |
| 4th and 18 at WOR40 | Christian Sacco punt 39 yards to the BSU21, downed. |
| 7 plays, 21 yards, 3:42 elapsed | |
| Bridgewater St. at 11:18 | |
| 1st and 10 at BSU21 | BRIDGEWATER STATE drive start at 11:18. |
| 1st and 10 at BSU21 | Trevor Nunes rush for 5 yards to the BSU26 (Griffin Metcalf). |
| 2nd and 5 at BSU26 | Ryan Coonan rush for 5 yards to the BSU31, 1ST DOWN BSU (Griffin Metcalf). |
| 1st and 10 at BSU31 | Trevor Nunes rush for 3 yards to the BSU34 (Jamison Metcalf). |
| 2nd and 7 at BSU34 | Trevor Nunes rush for 12 yards to the BSU46, 1ST DOWN BSU (Micah Haynes). |
| 1st and 10 at BSU46 | Isaiah Wright rush for 1 yard to the BSU47 (Griffin Metcalf). |
| 2nd and 9 at BSU47 | Ryan Coonan rush for no gain to the BSU47 (Griffin Metcalf;J. McMasters II). |
| 3rd and 9 at BSU47 | Jaden Moseley pass incomplete to Ryan Coonan (Jamison Metcalf). |
| 4th and 9 at BSU47 | Shane Drake punt 47 yards to the WOR6, fair catch by Damian Mitchell. |
| 7 plays, 26 yards, 3:11 elapsed | |
| Worcester St. at 08:07 | |
| 1st and 10 at WOR06 | WORCESTER STATE drive start at 08:07. |
| 1st and 10 at WOR06 | Nico Holmes rush for 2 yards to the WOR8 (Mark DeGirolamo;Nicolas Canales). |
| 2nd and 8 at WOR08 | Nico Holmes rush for loss of 1 yard to the WOR7 (Jorge Aquino;Thomas Rocha). |
| 3rd and 9 at WOR07 | Parke Hardesky sacked for loss of 7 yards to the WOR0 (Victor Martinez), fumble by Parke Hardesky recovered by BSU Mark DeGirolamo at WOR0, TOUCHDOWN, clock 06:40. |
| 3 plays, -6 yards, 1:27 elapsed | |
| Bridgewater St. at 06:40 | |
| Joey Naso kick attempt good. | |
| Worcester St. 0, Bridgewater St. 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Shane Drake kickoff 60 yards to the WOR5, Lance Williams return 18 yards to the WOR23 (Victor Martinez). | |
| Worcester St. at 06:33 | |
| 1st and 10 at WOR23 | WORCESTER STATE drive start at 06:33. |
| 1st and 10 at WOR23 | Nico Holmes rush for no gain to the WOR23 (Daniel Oloyede). |
| 2nd and 10 at WOR23 | TEAM rush for loss of 20 yards to the WOR3, fumble by TEAM recovered by WOR Parke Hardesky at WOR3. |
| 3rd and 30 at WOR03 | TEAM rush for loss of 3 yards to the WOR0, fumble by TEAM recovered by WOR Nico Holmes at WOR0, Nico Holmes for 1 yard to the WOR1 (Jonah Familia;Nicolas Canales). |
| 4th and 32 at WOR01 | PENALTY WOR delay of game 0 yards to the WOR1. |
| 4th and 32 at WOR01 | Christian Sacco rush for loss of 1 yard to the WOR0, TEAM safety, clock 04:09. |
| Worcester St. 0, Bridgewater St. 9 | |
| 4 plays, -23 yards, 2:24 elapsed | |
| Manuel Freitas kickoff 60 yards to the BSU20, Isaiah Wright return 28 yards to the BSU48 (Tyler Chaves). | |
| Bridgewater St. at 04:03 | |
| 1st and 10 at BSU48 | BRIDGEWATER STATE drive start at 04:03. |
| 1st and 10 at BSU48 | Trevor Nunes rush for 7 yards to the WOR45 (Jamison Metcalf;Griffin Metcalf), PENALTY WOR face mask 15 yards to the WOR30, 1ST DOWN BSU. |
| 1st and 10 at WOR30 | 1st and 10. |
| 1st and 10 at WOR30 | Jaden Moseley pass complete to Josh Registre for 30 yards to the WOR0, 1ST DOWN BSU, TOUCHDOWN, clock 03:39. |
| Joey Naso kick attempt good. | |
| Worcester St. 0, Bridgewater St. 16 | |
| 2 plays, 52 yards, 0:24 elapsed | |
| Shane Drake kickoff 53 yards to the WOR12, Damian Mitchell return 13 yards to the WOR25 (Peter Celestino). | |
| Worcester St. at 03:34 | |
| 1st and 10 at WOR25 | WORCESTER STATE drive start at 03:34. |
| 1st and 10 at WOR25 | Nico Holmes rush for 4 yards to the WOR29 (Zachary Souza;Nicolas Canales). |
| 2nd and 6 at WOR29 | Nico Holmes rush for no gain to the WOR29 (Nicolas Canales;B. Medeiros). |
| 3rd and 6 at WOR29 | Parke Hardesky pass complete to Drew von Klock for 11 yards to the WOR40, 1ST DOWN WOR (Daniel Oloyede;Franciosa-Johns). |
| 1st and 10 at WOR40 | QB hurry by Jorge Aquino. |
| 1st and 10 at WOR40 | Nico Holmes rush for 2 yards to the WOR42 (Thomas Rocha;Kodi Saotome). |
| 2nd and 8 at WOR42 | Parke Hardesky pass incomplete to Dylan Hall. |
| 3rd and 8 at WOR42 | QB hurry by Mark DeGirolamo. |
| 3rd and 8 at WOR42 | Parke Hardesky pass complete to Dylan Hall for 8 yards to the 50 yardline, 1ST DOWN WOR. |
| 1st and 10 at WOR50 | QB hurry by Jorge Aquino. |
| 1st and 10 at WOR50 | Parke Hardesky pass incomplete to Drew von Klock. |
| back to top | |
2nd
| |
| 2nd and 10 at WOR50 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at WOR50 | Parke Hardesky pass complete to Lance Williams for 3 yards to the BSU47 (Quinton Browder). |
| 3rd and 7 at BSU47 | Parke Hardesky pass incomplete to Lance Williams. |
| 4th and 7 at BSU47 | Christian Sacco punt 30 yards to the BSU17, downed, PENALTY BSU roughing the kicker 15 yards to the BSU32, 1ST DOWN WOR, NO PLAY. |
| 1st and 10 at BSU32 | J. Norfleet Jr. rush for 2 yards to the BSU30 (Victor Martinez;Jaiden Barron). |
| 2nd and 8 at BSU30 | Parke Hardesky sacked for loss of 7 yards to the BSU37 (Thomas Rocha). |
| 3rd and 15 at BSU37 | Nico Holmes rush for 4 yards to the BSU33 (Dkari Rodrigues), PENALTY BSU face mask 15 yards to the BSU18, 1ST DOWN WOR. |
| 1st and 10 at BSU18 | 1st and 10. |
| 1st and 10 at BSU18 | Nico Holmes rush for 2 yards to the BSU16 (Victor Martinez;Jaiden Barron). |
| 2nd and 8 at BSU16 | Nico Holmes rush for 6 yards to the BSU10 (Matthew Mammone). |
| 3rd and 2 at BSU10 | Nico Holmes rush for 1 yard to the BSU9 (Matthew Mammone;Victor Martinez). |
| 4th and 1 at BSU09 | Nico Holmes rush for no gain to the BSU9 (Daniel Oloyede;Patrick Pfluke). |
| 16 plays, 66 yards, 7:45 elapsed | |
| Bridgewater St. at 10:49 | |
| 1st and 10 at BSU09 | BRIDGEWATER STATE drive start at 10:49. |
| 1st and 10 at BSU09 | Trevor Nunes rush for 4 yards to the BSU13 (Matt O'Connor). |
| 2nd and 6 at BSU13 | Trevor Nunes rush for 2 yards to the BSU15 (Jayden Caron;E. Ankomah Gyau). |
| 3rd and 4 at BSU15 | Jaden Moseley pass complete to Ethan Brown for 41 yards to the WOR44, 1ST DOWN BSU (Jamison Metcalf). |
| 1st and 10 at WOR44 | Trevor Nunes rush for 2 yards to the WOR42 (Anthony Diakite;Aaron Becker). |
| 2nd and 8 at WOR42 | Isaiah Wright rush for 5 yards to the WOR37 (Anthony Diakite;Damian Mitchell). |
| 3rd and 3 at WOR37 | Isaiah Wright rush for 4 yards to the WOR33, 1ST DOWN BSU (Matt O'Connor). |
| 1st and 10 at WOR33 | Trevor Nunes rush for 7 yards to the WOR26 (Jamison Metcalf;Bryan Aguilar). |
| 2nd and 3 at WOR26 | Isaiah Wright rush for 4 yards to the WOR22, 1ST DOWN BSU (Damian Mitchell;Micah Haynes). |
| 1st and 10 at WOR22 | Isaiah Wright rush for 2 yards to the WOR20, out-of-bounds (Jamison Metcalf;Jayden Caron). |
| 2nd and 8 at WOR20 | Jaden Moseley pass incomplete to Cameron Pragano, dropped pass. |
| 3rd and 8 at WOR20 | Timeout Bridgewater State, clock 05:40. |
| 3rd and 8 at WOR20 | Dallas Murphy rush for 6 yards to the WOR14 (Jio Roman;Micah Haynes). |
| 4th and 2 at WOR14 | Isaiah Wright rush for loss of 1 yard to the WOR15 (Jayden Caron), PENALTY BSU holding declined. |
| 12 plays, 76 yards, 5:43 elapsed | |
| Worcester St. at 05:06 | |
| 1st and 10 at WOR15 | WORCESTER STATE drive start at 05:06. |
| 1st and 10 at WOR15 | TEAM rush for loss of 15 yards to the WOR0, fumble by TEAM recovered by WOR Nico Holmes at WOR0, TEAM safety, clock 05:00. |
| Worcester St. 0, Bridgewater St. 18 | |
| 1 plays, -15 yards, 0:06 elapsed | |
| Manuel Freitas kickoff 44 yards to the BSU36, Peter Celestino return 9 yards to the BSU45 (Tyler Chaves). | |
| Bridgewater St. at 04:50 | |
| 1st and 10 at BSU45 | BRIDGEWATER STATE drive start at 04:50. |
| 1st and 10 at BSU45 | PENALTY BSU false start 5 yards to the BSU40. |
| 1st and 15 at BSU40 | Jaden Moseley pass complete to Jack McCarthy for 60 yards to the WOR0, 1ST DOWN BSU, TOUCHDOWN, clock 04:40. |
| Joey Naso kick attempt good. | |
| Worcester St. 0, Bridgewater St. 25 | |
| 1 plays, 55 yards, 0:10 elapsed | |
| Shane Drake kickoff 65 yards to the WOR0, touchback. | |
| Worcester St. at 04:40 | |
| 1st and 10 at WOR25 | WORCESTER STATE drive start at 04:40. |
| 1st and 10 at WOR25 | Parke Hardesky pass incomplete to Dylan Hall (Dkari Rodrigues). |
| 2nd and 10 at WOR25 | QB hurry by Kodi Saotome. |
| 2nd and 10 at WOR25 | Nico Holmes rush for 15 yards to the WOR40, 1ST DOWN WOR (Franciosa-Johns). |
| 1st and 10 at WOR40 | Nico Holmes rush for 4 yards to the WOR44 (Mason Cardwell). |
| 2nd and 6 at WOR44 | Parke Hardesky pass complete to Drew von Klock for 4 yards to the WOR48 (Jonah Familia). |
| 3rd and 2 at WOR48 | Parke Hardesky rush for 1 yard to the WOR49 (Thomas Rocha). |
| 4th and 1 at WOR49 | Timeout Bridgewater State, clock 02:07. |
| 4th and 1 at WOR49 | Timeout Worcester State, clock 02:07. |
| 4th and 1 at WOR49 | Nico Holmes rush for no gain to the WOR49 (Matthew Mammone;Mark DeGirolamo). |
| 6 plays, 24 yards, 2:41 elapsed | |
| Bridgewater St. at 01:59 | |
| 1st and 10 at WOR49 | BRIDGEWATER STATE drive start at 01:59. |
| 1st and 10 at WOR49 | Jaden Moseley pass incomplete to Josh Registre. |
| 2nd and 10 at WOR49 | Jaden Moseley pass incomplete to Ethan Brown (Dominic Annese). |
| 3rd and 10 at WOR49 | Jaden Moseley pass intercepted by Griffin Metcalf at the WOR17, Griffin Metcalf return 2 yards to the WOR19. |
| 3 plays, 0 yards, 0:20 elapsed | |
| Worcester St. at 01:39 | |
| 1st and 10 at WOR19 | WORCESTER STATE drive start at 01:39. |
| 1st and 10 at WOR19 | Parke Hardesky pass incomplete to Lance Williams. |
| 2nd and 10 at WOR19 | Parke Hardesky sacked for loss of 1 yard to the WOR18 (Daniel Oloyede). |
| 3rd and 11 at WOR18 | PENALTY WOR false start 5 yards to the WOR13. |
| 3rd and 16 at WOR13 | Clock 00:38. |
| 3rd and 16 at WOR13 | Nico Holmes rush for 7 yards to the WOR20 (Thomas Rocha). |
| 4th and 9 at WOR20 | End of half, clock 00:00. |
| 3 plays, 1 yards, 1:39 elapsed | |
| back to top | |
3rd
| |
| 4th and 9 at WOR20 | Start of 3rd quarter, clock 15:00, WOR ball on WOR35. |
| Manuel Freitas kickoff 50 yards to the BSU15, Isaiah Wright return 11 yards to the BSU26 (Sy'Air James). | |
| Bridgewater St. at 15:00 | |
| 1st and 10 at BSU26 | BRIDGEWATER STATE drive start at 15:00. |
| 1st and 10 at BSU26 | Trevor Nunes rush for 11 yards to the BSU37, 1ST DOWN BSU (Anthony Diakite;E. Ankomah Gyau). |
| 1st and 10 at BSU37 | Ryan Coonan rush for 38 yards to the WOR25, 1ST DOWN BSU, out-of-bounds (Anthony Diakite). |
| 1st and 10 at WOR25 | Trevor Nunes rush for 12 yards to the WOR13, 1ST DOWN BSU (Griffin Metcalf). |
| 1st and 10 at WOR13 | Trevor Nunes rush for 1 yard to the WOR12 (Justin Sneed). |
| 2nd and 9 at WOR12 | Isaiah Wright rush for 3 yards to the WOR9 (Jamison Metcalf). |
| 3rd and 6 at WOR09 | Isaiah Wright rush for 3 yards to the WOR6 (Griffin Metcalf;Aaron Becker). |
| 4th and 3 at WOR06 | Isaiah Wright rush for no gain to the WOR6 (J. McMasters II;E. Ankomah Gyau). |
| 7 plays, 68 yards, 3:30 elapsed | |
| Worcester St. at 11:30 | |
| 1st and 10 at WOR06 | WORCESTER STATE drive start at 11:30. |
| 1st and 10 at WOR06 | Nico Holmes rush for 11 yards to the WOR17, 1ST DOWN WOR (Zachary Souza). |
| 1st and 10 at WOR17 | Nico Holmes rush for 3 yards to the WOR20 (Kodi Saotome). |
| 2nd and 7 at WOR20 | Nico Holmes rush for loss of 4 yards to the WOR16 (Quinton Browder). |
| 3rd and 11 at WOR16 | Parke Hardesky sacked for loss of 1 yard to the WOR15 (Nicolas Canales;Daniel Oloyede). |
| 4th and 12 at WOR15 | Christian Sacco punt 30 yards to the WOR45, Jay Comeau return 1 yards to the WOR44 (Tyler Chaves). |
| 4 plays, 9 yards, 2:56 elapsed | |
| Bridgewater St. at 08:34 | |
| 1st and 10 at WOR44 | BRIDGEWATER STATE drive start at 08:34. |
| 1st and 10 at WOR44 | Trevor Nunes rush for 12 yards to the WOR32, 1ST DOWN BSU (J. McMasters II). |
| 1st and 10 at WOR32 | Trevor Nunes rush for 1 yard to the WOR31 (Dominic Annese). |
| 2nd and 9 at WOR31 | Jaden Moseley pass incomplete to Josh Registre. |
| 3rd and 9 at WOR31 | Jaden Moseley rush for 11 yards to the WOR20, out-of-bounds (Micah Haynes), PENALTY BSU holding 10 yards to the WOR41, NO PLAY. |
| 3rd and 19 at WOR41 | Jaden Moseley sacked for loss of 11 yards to the BSU48 (E. Ankomah Gyau). |
| 4th and 30 at BSU48 | Shane Drake punt 49 yards to the WOR3, Lance Williams return 11 yards to the WOR14 (Hunter Hastings). |
| 4 plays, -8 yards, 2:01 elapsed | |
| Worcester St. at 06:33 | |
| 1st and 10 at WOR14 | WORCESTER STATE drive start at 06:33. |
| 1st and 10 at WOR14 | Nico Holmes rush for 3 yards to the WOR17 (Kodi Saotome). |
| 2nd and 7 at WOR17 | Nico Holmes rush for loss of 2 yards to the WOR15 (Greg Demetri). |
| 3rd and 9 at WOR15 | Parke Hardesky pass complete to Nico Holmes for 6 yards to the WOR21 (B. Medeiros). |
| 4th and 3 at WOR21 | Christian Sacco punt 34 yards to the BSU45, Jay Comeau return 0 yards to the BSU45 (Griffin Metcalf). |
| 3 plays, 7 yards, 2:15 elapsed | |
| Bridgewater St. at 04:18 | |
| 1st and 10 at BSU45 | BRIDGEWATER STATE drive start at 04:18. |
| 1st and 10 at BSU45 | Trevor Nunes rush for 18 yards to the WOR37, 1ST DOWN BSU, out-of-bounds (Damian Mitchell). |
| 1st and 10 at WOR37 | Trevor Nunes rush for no gain to the WOR37 (Anthony Diakite). |
| 2nd and 10 at WOR37 | Jaden Moseley pass incomplete. |
| 3rd and 10 at WOR37 | QB hurry by Brian Melendez. |
| 3rd and 10 at WOR37 | Trevor Nunes rush for 11 yards to the WOR26, 1ST DOWN BSU (Bryan Aguilar). |
| 1st and 10 at WOR26 | Trevor Nunes rush for 6 yards to the WOR20 (Matt O'Connor;Jio Roman). |
| 2nd and 4 at WOR20 | Isaiah Wright rush for 6 yards to the WOR14, 1ST DOWN BSU (Jamison Metcalf;Wil Vogel). |
| 1st and 10 at WOR14 | Zy'Kie Askew rush for 9 yards to the WOR5 (Brian Melendez). |
| 2nd and 1 at WOR05 | Trevor Nunes rush for 2 yards to the WOR3, 1ST DOWN BSU (Brian Melendez). |
| 1st and Goal at WOR03 | Trevor Nunes rush for no gain to the WOR3, fumble forced by Dominic Annese, fumble by Trevor Nunes recovered by BSU J. Martins at WOR5. |
| back to top | |
4th
| |
| 2nd and Goal at WOR05 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at WOR05 | Dallas Murphy rush for 2 yards to the WOR3 (J. McMasters II). |
| 3rd and Goal at WOR03 | Timeout Bridgewater State, clock 14:25. |
| 3rd and Goal at WOR03 | Jaden Moseley rush for 1 yard to the WOR2, out-of-bounds (J. McMasters II). |
| 4th and Goal at WOR02 | Shane Drake field goal attempt from 19 GOOD, clock 13:37. |
| Worcester St. 0, Bridgewater St. 28 | |
| 12 plays, 53 yards, 5:41 elapsed | |
| Shane Drake kickoff 65 yards to the WOR0, touchback. | |
| Worcester St. at 13:37 | |
| 1st and 10 at WOR25 | WORCESTER STATE drive start at 13:37. |
| 1st and 10 at WOR25 | Parke Hardesky pass complete to Drew von Klock for 30 yards to the BSU45, 1ST DOWN WOR (Zachary Souza), PENALTY BSU roughing passer 15 yards to the BSU30, 1ST DOWN WOR. |
| 1st and 10 at BSU30 | 1st and 10. |
| 1st and 10 at BSU30 | Sy'Air James rush for 4 yards to the BSU26 (Zachary Souza). |
| 2nd and 6 at BSU26 | Sy'Air James rush for loss of 1 yard to the BSU27 (Hunter Hastings;M. Nicholson). |
| 3rd and 7 at BSU27 | Adam Hill pass complete to Lance Williams for 27 yards to the BSU0, 1ST DOWN WOR, TOUCHDOWN, clock 11:38. |
| Manuel Freitas kick attempt good. | |
| Worcester St. 7, Bridgewater St. 28 | |
| 4 plays, 75 yards, 1:59 elapsed | |
| Manuel Freitas kickoff 14 yards to the WOR49, on-side kick, recovered by WOR Griffin Metcalf on WOR49. | |
| Worcester St. at 11:36 | |
| 1st and 10 at WOR49 | WORCESTER STATE drive start at 11:36. |
| 1st and 10 at WOR49 | Adam Hill pass complete to Dylan Hall for 21 yards to the BSU30, 1ST DOWN WOR (B. Medeiros). |
| 1st and 10 at BSU30 | Adam Hill pass incomplete to D. Osei-Sarpong. |
| 2nd and 10 at BSU30 | QB hurry by K. Buckenroth. |
| 2nd and 10 at BSU30 | Adam Hill pass incomplete to Lance Williams. |
| 3rd and 10 at BSU30 | Nico Holmes rush for 1 yard to the BSU29 (Thomas Rocha). |
| 4th and 9 at BSU29 | Adam Hill pass incomplete to Lance Williams. |
| 5 plays, 22 yards, 1:32 elapsed | |
| Bridgewater St. at 11:36 | |
| 1st and 10 at BSU29 | QB hurry by Alex Dipre. |
| 1st and 10 at BSU29 | BRIDGEWATER STATE drive start at 10:04. |
| 1st and 10 at BSU29 | Trevor Nunes rush for 6 yards to the BSU35 (E. Ankomah Gyau). |
| 2nd and 4 at BSU35 | Trevor Nunes rush for 5 yards to the BSU40, 1ST DOWN BSU (J. McMasters II). |
| 1st and 10 at BSU40 | Trevor Nunes rush for loss of 5 yards to the BSU35 (Jamison Metcalf). |
| 2nd and 15 at BSU35 | Jaden Moseley pass incomplete to Trevor Nunes, PENALTY BSU ineligible downfield on pass declined. |
| 3rd and 15 at BSU35 | Jaden Moseley rush for 10 yards to the BSU45, out-of-bounds (J. McMasters II). |
| 4th and 5 at BSU45 | Shane Drake punt 35 yards to the WOR20, out-of-bounds. |
| 5 plays, 16 yards, 2:10 elapsed | |
| Worcester St. at 07:54 | |
| 1st and 10 at WOR20 | WORCESTER STATE drive start at 07:54. |
| 1st and 10 at WOR20 | Adam Hill pass complete to Nico Holmes for 11 yards to the WOR31, 1ST DOWN WOR (B. Medeiros). |
| 1st and 10 at WOR31 | Adam Hill pass incomplete, QB hurry by Jorge Aquino. |
| 2nd and 10 at WOR31 | Adam Hill pass incomplete to Drew von Klock. |
| 3rd and 10 at WOR31 | Timeout Worcester State, clock 06:55. |
| 3rd and 10 at WOR31 | Adam Hill pass intercepted by Franciosa-Johns at the WOR39, Franciosa-Johns return 39 yards to the WOR0, TOUCHDOWN, clock 06:46. |
| 4 plays, 11 yards, 1:08 elapsed | |
| Bridgewater St. at 06:46 | |
| Joey Naso kick attempt good. | |
| Worcester St. 7, Bridgewater St. 35 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Shane Drake kickoff 54 yards to the WOR11, Damian Mitchell return 13 yards to the WOR24 (Corey Conlin). | |
| Worcester St. at 06:35 | |
| 1st and 10 at WOR24 | WORCESTER STATE drive start at 06:35. |
| 1st and 10 at WOR24 | Adam Hill pass complete to Caleb Thompson for 8 yards to the WOR32, out-of-bounds (Lucas Lambert). |
| 2nd and 2 at WOR32 | Caleb Thompson rush for 3 yards to the WOR35, 1ST DOWN WOR (Mathew Piper). |
| 1st and 10 at WOR35 | Caleb Thompson rush for 5 yards to the WOR40 (Jaiden Barron). |
| 2nd and 5 at WOR40 | Caleb Thompson rush for 2 yards to the WOR42 (Joseph Parisi). |
| 3rd and 3 at WOR42 | Adam Hill pass complete to Caleb Thompson for 1 yard to the WOR43 (Glenn Sharpe). |
| 4th and 2 at WOR43 | Christian Sacco punt 52 yards to the BSU5, downed. |
| 5 plays, 19 yards, 3:35 elapsed | |
| Bridgewater St. at 03:00 | |
| 1st and 10 at BSU05 | BRIDGEWATER STATE drive start at 03:00. |
| 1st and 10 at BSU05 | Zy'Kie Askew rush for 95 yards to the WOR0, 1ST DOWN BSU, TOUCHDOWN, clock 02:45. |
| Joey Naso kick attempt good. | |
| Worcester St. 7, Bridgewater St. 42 | |
| 1 plays, 95 yards, 0:15 elapsed | |
| Shane Drake kickoff 62 yards to the WOR3, Ricky Laboy return 34 yards to the WOR37 (Jaiden Barron). | |
| Worcester St. at 02:35 | |
| 1st and 10 at WOR37 | WORCESTER STATE drive start at 02:35. |
| 1st and 10 at WOR37 | J. Norfleet Jr. rush for 2 yards to the WOR39 (Glenn Sharpe). |
| 2nd and 8 at WOR39 | MJ Bakaysa rush for 10 yards to the WOR49, 1ST DOWN WOR (Lucas Lambert). |
| 1st and 10 at WOR49 | Clock 01:57. |
| 1st and 10 at WOR49 | Sam Grew rush for 2 yards to the BSU49 (Glenn Sharpe;Hunter Hastings). |
| 2nd and 8 at BSU49 | MJ Bakaysa pass complete to Joey Christian for 15 yards to the BSU34, 1ST DOWN WOR, out-of-bounds (Lucas Lambert). |
| 1st and 10 at BSU34 | Ricky Laboy rush for 4 yards to the BSU30 (Nathan Keenan). |
| 2nd and 6 at BSU30 | MJ Bakaysa pass incomplete to Griffin Kiniry (Darenn Duclas). |
| 3rd and 6 at BSU30 | Sam Grew rush for 1 yard to the BSU29 (Mathew Piper;Joseph Parisi). |
| 4th and 5 at BSU29 | End of game, clock 00:00. |
| 7 plays, 34 yards, 2:35 elapsed | |
| back to top | |