![]() |
Volleyball Year-by-Year Records Since 1982
| Overall | Conference | ||||||||||||||||||||
| Year | Head Coach | Wins | Losses | Pct. | Wins | Losses | Pct. | ||||||||||||||
| 1982 | Nina Radja | 9 | 19 | .321 | --- | --- | --- | ||||||||||||||
| 1983 | Kimberly Phillips | 22 | 14 | .611 | --- | --- | --- | ||||||||||||||
| 1984 | Kimberly Phillips | 16 | 20 | .444 | --- | --- | --- | ||||||||||||||
| 1985 | Kimberly Phillips | 15 | 11 | .577 | --- | --- | --- | ||||||||||||||
| 1986 | Kimberly Phillips | 14 | 11 | .560 | --- | --- | --- | ||||||||||||||
| 1987 | ChristineThomson | 11 | 15 | .423 | --- | --- | --- | ||||||||||||||
| 1988 | Paula Karalekas* | 14 | 12 | .537 | --- | --- | --- | ||||||||||||||
| 1989 | John Pina | 11 | 13 | .458 | --- | --- | --- | ||||||||||||||
| 1990 | Don Buck | 5 | 17 | .227 | --- | --- | --- | ||||||||||||||
| 1991 | Don Buck | 7 | 20 | .259 | --- | --- | --- | ||||||||||||||
| 1992 | Don Buck | 7 | 17 | .292 | --- | --- | --- | ||||||||||||||
| 1993 | Don Buck | 25 | 13 | .658 | --- | --- | --- | ||||||||||||||
| 1994 | Ken Duarte | 18 | 18 | .500 | 4 | 1 | .800 | ||||||||||||||
| 1995 | Ken Duarte | 29 | 13 | .690 | 5 | 0 | 1.000 | ||||||||||||||
| 1996 | Ken Duarte | 19 | 17 | .528 | 5 | 0 | 1.000 | ||||||||||||||
| 1997 | Ken Duarte | 14 | 22 | .389 | 6 | 0 | 1.000 | ||||||||||||||
| 1998 | Ken Duarte | 16 | 22 | .421 | 5 | 0 | 1.000 | ||||||||||||||
| 1999 | Ken Duarte | 18 | 18 | .500 | 7 | 0 | 1.000 | ||||||||||||||
| 2000 | Ken Duarte | 21 | 17 | .553 | 7 | 0 | 1.000 | ||||||||||||||
| 2001 | Ken Duarte | 31 | 6 | .838 | 7 | 0 | 1.000 | ||||||||||||||
| 2002 | Ken Duarte | 26 | 10 | .722 | 7 | 0 | 1.000 | ||||||||||||||
| 2003 | Ken Duarte | 23 | 13 | .639 | 6 | 0 | 1.000 | ||||||||||||||
| 2004 | Ken Duarte | 25 | 11 | .694 | 6 | 0 | 1.000 | ||||||||||||||
| 2005 | Ken Duarte | 29 | 10 | .744 | 6 | 0 | 1.000 | ||||||||||||||
| 2006 | Kelly Taylor | 19 | 17 | .483 | 6 | 0 | 1.000 | ||||||||||||||
| 2007 | Kelly Taylor | 17 | 20 | .500 | 4 | 1 | .800 | ||||||||||||||
| 2008 | Bob Roscoe | 12 | 24 | .333 | 5 | 1 | .833 | ||||||||||||||
| 2009 | Bob Roscoe | 11 | 20 | .355 | 5 | 1 | .833 | ||||||||||||||
| 2010 | Liz Morris | 15 | 11 | .577 | 4 | 2 | .667 | ||||||||||||||
| 2011 | Liz Morris | 8 | 22 | .267 | 3 | 3 | .500 | ||||||||||||||
| All-Time Record* | 507 | 473 | .517 | --- | --- | --- | |||||||||||||||
| Overall | Conference | ||||||||||||||||||||
| BSC Coaching Records | Wins | Losses | Pct. | Wins | Losses | Pct. | |||||||||||||||
| Ken Duarte (12 Years) | 269 | 177 | .603 | 71 | 1 | .986 | |||||||||||||||
| Kimberly Phillips (4 Years) | 67 | 56 | .545 | --- | --- | --- | |||||||||||||||
| Don Buck (4 Years) | 44 | 67 | .396 | --- | --- | --- | |||||||||||||||
| Kelly Taylor (2 Years) | 36 | 37 | .571 | 10 | 1 | .909 | |||||||||||||||
| Bob Roscoe (2 Years) | 23 | 44 | .343 | 10 | 2 | .833 | |||||||||||||||
| Liz Morris (2 Years) | 23 | 33 | .411 | 7 | 5 | .583 | |||||||||||||||
| Paul Karalekas* (1 Year) | 14 | 12 | .537 | --- | --- | --- | |||||||||||||||
| John Pina (1 Year) | 11 | 13 | .458 | --- | --- | --- | |||||||||||||||
| Christine Thomson (1 Year) | 11 | 15 | .423 | --- | --- | --- | |||||||||||||||
| Nina Radja (1 Year) | 9 | 19 | .321 | --- | --- | --- | |||||||||||||||
*Record includes one tie










