Bridgewater St. at Mass. Maritime
@ Buzzards Bay, MA (Clean Harbors Athletics Center)
11/9/2024 at 12:00 PM
@ Buzzards Bay, MA (Clean Harbors Athletics Center)
11/9/2024 at 12:00 PM
|
Bridgewater St.
3 |
Mass. Maritime
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater St. (11-9, 6-1) | 25 | 25 | 25 | 3 |
| Mass. Maritime (4-22, 2-5) | 16 | 17 | 21 | 0 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 10 | 6 | 31 | .129 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 8 | 6 | 35 | .057 |
| 3 | 7 | 8 | 34 | -.029 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracey Gorman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Starks | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Xin Ai Robinson * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julie Kudirka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Moriah Baptista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lilly Misay | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ava Crane * | 3 | 5 | 2 | 15 | .200 | 0 | 9 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Natalie Fredriksen | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Layna Ross | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bethany Votta | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Charlotte Sullivan * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Lily Welch * | 3 | 13 | 3 | 23 | .435 | 0 | 4 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 18.0 |
| 14 | Abigail Knight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meaghan Coutu * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kim Gowell * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Abigail Reardon | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 90 | .178 | 28 | 17 | 9 | 5 | 43 | 2 | 2 | 4 | 0 | 50.0 | ||
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sidney Corriveau | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Audrey Manning | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Madeleine Salinas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ashleigh Catlett * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gemma Geisler | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 09 | Maliah Servino * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 6.0 |
| 12 | Marlo Stark * | 3 | 1 | 1 | 2 | .000 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hailey Rumlow | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 15 | Sadie Garcia * | 2 | 1 | 4 | 19 | -.158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Shayla Narodowg * | 3 | 5 | 2 | 13 | .231 | 13 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 23 | Erin Donlan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Chloe Johnson * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 98 | .041 | 19 | 5 | 5 | 17 | 43 | 1 | 0 | 8 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Athletics Center Attendance: 91 Time: 1:16 1st Referee: Robert Dacey 2nd Referee: Tae Kim |
* = Starter