U. of New England at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
9/14/2024 at 3:00 PM

Final 1 2 3 Score
U. of New England (8-0) 25 25 25 3
Bridgewater St. (1-6) 17 16 21 0

U. of New England

Set K E TA PCT
1 14 5 37 .243
2 12 5 47 .149
3 14 5 41 .220

Bridgewater St.

Set K E TA PCT
1 8 7 38 .026
2 8 6 37 .054
3 10 4 40 .150

U. of New England

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelsey Bradshaw 3 0 0 0 .000 1 2 3 0 9 0 0 0 0 2.0
3 Addie Miller * 3 0 0 0 .000 5 3 1 1 18 0 0 0 0 3.0
4 Kassidy Bradshaw * 3 4 2 13 .154 27 3 3 0 12 0 0 0 0 7.0
6 Viktoria Pavlyuk * 3 11 5 41 .146 0 0 0 0 1 0 0 0 0 11.0
8 Chloe Miracle 3 0 0 0 .000 0 3 1 0 1 0 0 0 0 3.0
10 Kailyn Reilly 3 4 1 9 .333 1 0 0 0 6 0 0 0 0 4.0
11 Kendall Gallaugher * 3 4 1 9 .333 2 0 0 0 5 0 3 0 0 5.5
12 Hannah Nowell * 3 10 4 28 .214 0 0 0 0 2 0 2 0 0 11.0
16 Arden Caley 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
20 Hayley Shult 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
23 Ellijah Hanley * 3 6 2 22 .182 1 1 2 0 16 0 1 0 0 7.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 40 15 125 .200 38 12 10 3 72 0 6 0 0 55.0

Bridgewater St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracey Gorman * 1 0 0 3 .000 0 0 0 0 2 0 1 0 0 0.5
6 Lilly Misay * 3 1 0 4 .250 2 2 2 8 13 0 0 0 0 3.0
7 Ava Crane * 3 7 4 24 .125 1 0 0 2 7 0 0 0 0 7.0
8 Sarah Brogioli 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
9 Natalie Fredriksen 3 0 0 1 .000 11 0 1 0 7 0 0 0 0 0.0
11 Bethany Votta * 3 0 1 2 -.500 10 0 0 0 12 0 0 0 0 0.0
12 Charlotte Sullivan * 3 2 1 12 .083 0 0 0 0 5 0 3 0 0 3.5
13 Lily Welch * 3 7 6 28 .036 0 0 2 1 12 0 1 0 0 7.5
15 Meaghan Coutu 2 3 2 15 .067 0 0 0 0 2 0 0 0 0 3.0
16 Kim Gowell 3 5 3 21 .095 0 1 0 0 4 0 0 0 0 6.0
17 Abigail Reardon 2 1 0 5 .200 0 0 0 0 4 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 17 115 .078 24 3 6 12 70 0 6 0 0 32.0
Other Information
Arena: Tinsley Center
Attendance: 75
Time: 1:55
1st Referee: Hillary Dorgan
2nd Referee: David Pearl
* = Starter