MCLA at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
10/25/2023 at 6:00 PM
@ Bridgewater, Mass. (Tinsley Center)
10/25/2023 at 6:00 PM
|
MCLA
3 |
Bridgewater St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| MCLA (16-3, 5-1) | 25 | 24 | 25 | 25 | 3 |
| Bridgewater St. (3-12, 1-5) | 15 | 26 | 22 | 10 | 1 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 9 | 13 | 42 | -.095 |
| 3 | 13 | 7 | 40 | .150 |
| 4 | 13 | 0 | 27 | .481 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 35 | .057 |
| 2 | 12 | 6 | 42 | .143 |
| 3 | 10 | 8 | 41 | .049 |
| 4 | 6 | 7 | 33 | -.030 |
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Makenna Carter * | 4 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Kaylee Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jayna Schmohl | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Anais Badio * | 4 | 8 | 4 | 27 | .148 | 7 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Caroline Schmaling | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ellie Walter-Goodspeed | 4 | 0 | 0 | 1 | .000 | 3 | 5 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Chloie Garber * | 4 | 9 | 5 | 23 | .174 | 4 | 3 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Julia Graham | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Beth Harris | 4 | 2 | 0 | 5 | .400 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Elizabeth Brown * | 4 | 14 | 4 | 37 | .270 | 2 | 1 | 0 | 1 | 21 | 0 | 2 | 0 | 0 | 16.0 |
| 18 | Shannon O'Brien * | 4 | 2 | 2 | 6 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Ezmeralda Albright | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Audrey Melson * | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 24 | 143 | .175 | 45 | 14 | 6 | 9 | 92 | 0 | 4 | 0 | 0 | 65.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Xin Ai Robinson * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lilly Misay * | 4 | 1 | 0 | 6 | .167 | 1 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sarah Brogioli | 4 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Alexandra Dunn | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bethany Votta * | 4 | 1 | 0 | 8 | .125 | 25 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Rachel Sebastian-Asbed * | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Lily Welch * | 4 | 7 | 4 | 25 | .120 | 0 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Abigail Knight | 4 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Meaghan Coutu * | 4 | 13 | 9 | 63 | .063 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Kim Gowell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 151 | .060 | 27 | 9 | 9 | 14 | 70 | 0 | 10 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 150 Time: 1:42 1st Referee: Shalty Kyne 2nd Referee: Alan Sung |
* = Starter