Bridgewater St. at Westfield St.
@ Westfield (Woodward Center)
10/21/2023 at 07:00 AM
@ Westfield (Woodward Center)
10/21/2023 at 07:00 AM
|
Bridgewater St.
2 |
Westfield St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bridgewater St. (3-9,1-3) | 9 | 25 | 9 | 25 | 5 | 2 |
| Westfield St. (5-15,4-0) | 25 | 17 | 25 | 23 | 15 | 3 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 32 | -.156 |
| 2 | 12 | 3 | 33 | .273 |
| 3 | 5 | 5 | 27 | .000 |
| 4 | 14 | 7 | 38 | .184 |
| 5 | 2 | 5 | 15 | -.200 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | .440 |
| 2 | 9 | 4 | 41 | .122 |
| 3 | 14 | 2 | 29 | .414 |
| 4 | 6 | 2 | 29 | .138 |
| 5 | 6 | 2 | 15 | .267 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Xin Ai Robinson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Moriah Baptista | 4 | 0 | 2 | 3 | -.667 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lilly Misay | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sarah Brogioli * | 5 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Alexandra Dunn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bethany Votta * | 5 | 1 | 0 | 13 | .077 | 33 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Rachel Sebastian-Asbed * | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Lily Welch * | 5 | 10 | 8 | 34 | .059 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 13.5 |
| 15 | Meaghan Coutu * | 5 | 8 | 8 | 40 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 3 | 1 | 0 | 10.5 |
| 17 | Abigail Reardon * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 29 | 145 | .055 | 41 | 7 | 7 | 15 | 66 | 3 | 8 | 1 | 1 | 50.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridgette McAndrews * | 5 | 13 | 3 | 36 | .278 | 0 | 4 | 4 | 2 | 16 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Allie Hill | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emily Washkalavitch | 5 | 2 | 1 | 6 | .167 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Julia Bartiet * | 5 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Michaela O'Connor | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Dangel-Garcia * | 5 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Sarah Bingham * | 5 | 6 | 4 | 23 | .087 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | Morgan Dority | 5 | 3 | 0 | 7 | .429 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lizi Buron * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lauren Carnes | 5 | 10 | 2 | 35 | .229 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| 19 | Olivia Harris * | 5 | 7 | 1 | 12 | .500 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 12 | 139 | .259 | 48 | 13 | 10 | 7 | 70 | 0 | 10 | 2 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 100 Time: 1st Referee: Michael Zewski 2nd Referee: Chuck Elias |
* = Starter