Bridgewater St. at U. of New England
@ Biddeford, ME (Harold Alfond Forum)
10/2/2021 at 5:51 pm
@ Biddeford, ME (Harold Alfond Forum)
10/2/2021 at 5:51 pm
|
Bridgewater St.
0 |
U. of New England
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| U. of New England (6-8,1-2 CCC) | 25 | 25 | 25 | 3 |
| Bridgewater St. (4-4,2-1 MASCAC) | 22 | 15 | 17 | 0 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 31 | 0.097 |
| 2 | 5 | 6 | 28 | -0.036 |
| 3 | 7 | 4 | 25 | 0.12 |
U. of New England |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 44 | 0.159 |
| 2 | 12 | 6 | 26 | 0.231 |
| 3 | 15 | 1 | 29 | 0.483 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Sydney Rice * | 3 | 4 | 3 | 17 | 0.059 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 5 | Becca Whalen * | 3 | 8 | 1 | 19 | 0.368 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9 |
| 9 | Gabryella Serrano * | 3 | 3 | 2 | 20 | 0.05 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 4 |
| 3 | Victoria Caiano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1 | Savannah Quintal * | 3 | 0 | 0 | 1 | 0 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 17 | MackenzieMarie Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Abigail Reardon * | 3 | 1 | 4 | 14 | -0.214 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 10 | Camille Hanna * | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 3 |
| 11 | Bethany Votta | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 14 | Saadia Reid | 3 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 13 | 84 | 0.06 | 17 | 5 | 4 | 11 | 33 | 1 | 8 | 2 | 1 | 28 | ||
U. of New England |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Stephanie Erickson * | 3 | 6 | 0 | 13 | 0.462 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Mia Martel * | 3 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Victoria Boutin * | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lauren Davenport * | 3 | 15 | 5 | 30 | 0.333 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 |
| 21 | Johnna Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Viktoria Pavlyuk | 3 | 17 | 7 | 38 | 0.263 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 20.5 |
| 32 | Addie Miller * | 3 | 0 | 0 | 4 | 0 | 37 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 4 | 3 |
| 12 | Adryona Miller * | 3 | 5 | 2 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Morgan Lynch | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 37 | Paige Weatherbee | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
| 33 | Sara Authier | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 17 | 99 | 0.273 | 42 | 11 | 9 | 5 | 46 | 0 | 4 | 0 | 5 | 57 | ||
| Other Information |
|---|
|
Arena: Harold Alfond Forum Attendance: 180 Time: 1:23 |
* = Starter