Victoria Caiano
3

Victoria Caiano

m
26
k/s
0.13
h %
.063
a/s
0.52
b/s
0.00
sa/s
0.51
d/s
3.41
Player Stats
  Overall Conference
Matches 26 7
Sets 86 25
Kills 11 2
Kills per set 0.13 0.08
Errors 7 1
Total Attacks 64 16
Total Attacks per set 0.74 0.64
Hitting Percentage .063 .063
Assists 45 17
Assists per set 0.52 0.68
Service Total Attempts 254 91
Service Aces 44 13
Service Errors 18 6
Service Aces per set 0.51 0.52
Receptions 357 158
Reception Errors 46 15
Digs 293 108
Digs per set 3.41 4.32
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 55.0 15.0
Points per set 0.6 0.6
Matches started 3 -
Recent Results
Date Opponent Result
Oct 23 Mass. Maritime W, 3-0
Oct 26 vs. Wentworth L, 3-0
Oct 26 at Babson L, 3-0
Nov 2 MCLA W, 3-0
Nov 5 Salem St. W, 3-0
Nov 7 at Framingham St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Mount Holyoke W, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 at Becker L, 3-1 - 4 1 0 1 1.000 0 2.0
Sep 4 Lasell W, 3-0 - 2 0 0 0 - 0 0.0
Sep 6 at Dean W, 3-0 - 3 0 0 3 .000 1 3.0
Sep 12 Regis (Mass.) L, 3-0 - 3 0 0 1 .000 1 3.0
Sep 14 at Gordon L, 3-1 - 4 1 0 4 .250 1 3.0
Sep 14 vs. Wheaton (Mass.) L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 17 Framingham St. L, 3-0 - 3 0 1 3 -.333 2 1.0
Sep 21 at Westfield St. L, 3-0 - 3 0 0 1 .000 1 1.0
Sep 25 at Lesley W, 3-1 - 4 0 1 1 -1.000 3 1.0
Sep 28 at Salem St. W, 3-2 - 5 0 0 7 .000 4 1.0
Oct 2 Worcester St. W, 3-2 - 5 1 0 3 .333 2 4.0
Oct 4 at Clark University L, 3-0 - 3 3 0 3 1.000 7 3.0
Oct 8 at Mass.-Dartmouth L, 3-0 - 3 1 1 5 .000 0 1.0
Oct 12 vs. Rhode Island Col. L, 3-2 - 5 2 1 5 .200 4 6.0
Oct 12 at Plymouth St. L, 3-0 1 3 0 0 5 .000 2 1.0
Oct 15 at Fitchburg St. W, 3-0 - 3 1 0 1 1.000 2 5.0
Oct 18 vs. Bates L, 3-0 - 3 0 0 2 .000 2 0.0
Oct 19 vs. Bard L, 3-0 1 3 0 0 2 .000 2 1.0
Oct 19 vs. Dean W, 3-0 1 3 0 0 0 - 3 5.0
Oct 23 Mass. Maritime W, 3-0 - 3 0 0 1 .000 3 2.0
Oct 26 vs. Wentworth L, 3-0 - 3 0 0 3 .000 0 3.0
Oct 26 at Babson L, 3-0 - 3 1 1 2 .000 0 5.0
Nov 2 MCLA W, 3-0 - 3 0 0 0 - 3 1.0
Nov 5 Salem St. W, 3-0 - 3 0 0 3 .000 0 1.0
Nov 7 at Framingham St. L, 3-0 - 3 0 2 6 -.333 2 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Mount Holyoke W, 3-0 - 3 0 0 0 0 0 0
Aug 31 at Becker L, 3-1 - 4 2 0 0 0 0 0
Sep 4 Lasell W, 3-0 - 2 2 0 0 0 0 0
Sep 6 at Dean W, 3-0 - 3 8 0 0 0 0 0
Sep 12 Regis (Mass.) L, 3-0 - 3 12 0 0 0 0 0
Sep 14 at Gordon L, 3-1 - 4 11 0 0 0 0 0
Sep 14 vs. Wheaton (Mass.) L, 3-0 - 3 4 0 0 0 0 0
Sep 17 Framingham St. L, 3-0 - 3 19 0 0 0 0 0
Sep 21 at Westfield St. L, 3-0 - 3 11 0 0 0 0 0
Sep 25 at Lesley W, 3-1 - 4 19 0 0 0 0 0
Sep 28 at Salem St. W, 3-2 - 5 25 0 0 0 0 0
Oct 2 Worcester St. W, 3-2 - 5 19 0 0 0 0 0
Oct 4 at Clark University L, 3-0 - 3 5 0 0 0 0 0
Oct 8 at Mass.-Dartmouth L, 3-0 - 3 7 0 0 0 0 0
Oct 12 vs. Rhode Island Col. L, 3-2 - 5 28 0 0 0 0 0
Oct 12 at Plymouth St. L, 3-0 1 3 10 0 0 0 0 0
Oct 15 at Fitchburg St. W, 3-0 - 3 8 0 0 0 0 0
Oct 18 vs. Bates L, 3-0 - 3 8 0 0 0 0 0
Oct 19 vs. Bard L, 3-0 1 3 12 0 0 0 0 0
Oct 19 vs. Dean W, 3-0 1 3 12 0 0 0 0 0
Oct 23 Mass. Maritime W, 3-0 - 3 12 0 0 0 0 0
Oct 26 vs. Wentworth L, 3-0 - 3 6 0 0 0 0 0
Oct 26 at Babson L, 3-0 - 3 9 0 0 0 0 0
Nov 2 MCLA W, 3-0 - 3 14 0 0 0 0 0
Nov 5 Salem St. W, 3-0 - 3 16 0 0 0 0 0
Nov 7 at Framingham St. L, 3-0 - 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Mount Holyoke W, 3-0 - 3 0 0 0 0 0
Aug 31 at Becker L, 3-1 - 4 2 1 1 3 0
Sep 4 Lasell W, 3-0 - 2 3 0 1 - 2
Sep 6 at Dean W, 3-0 - 3 14 3 0 6 0
Sep 12 Regis (Mass.) L, 3-0 - 3 13 3 1 16 3
Sep 14 at Gordon L, 3-1 - 4 10 2 0 18 5
Sep 14 vs. Wheaton (Mass.) L, 3-0 - 3 8 0 0 19 3
Sep 17 Framingham St. L, 3-0 - 3 7 1 0 24 2
Sep 21 at Westfield St. L, 3-0 - 3 8 1 0 22 3
Sep 25 at Lesley W, 3-1 - 4 10 1 0 22 2
Sep 28 at Salem St. W, 3-2 - 5 12 1 2 32 5
Oct 2 Worcester St. W, 3-2 - 5 13 3 2 35 3
Oct 4 at Clark University L, 3-0 - 3 2 0 0 11 1
Oct 8 at Mass.-Dartmouth L, 3-0 - 3 5 0 1 13 2
Oct 12 vs. Rhode Island Col. L, 3-2 - 5 17 4 0 33 3
Oct 12 at Plymouth St. L, 3-0 1 3 9 1 0 7 0
Oct 15 at Fitchburg St. W, 3-0 - 3 13 4 2 17 1
Oct 18 vs. Bates L, 3-0 - 3 10 0 1 - 2
Oct 19 vs. Bard L, 3-0 1 3 7 1 1 - 2
Oct 19 vs. Dean W, 3-0 1 3 16 5 2 - 0
Oct 23 Mass. Maritime W, 3-0 - 3 17 2 0 12 1
Oct 26 vs. Wentworth L, 3-0 - 3 - 3 1 - 2
Oct 26 at Babson L, 3-0 - 3 13 4 1 16 0
Nov 2 MCLA W, 3-0 - 3 21 1 0 16 0
Nov 5 Salem St. W, 3-0 - 3 11 1 1 17 2
Nov 7 at Framingham St. L, 3-0 - 3 13 2 1 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 26 86 11 0.13 7 64 0.74 .063 45 0.52 55.0 0.6
2021-22 17 61 6 0.10 5 28 0.46 .036 41 0.67 39.0 0.6
Total 43 147 17 0.12 12 92 0.63 .054 86 0.59 94.0 0.6
  m s digs d/s bs ba tot b/s
2019-20 26 86 293 3.41 0 0 0 0.00
2021-22 17 61 259 4.25 0 0 0 0.00
Total 43 147 552 3.76 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 26 86 254 44 0.51 18 357 46
2021-22 17 61 170 33 0.54 17 307 31
Total 43 147 424 77 0.52 35 664 77
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 11 0.13 7 64 0.74 .063 45 0.52 55.0 0.6
Conference 7 25 2 0.08 1 16 0.64 .063 17 0.68 15.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 7 22 1 0.05 1 11 0.50 .000 11 0.50 12.0 0.5
Away 12 41 8 0.20 5 39 0.95 .077 23 0.56 28.0 0.7
Neutral 7 23 2 0.09 1 14 0.61 .071 11 0.48 15.0 0.7
                         
Wins 11 37 2 0.05 1 19 0.51 .053 21 0.57 23.0 0.6
Losses 15 49 9 0.18 6 45 0.92 .067 24 0.49 32.0 0.7
                         
August 2 7 1 0.14 0 1 0.14 1.000 0 0.00 2.0 0.3
September 9 30 1 0.03 2 22 0.73 -.045 13 0.43 13.0 0.4
October 12 40 9 0.23 3 32 0.80 .188 27 0.68 36.0 0.9
November 3 9 0 0.00 2 9 1.00 -.222 5 0.56 4.0 0.4
  m s digs d/s bs ba tot b/s
Total 26 86 293 3.41 0 0 0 0.00
Conference 7 25 108 4.32 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 22 94 4.27 0 0 0 0.00
Away 12 41 129 3.15 0 0 0 0.00
Neutral 7 23 70 3.04 0 0 0 0.00
                 
Wins 11 37 135 3.65 0 0 0 0.00
Losses 15 49 158 3.22 0 0 0 0.00
                 
August 2 7 2 0.29 0 0 0 0.00
September 9 30 111 3.70 0 0 0 0.00
October 12 40 136 3.40 0 0 0 0.00
November 3 9 44 4.89 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 86 254 44 0.51 18 357 46
Conference 7 25 91 13 0.52 6 158 15
Exhibition - - - - - - - -
                 
Home 7 22 85 11 0.50 5 120 13
Away 12 41 111 20 0.49 8 185 21
Neutral 7 23 58 13 0.57 5 52 12
                 
Wins 11 37 130 21 0.57 10 157 16
Losses 15 49 124 23 0.47 8 200 30
                 
August 2 7 2 1 0.14 1 3 0
September 9 30 85 12 0.40 4 159 25
October 12 40 122 27 0.68 11 144 17
November 3 9 45 4 0.44 2 51 4