Casey Holmes
7

Casey Holmes

m
24
k/s
0.58
h %
.140
a/s
6.65
b/s
0.23
sa/s
0.46
d/s
2.31
Player Stats
  Overall Conference
Matches 24 7
Sets 81 25
Kills 47 8
Kills per set 0.58 0.32
Errors 25 6
Total Attacks 157 36
Total Attacks per set 1.94 1.44
Hitting Percentage .140 .056
Assists 539 206
Assists per set 6.65 8.24
Service Total Attempts 314 108
Service Aces 37 15
Service Errors 20 7
Service Aces per set 0.46 0.60
Receptions 21 5
Reception Errors 5 1
Digs 187 72
Digs per set 2.31 2.88
Block Solo 8 2
Block Assist 11 4
Block Total 19 6
Blocks per set 0.23 0.24
Block Errors 4 2
Ball Handling Errors 5 0
Points 97.5 27.0
Points per set 1.2 1.1
Matches started 21 7
Recent Results
Date Opponent Result
Oct 23 Mass. Maritime W, 3-0
Oct 26 vs. Wentworth L, 3-0
Oct 26 at Babson L, 3-0
Nov 2 MCLA W, 3-0
Nov 5 Salem St. W, 3-0
Nov 7 at Framingham St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Mount Holyoke W, 3-0 1 3 6 0 12 .500 16 12.0
Aug 31 at Becker L, 3-1 1 4 4 3 18 .056 18 6.0
Sep 4 Lasell W, 3-0 1 3 3 0 8 .375 14 9.0
Sep 6 at Dean W, 3-0 1 3 3 2 8 .125 13 4.0
Sep 12 Regis (Mass.) L, 3-0 1 3 1 3 6 -.333 19 5.0
Sep 14 at Gordon L, 3-1 1 4 8 0 8 1.000 20 8.0
Sep 14 vs. Wheaton (Mass.) L, 3-0 1 3 1 3 5 -.400 8 2.0
Sep 17 Framingham St. L, 3-0 1 3 1 0 5 .200 25 3.5
Sep 21 at Westfield St. L, 3-0 1 3 2 2 10 .000 22 3.5
Sep 25 at Lesley W, 3-1 1 4 4 0 6 .667 39 4.0
Sep 28 at Salem St. W, 3-2 1 5 1 3 9 -.222 37 5.0
Oct 2 Worcester St. W, 3-2 1 5 2 0 5 .400 38 5.5
Oct 4 at Clark University L, 3-0 1 3 2 1 5 .200 10 2.0
Oct 8 at Mass.-Dartmouth L, 3-0 1 3 0 1 3 -.333 15 1.0
Oct 12 vs. Rhode Island Col. L, 3-2 - 5 3 2 12 .083 40 4.5
Oct 12 at Plymouth St. L, 3-0 1 3 0 0 4 .000 15 2.0
Oct 15 at Fitchburg St. W, 3-0 1 3 1 0 2 .500 31 2.5
Oct 18 vs. Bates L, 3-0 - 3 2 0 7 .286 16 3.0
Oct 19 vs. Bard L, 3-0 1 3 0 0 4 .000 19 2.0
Oct 19 vs. Dean W, 3-0 - 3 0 1 2 -.500 21 1.0
Oct 23 Mass. Maritime W, 3-0 1 3 0 0 0 - 26 6.0
Oct 26 vs. Wentworth L, 3-0 - - - - - - - -
Oct 26 at Babson L, 3-0 - - - - - - - -
Nov 2 MCLA W, 3-0 1 3 1 1 5 .000 27 1.0
Nov 5 Salem St. W, 3-0 1 3 1 2 9 -.111 28 3.0
Nov 7 at Framingham St. L, 3-0 1 3 1 1 4 .000 22 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Mount Holyoke W, 3-0 1 3 4 1 0 0 1 0
Aug 31 at Becker L, 3-1 1 4 7 0 2 0 2 0
Sep 4 Lasell W, 3-0 1 3 4 3 0 0 3 0
Sep 6 at Dean W, 3-0 1 3 4 0 0 0 0 0
Sep 12 Regis (Mass.) L, 3-0 1 3 3 0 0 0 0 0
Sep 14 at Gordon L, 3-1 1 4 6 0 0 0 0 0
Sep 14 vs. Wheaton (Mass.) L, 3-0 1 3 2 1 0 0 1 0
Sep 17 Framingham St. L, 3-0 1 3 7 1 1 0 2 0
Sep 21 at Westfield St. L, 3-0 1 3 4 0 1 2 1 0
Sep 25 at Lesley W, 3-1 1 4 4 0 0 2 0 0
Sep 28 at Salem St. W, 3-2 1 5 12 1 0 0 1 0
Oct 2 Worcester St. W, 3-2 1 5 16 0 1 0 1 0
Oct 4 at Clark University L, 3-0 1 3 5 0 0 0 0 0
Oct 8 at Mass.-Dartmouth L, 3-0 1 3 6 0 0 0 0 0
Oct 12 vs. Rhode Island Col. L, 3-2 - 5 21 0 1 0 1 2
Oct 12 at Plymouth St. L, 3-0 1 3 5 0 2 0 2 1
Oct 15 at Fitchburg St. W, 3-0 1 3 14 0 1 0 1 0
Oct 18 vs. Bates L, 3-0 - 3 7 0 2 0 2 1
Oct 19 vs. Bard L, 3-0 1 3 9 1 0 0 1 1
Oct 19 vs. Dean W, 3-0 - 3 10 0 0 0 0 0
Oct 23 Mass. Maritime W, 3-0 1 3 12 0 0 0 0 0
Oct 26 vs. Wentworth L, 3-0 - - - - - - - -
Oct 26 at Babson L, 3-0 - - - - - - - -
Nov 2 MCLA W, 3-0 1 3 7 0 0 0 0 0
Nov 5 Salem St. W, 3-0 1 3 7 0 0 0 0 0
Nov 7 at Framingham St. L, 3-0 1 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Mount Holyoke W, 3-0 1 3 17 5 1 2 0
Aug 31 at Becker L, 3-1 1 4 9 1 1 10 3
Sep 4 Lasell W, 3-0 1 3 7 3 0 - 0
Sep 6 at Dean W, 3-0 1 3 10 1 1 1 0
Sep 12 Regis (Mass.) L, 3-0 1 3 18 4 2 0 0
Sep 14 at Gordon L, 3-1 1 4 9 0 2 0 0
Sep 14 vs. Wheaton (Mass.) L, 3-0 1 3 4 0 1 0 0
Sep 17 Framingham St. L, 3-0 1 3 10 1 0 1 1
Sep 21 at Westfield St. L, 3-0 1 3 10 1 0 0 0
Sep 25 at Lesley W, 3-1 1 4 14 0 2 0 0
Sep 28 at Salem St. W, 3-2 1 5 20 3 3 1 0
Oct 2 Worcester St. W, 3-2 1 5 18 3 1 0 0
Oct 4 at Clark University L, 3-0 1 3 9 0 0 2 0
Oct 8 at Mass.-Dartmouth L, 3-0 1 3 11 1 1 0 0
Oct 12 vs. Rhode Island Col. L, 3-2 - 5 18 1 1 0 0
Oct 12 at Plymouth St. L, 3-0 1 3 12 1 0 0 0
Oct 15 at Fitchburg St. W, 3-0 1 3 17 1 1 0 0
Oct 18 vs. Bates L, 3-0 - 3 11 0 0 - 0
Oct 19 vs. Bard L, 3-0 1 3 12 1 0 - 0
Oct 19 vs. Dean W, 3-0 - 3 20 1 0 - 0
Oct 23 Mass. Maritime W, 3-0 1 3 20 6 0 2 0
Oct 26 vs. Wentworth L, 3-0 - - - - - - -
Oct 26 at Babson L, 3-0 - - - - - - -
Nov 2 MCLA W, 3-0 1 3 13 0 2 1 0
Nov 5 Salem St. W, 3-0 1 3 14 2 1 0 0
Nov 7 at Framingham St. L, 3-0 1 3 11 1 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 18 38 16 0.42 13 85 2.24 .035 10 0.26 19.5 0.5
2018-19 21 70 12 0.17 9 63 0.90 .048 273 3.90 32.0 0.5
2019-20 24 81 47 0.58 25 157 1.94 .140 539 6.65 97.5 1.2
Total 63 189 75 0.40 47 305 1.61 .092 822 4.35 149.0 0.8
  m s digs d/s bs ba tot b/s
2017-18 18 38 25 0.66 1 5 6 0.16
2018-19 21 70 103 1.47 1 2 3 0.04
2019-20 24 81 187 2.31 8 11 19 0.23
Total 63 189 315 1.67 10 18 28 0.15
  m s ta sa sa/s se r re
2017-18 18 38 35 0 0.00 2 30 12
2018-19 21 70 205 18 0.26 17 4 0
2019-20 24 81 314 37 0.46 20 21 5
Total 63 189 554 55 0.29 39 55 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 47 0.58 25 157 1.94 .140 539 6.65 97.5 1.2
Conference 7 25 8 0.32 6 36 1.44 .056 206 8.24 27.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 7 23 9 0.39 6 38 1.65 .079 177 7.70 33.0 1.4
Away 11 38 26 0.68 13 77 2.03 .169 242 6.37 40.0 1.1
Neutral 6 20 12 0.60 6 42 2.10 .143 120 6.00 24.5 1.2
                         
Wins 11 38 22 0.58 9 66 1.74 .197 290 7.63 53.0 1.4
Losses 13 43 25 0.58 16 91 2.12 .099 249 5.79 44.5 1.0
                         
August 2 7 10 1.43 3 30 4.29 .233 34 4.86 18.0 2.6
September 9 31 24 0.77 13 65 2.10 .169 197 6.35 44.0 1.4
October 10 34 10 0.29 5 44 1.29 .114 231 6.79 29.5 0.9
November 3 9 3 0.33 4 18 2.00 -.056 77 8.56 6.0 0.7
  m s digs d/s bs ba tot b/s
Total 24 81 187 2.31 8 11 19 0.23
Conference 7 25 72 2.88 2 4 6 0.24
Exhibition - - - - - - - -
                 
Home 7 23 56 2.43 4 2 6 0.26
Away 11 38 78 2.05 1 6 7 0.18
Neutral 6 20 53 2.65 3 3 6 0.30
                 
Wins 11 38 94 2.47 5 2 7 0.18
Losses 13 43 93 2.16 3 9 12 0.28
                 
August 2 7 11 1.57 1 2 3 0.43
September 9 31 46 1.48 6 2 8 0.26
October 10 34 105 3.09 1 7 8 0.24
November 3 9 25 2.78 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 81 314 37 0.46 20 21 5
Conference 7 25 108 15 0.60 7 5 1
Exhibition - - - - - - - -
                 
Home 7 23 100 19 0.83 6 4 1
Away 11 38 132 10 0.26 11 15 4
Neutral 6 20 82 8 0.40 3 2 0
                 
Wins 11 38 170 25 0.66 12 7 0
Losses 13 43 144 12 0.28 8 14 5
                 
August 2 7 26 6 0.86 2 12 3
September 9 31 102 13 0.42 11 3 1
October 10 34 148 15 0.44 4 4 0
November 3 9 38 3 0.33 3 2 1