#18 Sydney Rice
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Mount Holyoke | *3 | 11 | 7 | 21 | .190 | 1 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Aug 31 | at Becker | *4 | 14 | 3 | 27 | .407 | 1 | 2 | 5 | 5 | 7 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Sep 04 | LASELL | *3 | 13 | 3 | 22 | .455 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 17.0 |
| Sep 06 | at Dean | *3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.0 | 0 | 11.0 |
| Sep 12 | REGIS | *1 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 25 | at Lesley | *4 | 10 | 4 | 21 | .286 | 1 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 28 | at Salem State | *5 | 10 | 4 | 19 | .316 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 02 | WORCESTER STATE | *5 | 15 | 4 | 37 | .297 | 0 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 21.5 |
| Oct 04 | at Clark | *3 | 3 | 4 | 12 | -.083 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 08 | at UMass Dartmouth | *3 | 6 | 5 | 16 | .062 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 12 | vs Rhode Island College | 5 | 4 | 9 | 24 | -.208 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 12 | at Plymouth State | 3 | 4 | 6 | 15 | -.133 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 15 | at Fitchburg State | *3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 18 | vs Bates | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 19 | vs Bard | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1.0 | 0 | 4.0 |
| Oct 19 | vs Dean | *3 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Oct 23 | MASS. MARITIME | *3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 26 | vs Wentworth | *3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Babson | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 02 | MCLA | *3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 05 | SALEM STATE | *3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Nov 07 | at Framingham State | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 7.0 | 0 | 13.0 |
| Totals | 72 | 172 | 80 | 403 | .228 | 8 | 19 | 20 | 10 | 34 | 17 | 20 | 7 | 37.0 | 0 | 218.0 | |
|
Sets played: 72 Kills per set: 2.39 Assists per set: 0.11 Service aces per set: 0.26 Digs per set: 0.47 Blocks per set: 0.51 Points per set: 3.03 |
