Rhode Island Col. at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
9/8/2018 at 12:00 PM
@ Bridgewater, Mass. (Tinsley Center)
9/8/2018 at 12:00 PM
|
Rhode Island Col.
3 |
Bridgewater St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rhode Island Col. (3-3) | 25 | 25 | 25 | 3 |
| Bridgewater St. (0-2) | 14 | 18 | 14 | 0 |
Rhode Island Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 20 | .600 |
| 2 | 15 | 4 | 41 | .268 |
| 3 | 10 | 2 | 26 | .308 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 22 | .091 |
| 2 | 8 | 5 | 43 | .070 |
| 3 | 7 | 9 | 31 | -.065 |
Rhode Island Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Marisa Brynes | 3 | 0 | 0 | 3 | .000 | 3 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jillian Ward * | 3 | 9 | 2 | 20 | .350 | 2 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Samantha Borges | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jacqueline Jutras * | 3 | 3 | 0 | 7 | .429 | 28 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Jessica Brielmaier * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 9.5 |
| 9 | Amanda Hay | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emilia Vaziri * | 3 | 1 | 1 | 6 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Jenaeya Evans | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Amelia Murphy * | 3 | 12 | 2 | 19 | .526 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Sadie Swap * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7.5 |
| 12 | Eden Anthony | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashley Normandin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Wynter Conlon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 9 | 87 | .356 | 39 | 7 | 7 | 3 | 54 | 4 | 4 | 2 | 2 | 53.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cassidy Tyros * | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Picabo Miskiv | 3 | 1 | 1 | 2 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexis Duarte | 3 | 6 | 6 | 16 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Abigail Gardner * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kayla Baril * | 3 | 6 | 4 | 29 | .069 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 18 | Sydney Rice | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Grace Stafford * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Casey Holmes * | 3 | 0 | 1 | 7 | -.143 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth Roberts * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 14 | Rebecca Whalen | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 22 | 19 | 96 | .031 | 21 | 3 | 4 | 7 | 34 | 0 | 2 | 1 | 4 | 26.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 100 Time: 1:21 1st Referee: Robert Dacey 2nd Referee: Chet Oberhelman |
* = Starter