Bridgewater St. at Salve Regina
@ Newport, R.I. (Rodgers Rec. Ctr.)
10/12/2017 at 7:00 PM
@ Newport, R.I. (Rodgers Rec. Ctr.)
10/12/2017 at 7:00 PM
|
Bridgewater St.
0 |
Salve Regina
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater St. (4-15) | 13 | 19 | 18 | 0 |
| Salve Regina (11-10) | 25 | 25 | 25 | 3 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 7 | 5 | 26 | .077 |
Salve Regina |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 28 | .571 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 14 | 6 | 39 | .205 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Elexi Miskiv * | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cassidy Tyros | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kayla Baril * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Abigail Gardner * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth Roberts * | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kiana Bueno | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Devan McNeill | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Casey Holmes | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Gibbons * | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alexis Duarte | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Sydney Rice * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Shannon Grindle | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 85 | .129 | 25 | 4 | 1 | 5 | 40 | 0 | 4 | 0 | 3 | 32.0 | ||
Salve Regina |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Linekin | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney Puffer * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kendall Wilcox | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Samantha Higgins * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Samantha Salwa * | 3 | 5 | 1 | 10 | .400 | 33 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 13 | Cassidy Trabilcy * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Andee Bender | 3 | 11 | 0 | 23 | .478 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Annie Donahue * | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 17 | Erin Proctor * | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 102 | .324 | 38 | 5 | 7 | 4 | 40 | 1 | 2 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Rodgers Rec. Ctr. Attendance: 319 Time: 1:00 1st Referee: Ian Young 2nd Referee: Roger Morrissette Scorer: E. Bonnette-Lykens |
* = Starter