#13 Hannah Maymon
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 09 | vs Gordon | *3 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 09 | at Johnson & Wales | *3 | 5 | 8 | 26 | -.115 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 10 | vs Amherst | *3 | 5 | 6 | 26 | -.038 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | vs Connecticut College | *4 | 7 | 6 | 23 | .043 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 13 | at Framingham State | *3 | 7 | 6 | 24 | .042 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 15 | UMASS DARTMOUTH | *3 | 12 | 4 | 35 | .229 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 17 | vs WPI | *3 | 10 | 4 | 27 | .222 | 3 | 0 | 0 | 1 | 12 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
| Sep 17 | at Wheaton College | *3 | 10 | 7 | 32 | .094 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 22 | REGIS COLLEGE | *3 | 10 | 3 | 26 | .269 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 24 | SALEM STATE | *3 | 7 | 2 | 25 | .200 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 24 | DANIEL WEBSTER | *4 | 29 | 3 | 64 | .406 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 30.0 |
| Sep 28 | at Worcester State | *5 | 20 | 6 | 54 | .259 | 3 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Sep 30 | vs Univ. of New England | 4 | 6 | 3 | 31 | .097 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 01 | vs Emmanuel | 3 | 14 | 4 | 29 | .345 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Oct 01 | vs Worcester State | 5 | 13 | 7 | 40 | .150 | 2 | 1 | 1 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 08 | vs Keene State | *5 | 12 | 11 | 54 | .019 | 1 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 08 | at Western Connecticut | *4 | 16 | 8 | 46 | .174 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 11 | at Curry | *4 | 15 | 3 | 40 | .300 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 13 | SALVE REGINA | *5 | 13 | 5 | 56 | .143 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 15 | WESTFIELD STATE | 3 | 6 | 1 | 30 | .167 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 15 | SOUTHERN MAINE | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 19 | at Mass. Maritime | *3 | 8 | 3 | 22 | .227 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 21 | vs SUNY Canton | *3 | 12 | 1 | 22 | .500 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 21 | at Amherst | *2 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | vs Hamilton | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | at Smith | *4 | 16 | 6 | 43 | .233 | 0 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| Oct 25 | at Lasell | *5 | 12 | 3 | 39 | .231 | 0 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 27 | at Emerson | *3 | 4 | 2 | 21 | .095 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 29 | MCLA | *5 | 10 | 3 | 35 | .200 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 02 | WORCESTER STATE | *4 | 12 | 3 | 44 | .205 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 05 | at Framingham State | *3 | 11 | 3 | 28 | .286 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 111 | 324 | 134 | 1016 | .187 | 10 | 31 | 24 | 26 | 245 | 5 | 16 | 5 | 21.0 | 0 | 368.0 | |
|
Sets played: 111 Kills per set: 2.92 Assists per set: 0.09 Service aces per set: 0.28 Digs per set: 2.21 Blocks per set: 0.19 Points per set: 3.32 |
