Bridgewater St. at Emerson
@ Emerson (Brown Plofker Gym)
10/27/2016 at 7:00pm
@ Emerson (Brown Plofker Gym)
10/27/2016 at 7:00pm
|
Bridgewater St.
0 |
Emerson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater St. (10-18, 3-2) | 23 | 20 | 10 | 0 |
| Emerson (17-10, 2-7) | 25 | 25 | 25 | 3 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 |
| 2 | 12 | 5 | 43 | .163 |
| 3 | 2 | 2 | 22 | .000 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 18 | 2 | 48 | .333 |
| 3 | 19 | 4 | 31 | .484 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elexi Miskiv | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cassidy Tyros | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clara Goncalves * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Elizabeth Roberts * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4.5 |
| 10 | Megan Tamasanis | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erin Clifford * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Charleyne Panner * | 3 | 3 | 1 | 6 | .333 | 24 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Hannah Maymon * | 3 | 4 | 2 | 21 | .095 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Sarah Gibbons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordan Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samantha Fasoli | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shannon Grindle * | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 11 | 97 | .196 | 29 | 1 | 2 | 7 | 48 | 0 | 2 | 0 | 4 | 32.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Hamilton * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sam Harton | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Moira Brennan * | 3 | 0 | 0 | 1 | .000 | 45 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Elizabeth Reid * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Annie Hall * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Lily Marella | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jules Augustine * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Amanda Linzmeyer * | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Kelley Guerra | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 19 | Bella Edwards | 3 | 16 | 2 | 28 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 23 | Fara Cohen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kayleen Bertrand | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 12 | 111 | .333 | 46 | 7 | 10 | 1 | 48 | 2 | 8 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Brown Plofker Gym Attendance: 250 Time: 1:20 Scorer: Matt Ulrich |
* = Starter