Bridgewater St. at Smith
@ Northampton, Mass. (Ainsworth Gym)
10/22/2016 at 1:00 PM
@ Northampton, Mass. (Ainsworth Gym)
10/22/2016 at 1:00 PM
|
Bridgewater St.
3 |
Smith
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bridgewater St. (10-16) | 25 | 25 | 23 | 25 | 3 |
| Smith (3-21) | 21 | 16 | 25 | 20 | 1 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 51 | .176 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 9 | 8 | 43 | .023 |
| 4 | 19 | 3 | 41 | .390 |
Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 49 | .122 |
| 2 | 10 | 9 | 43 | .023 |
| 3 | 13 | 9 | 49 | .082 |
| 4 | 11 | 1 | 37 | .270 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Clara Goncalves * | 3 | 12 | 1 | 30 | .367 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Elizabeth Roberts * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Erin Clifford * | 4 | 9 | 4 | 21 | .238 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Charleyne Panner * | 4 | 3 | 2 | 17 | .059 | 48 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hannah Maymon * | 4 | 16 | 6 | 43 | .233 | 0 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 19.0 |
| 18 | Shannon Grindle * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 1 | Alyssa Kelley | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elexi Miskiv | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cassidy Tyros | 4 | 1 | 0 | 7 | .143 | 0 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Megan Tamasanis | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jordan Martin | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Giampa | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Samantha Fasoli | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 167 | .198 | 51 | 7 | 5 | 7 | 103 | 3 | 4 | 0 | 0 | 66.0 | ||
Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michelle Wong * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emely Tejada jaquez * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maca Rojas * | 4 | 0 | 0 | 9 | .000 | 39 | 4 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Xela Miller * | 4 | 13 | 4 | 48 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Ella Prince * | 4 | 4 | 3 | 23 | .043 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Charlotte Strine * | 4 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 1 | Julie Voorhes | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Peay | 4 | 11 | 5 | 40 | .150 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 19 | Sakura Tamaki | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kimani Freeman | 4 | 15 | 5 | 45 | .222 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 43 | 22 | 178 | .118 | 40 | 7 | 12 | 7 | 85 | 2 | 4 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Ainsworth Gym Attendance: 50 Time: 1:16 Scorer: Ciara Lawrence |
* = Starter