Westfield St. at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
10/15/2016 at 12:00 PM
@ Bridgewater, Mass. (Tinsley Center)
10/15/2016 at 12:00 PM
|
Westfield St.
3 |
Bridgewater St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westfield St. (11-12, 4-1 MASCAC) | 25 | 25 | 28 | 3 |
| Bridgewater St. (7-13, 2-2 MASCAC) | 21 | 19 | 26 | 0 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 17 | 2 | 57 | .263 |
| 3 | 18 | 5 | 65 | .200 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 44 | .023 |
| 2 | 13 | 1 | 50 | .240 |
| 3 | 17 | 5 | 60 | .200 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brigid Murray * | 3 | 2 | 1 | 11 | .091 | 24 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Micaela Murray * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lizzie Taylor * | 3 | 3 | 1 | 17 | .118 | 0 | 4 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Natasha Belardo * | 3 | 10 | 0 | 20 | .500 | 0 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Paige Donahue * | 3 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Brianna Starkey * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Jen Green | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 2 | Tiara Vaughn | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Karolyn Higgins | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 154 | .201 | 26 | 12 | 8 | 3 | 42 | 3 | 2 | 0 | 0 | 59.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Elexi Miskiv * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Clara Goncalves * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth Roberts * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Erin Clifford * | 3 | 8 | 3 | 26 | .192 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 13.0 |
| 12 | Charleyne Panner * | 2 | 3 | 1 | 10 | .200 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Megan Tamasanis | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hannah Maymon | 3 | 6 | 1 | 30 | .167 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Sarah Gibbons | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Jordan Martin | 3 | 2 | 0 | 15 | .133 | 8 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Samantha Fasoli | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Shannon Grindle | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 16 | 154 | .162 | 27 | 3 | 1 | 12 | 48 | 4 | 0 | 3 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 300 Time: 1:25 1st Referee: Joyce Skiff 2nd Referee: Debbie Oberhelman Scorer: Kevin Treggiari |
* = Starter