Salve Regina at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
10/13/2016 at 6:00 PM
@ Bridgewater, Mass. (Tinsley Center)
10/13/2016 at 6:00 PM
|
Salve Regina
3 |
Bridgewater St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Salve Regina (12-9) | 19 | 25 | 25 | 25 | 15 | 3 |
| Bridgewater St. (7-12) | 25 | 17 | 27 | 16 | 4 | 2 |
Salve Regina |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 49 | .163 |
| 2 | 12 | 3 | 41 | .220 |
| 3 | 16 | 8 | 62 | .129 |
| 4 | 13 | 3 | 42 | .238 |
| 5 | 6 | 2 | 12 | .333 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 54 | .278 |
| 2 | 10 | 7 | 46 | .065 |
| 3 | 15 | 4 | 64 | .172 |
| 4 | 9 | 4 | 40 | .125 |
| 5 | 2 | 3 | 13 | -.077 |
Salve Regina |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Parham * | 5 | 0 | 0 | 5 | .000 | 4 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sydney Puffer | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Morgan VanderBaan | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Erin Proctor * | 5 | 1 | 1 | 8 | .000 | 25 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nora Donahue | 4 | 7 | 5 | 32 | .062 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 10.0 |
| 5 | Kendall Wilcox * | 5 | 9 | 3 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Francesca Testani * | 5 | 13 | 3 | 39 | .256 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Cassidy Trabilcy * | 5 | 17 | 6 | 51 | .216 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 21.0 |
| 11 | Samantha Higgins | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Annie Donahue * | 5 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 60 | 21 | 206 | .189 | 29 | 11 | 8 | 4 | 52 | 5 | 2 | 1 | 0 | 77.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cassidy Tyros * | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Maymon * | 5 | 13 | 5 | 56 | .143 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Charleyne Panner * | 5 | 6 | 1 | 36 | .139 | 43 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Samantha Fasoli | 5 | 2 | 0 | 7 | .286 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Alyssa Kelley * | 5 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clara Goncalves | 5 | 4 | 0 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Elexi Miskiv | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erin Clifford | 5 | 13 | 4 | 31 | .290 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Shannon Grindle * | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 7 | Elizabeth Roberts * | 5 | 11 | 4 | 39 | .179 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 52 | 19 | 217 | .152 | 44 | 4 | 7 | 11 | 66 | 3 | 2 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 200 Time: 1:50 1st Referee: Hillary Dorgan 2nd Referee: David Powell Scorer: Kevin Treggiari |
* = Starter