Bridgewater St. at Curry
@ Milton, Mass. (Katz Gymnasium)
10/11/2016 at 6 p.m.
@ Milton, Mass. (Katz Gymnasium)
10/11/2016 at 6 p.m.
|
Bridgewater St.
1 |
Curry
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bridgewater St. (7-11, 2-1) | 26 | 24 | 23 | 22 | 1 |
| Curry (7-9, 0-4) | 24 | 26 | 25 | 25 | 3 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 49 | .122 |
| 2 | 18 | 5 | 49 | .265 |
| 3 | 10 | 10 | 36 | .000 |
| 4 | 11 | 3 | 42 | .190 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 52 | .058 |
| 2 | 12 | 4 | 44 | .182 |
| 3 | 11 | 9 | 40 | .050 |
| 4 | 17 | 4 | 50 | .260 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley * | 4 | 1 | 0 | 4 | .250 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cassidy Tyros * | 4 | 0 | 0 | 6 | .000 | 1 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth Roberts * | 4 | 7 | 8 | 25 | -.040 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Erin Clifford * | 4 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 12 | Charleyne Panner * | 4 | 2 | 1 | 14 | .071 | 43 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 7 | 3.5 |
| 13 | Hannah Maymon * | 4 | 15 | 3 | 40 | .300 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Colleen Longley | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Elexi Miskiv | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clara Goncalves | 4 | 11 | 4 | 38 | .184 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Megan Tamasanis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordan Martin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Giampa | 3 | 1 | 2 | 9 | -.111 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Samantha Fasoli | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 24 | 176 | .153 | 49 | 5 | 3 | 10 | 98 | 1 | 2 | 0 | 7 | 58.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Janine Medina * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Keeney * | 4 | 1 | 4 | 11 | -.273 | 45 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Shea Matthews * | 4 | 1 | 2 | 5 | -.200 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Grace Stafford * | 4 | 18 | 9 | 61 | .148 | 0 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 19.5 |
| 13 | Nicole Rice * | 4 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 16.0 |
| 20 | Caroline Kilduff * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 6.0 |
| 1 | Courtney Carroll | 4 | 1 | 2 | 10 | -.100 | 2 | 3 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Makayla Hughs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicole Grambley | 4 | 12 | 3 | 46 | .196 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Erika Costa | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Rachel Byrd | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 186 | .140 | 48 | 10 | 10 | 5 | 87 | 6 | 4 | 1 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 55 Time: 1:40 |
* = Starter