Regis (Mass.) at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
9/22/2016 at 6:00 PM
@ Bridgewater, Mass. (Tinsley Center)
9/22/2016 at 6:00 PM
|
Regis (Mass.)
0 |
Bridgewater St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regis (Mass.) (1-9) | 13 | 21 | 25 | 0 |
| Bridgewater St. (2-7) | 25 | 25 | 27 | 3 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 37 | -.027 |
| 2 | 9 | 3 | 34 | .176 |
| 3 | 9 | 7 | 58 | .034 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 40 | .225 |
| 2 | 10 | 6 | 40 | .100 |
| 3 | 17 | 10 | 54 | .130 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Trusty | 3 | 5 | 1 | 16 | .250 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 2 | Erika Andreoli | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dylan Godfrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katryna Veasey * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Caroline Fuentes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haley Schulte * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Morales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Butt * | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Rachel Bartels * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Crystina Lathrop | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Shay Faber | 3 | 2 | 3 | 16 | -.062 | 12 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | Samantha Turner | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Nicole Connolly * | 3 | 4 | 1 | 23 | .130 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8.0 |
| 20 | Courtney Mosher | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kayla Nystedt * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Totals | 23 | 16 | 129 | .054 | 12 | 6 | 7 | 9 | 29 | 4 | 2 | 6 | 0 | 34.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley * | 3 | 1 | 1 | 11 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Colleen Longley | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Elexi Miskiv | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cassidy Tyros * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Clara Goncalves | 3 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 10 | Megan Tamasanis | 3 | 0 | 6 | 8 | -.750 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Erin Clifford * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8.0 |
| 12 | Charleyne Panner * | 3 | 9 | 2 | 27 | .259 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| 13 | Hannah Maymon * | 3 | 10 | 3 | 26 | .269 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Jordan Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Giampa | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Samantha Fasoli * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 134 | .149 | 25 | 9 | 5 | 6 | 38 | 4 | 4 | 3 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 175 Time: 1:10 1st Referee: Brian Nobrega 2nd Referee: Brian Nobrega, Jr. Scorer: Nicole Costa |
* = Starter