Bridgewater St. at Wheaton (Mass.)
@ Norton, Mass. (Emerson Gymnasium)
9/17/2016 at 3:35 pm
@ Norton, Mass. (Emerson Gymnasium)
9/17/2016 at 3:35 pm
|
Bridgewater St.
0 |
Wheaton (Mass.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater St. | 18 | 18 | 26 | 0 |
| Wheaton (Mass.) (7-6) | 25 | 25 | 28 | 3 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 29 | .172 |
| 2 | 10 | 8 | 38 | .053 |
| 3 | 13 | 11 | 51 | .039 |
Wheaton (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 14 | 4 | 35 | .286 |
| 3 | 9 | 10 | 48 | -.021 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth Roberts * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Erin Clifford * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Charleyne Panner * | 3 | 0 | 1 | 6 | -.167 | 26 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Hannah Maymon * | 3 | 10 | 7 | 32 | .094 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Samantha Fasoli * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Colleen Longley | 3 | 3 | 4 | 25 | -.040 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Elexi Miskiv | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cassidy Tyros | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Clara Goncalves | 3 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Megan Tamasanis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shannon Grindle | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 31 | 22 | 118 | .076 | 30 | 2 | 4 | 11 | 60 | 0 | 2 | 1 | 3 | 34.0 | ||
Wheaton (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Milholland * | 3 | 5 | 0 | 9 | .556 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Cathryn MacGregor * | 3 | 11 | 3 | 30 | .267 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Cameron Mercer * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Allison Cox * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Claire Cansler * | 3 | 10 | 6 | 28 | .143 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 27 | Becca Houghton * | 3 | 3 | 0 | 13 | .231 | 16 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Emily Bouthillette | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Stephanie Martin | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Nikita Selivan | 3 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Sadie Stewart | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 21 | 120 | .133 | 36 | 11 | 8 | 2 | 58 | 2 | 0 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Emerson Gymnasium Attendance: 0 Time: 1:20 Scorer: Wheaton Athletics |
* = Starter