Mass. Maritime at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
10/21/2015 at 6:00 PM
@ Bridgewater, Mass. (Tinsley Center)
10/21/2015 at 6:00 PM
|
Mass. Maritime
0 |
Bridgewater St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass. Maritime (4-18, 0-5 MASCAC) | 11 | 17 | 14 | 0 |
| Bridgewater St. (10-17, 3-2 MASCAC) | 25 | 25 | 25 | 3 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 20 | -.250 |
| 2 | 5 | 3 | 21 | .095 |
| 3 | 8 | 2 | 28 | .214 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 18 | .278 |
| 2 | 11 | 4 | 20 | .350 |
| 3 | 14 | 4 | 28 | .357 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Ethier * | 3 | 1 | 1 | 8 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Meaghan Brain * | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Melissa Harris * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Stephanie O'Connor * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jennifer Roy * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3.0 |
| 17 | Charleen Klangos * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Emily Calnan | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.0 |
| 22 | Kaleigh Hoffman | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 14 | 69 | .043 | 9 | 2 | 8 | 15 | 14 | 1 | 0 | 6 | 1 | 20.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elizabeth Roberts * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Charleyne Panner * | 3 | 2 | 0 | 2 | 1.000 | 29 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hannah Maymon * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Julie Hutchins * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 17 | Samantha Fasoli * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Colleen Longley | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Nicole Costa | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cassidy Tyros | 3 | 1 | 3 | 4 | -.500 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Clara Goncalves | 3 | 11 | 3 | 18 | .444 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Megan Tamasanis | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sydney Bennett | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Sarah Giampa | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 13 | 66 | .333 | 30 | 15 | 12 | 2 | 32 | 4 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 200 Time: 1:03 1st Referee: Zach Droesch 2nd Referee: Roger Morrissette Scorer: Rebecca Holmes |
* = Starter