Bridgewater St. at Regis (Mass.)
@ Weston, Mass. (Higgins Court)
9/22/2015 at 7:00 PM
@ Weston, Mass. (Higgins Court)
9/22/2015 at 7:00 PM
|
Bridgewater St.
3 |
Regis (Mass.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater St. (3-9) | 25 | 25 | 25 | 3 |
| Regis (Mass.) (7-7) | 17 | 23 | 7 | 0 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 11 | 2 | 23 | .391 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 39 | -.128 |
| 2 | 9 | 7 | 36 | .056 |
| 3 | 3 | 5 | 30 | -.067 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Colleen Longley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clara Goncalves | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Elizabeth Roberts * | 3 | 4 | 1 | 9 | .333 | 1 | 3 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Charleyne Panner * | 3 | 5 | 0 | 8 | .625 | 22 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Hannah Maymon * | 3 | 6 | 5 | 22 | .045 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 6.0 |
| 14 | Julie Hutchins * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Sydney Bennett * | 3 | 5 | 3 | 12 | .167 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| 17 | Samantha Fasoli | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 15 | 87 | .161 | 27 | 11 | 2 | 7 | 56 | 1 | 6 | 1 | 1 | 44.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Trusty | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Graciella Molinari * | 2 | 3 | 6 | 19 | -.158 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Caroline Fuentes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Haley Schulte * | 3 | 0 | 2 | 3 | -.667 | 13 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Talisha Ruffi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Crystina Lathrop | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Bartels | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Shay Faber * | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Emily DeBarros | 2 | 1 | 2 | 17 | -.059 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jackie Silver * | 3 | 0 | 3 | 14 | -.214 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 19 | Nicole Connolly * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 2 | 8.5 |
| 20 | Courtney Mosher * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 23 | 105 | -.048 | 14 | 7 | 8 | 11 | 36 | 3 | 2 | 1 | 3 | 29.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 78 Time: 1:00 1st Referee: James Crandall 2nd Referee: Darryl Bullock |
* = Starter