Bridgewater St. at Mass.-Dartmouth
@ Dartmouth, Mass. (Tripp Athletic)
9/17/2015 at 7:00 PM
@ Dartmouth, Mass. (Tripp Athletic)
9/17/2015 at 7:00 PM
|
Bridgewater St.
3 |
Mass.-Dartmouth
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bridgewater St. (2-9) | 21 | 25 | 25 | 24 | 15 | 3 |
| Mass.-Dartmouth (4-7) | 25 | 18 | 17 | 25 | 11 | 2 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 36 | .250 |
| 2 | 9 | 3 | 27 | .222 |
| 3 | 12 | 4 | 28 | .286 |
| 4 | 13 | 3 | 37 | .270 |
| 5 | 10 | 4 | 26 | .231 |
Mass.-Dartmouth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 9 | 6 | 33 | .091 |
| 4 | 13 | 8 | 42 | .119 |
| 5 | 7 | 4 | 24 | .125 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley * | 5 | 0 | 1 | 6 | -.167 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Colleen Longley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicole Costa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cassidy Tyros | 5 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Clara Goncalves | 5 | 19 | 1 | 36 | .500 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 22.5 |
| 7 | Elizabeth Roberts * | 5 | 8 | 2 | 17 | .353 | 2 | 0 | 3 | 7 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Charleyne Panner * | 5 | 3 | 0 | 15 | .200 | 45 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hannah Maymon * | 5 | 12 | 4 | 36 | .222 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Julie Hutchins * | 5 | 5 | 5 | 17 | .000 | 1 | 1 | 12 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 15 | Sydney Bennett * | 5 | 8 | 2 | 18 | .333 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Sarah Giampa | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samantha Fasoli | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 56 | 17 | 154 | .253 | 53 | 7 | 20 | 19 | 74 | 6 | 4 | 0 | 0 | 71.0 | ||
Mass.-Dartmouth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Spinazola * | 5 | 5 | 3 | 18 | .111 | 36 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Meghan Curro | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carina Filosa | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brianna Perry | 5 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kayla Kirby * | 5 | 9 | 4 | 28 | .179 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Eliza Bowes * | 5 | 8 | 2 | 32 | .188 | 1 | 8 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 17.5 |
| 15 | Megan Ronaghan * | 5 | 8 | 8 | 22 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Olivia Wallett * | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Jasmine Burris * | 5 | 13 | 11 | 46 | .043 | 2 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 15.5 |
| Totals | 49 | 29 | 166 | .120 | 47 | 19 | 14 | 7 | 68 | 2 | 2 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Tripp Athletic Attendance: 85 Time: 2:00 1st Referee: Brian Nobrega 2nd Referee: Brian Nobrega Jr. Scorer: J. Holleran |
* = Starter