Framingham St. at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
9/15/2015 at 6:00 PM
@ Bridgewater, Mass. (Tinsley Center)
9/15/2015 at 6:00 PM
|
Framingham St.
3 |
Bridgewater St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Framingham St. (7-1, 1-0 MASCAC) | 25 | 25 | 25 | 3 |
| Bridgewater St. (1-9, 0-1 MASCAC) | 6 | 21 | 22 | 0 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 29 | .414 |
| 2 | 16 | 2 | 35 | .400 |
| 3 | 14 | 3 | 32 | .344 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 30 | -.067 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 14 | 4 | 30 | .333 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Annie DeLoid * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6.5 |
| 5 | Danielle Girard * | 3 | 4 | 2 | 14 | .143 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Tessa Neverett * | 3 | 8 | 0 | 19 | .421 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 9.5 |
| 8 | Sarah Leonard * | 3 | 3 | 2 | 14 | .071 | 18 | 1 | 3 | 0 | 6 | 0 | 2 | 3 | 0 | 5.0 |
| 11 | Julia Wan * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 3 | 0 | 7.0 |
| 15 | Alycia Rackliffe * | 3 | 17 | 2 | 29 | .517 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 20.0 |
| 1 | Victoria Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jocelyn Wilbur | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mackenzie Whalen | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 6 | 96 | .385 | 29 | 5 | 9 | 2 | 48 | 3 | 10 | 12 | 0 | 56.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cassidy Tyros * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth Roberts * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Charleyne Panner * | 3 | 3 | 2 | 6 | .167 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Hannah Maymon * | 3 | 11 | 7 | 32 | .125 | 0 | 1 | 1 | 1 | 12 | 1 | 1 | 3 | 0 | 13.5 |
| 14 | Julie Hutchins * | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 4.0 |
| 15 | Sydney Bennett * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 5 | 0 | 4.0 |
| 1 | Alyssa Kelley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clara Goncalves | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Samantha Fasoli | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 91 | .143 | 25 | 2 | 5 | 5 | 47 | 2 | 4 | 16 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 150 Time: 1:00 1st Referee: Denise Belanger 2nd Referee: Raymond Medeiros Scorer: Becky Holmes |
* = Starter