Bridgewater St. at Johnson & Wales (RI)
@ Providence, R.I. (Wildcat Center)
9/12/2015 at 10:00 AM
@ Providence, R.I. (Wildcat Center)
9/12/2015 at 10:00 AM
|
Bridgewater St.
0 |
Johnson & Wales (RI)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater St. (1-7) | 12 | 15 | 16 | 0 |
| Johnson & Wales (RI) (5-2) | 25 | 25 | 25 | 3 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 45 | -.044 |
| 2 | 7 | 3 | 28 | .143 |
| 3 | 6 | 10 | 34 | -.118 |
Johnson & Wales (RI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | .256 |
| 2 | 15 | 5 | 29 | .345 |
| 3 | 13 | 4 | 27 | .333 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth Roberts * | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Charleyne Panner * | 3 | 0 | 1 | 6 | -.167 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Maymon * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Julie Hutchins * | 3 | 2 | 3 | 17 | -.059 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Cassidy Tyros | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Clara Goncalves | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Sydney Bennett | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Samantha Fasoli | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 107 | -.019 | 17 | 1 | 4 | 5 | 33 | 2 | 0 | 0 | 0 | 22.0 | ||
Johnson & Wales (RI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Andrea Dipalma * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kellen Tensen * | 3 | 3 | 1 | 5 | .400 | 36 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Jocelyn Worthington * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Emily Kalmink * | 3 | 17 | 1 | 21 | .762 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Marissa Bunnewith * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| 16 | Paula Cadavid * | 3 | 6 | 2 | 15 | .267 | 3 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Alexis Sinclair | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jordan Amore | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julianna Zaharias | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nastasia Kapustin | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 43 | 14 | 95 | .305 | 41 | 5 | 7 | 1 | 58 | 3 | 2 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 63 Time: 1:02 |
* = Starter