Bridgewater St. vs. Amherst
@ Bristol, R.I. (Campus Rec Center)
9/11/2015 at 5:20 PM
@ Bristol, R.I. (Campus Rec Center)
9/11/2015 at 5:20 PM
|
Bridgewater St.
0 |
Amherst
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater St. (1-5) | 7 | 15 | 18 | 0 |
| Amherst (1-0) | 25 | 25 | 25 | 3 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 24 | -.125 |
| 2 | 8 | 4 | 34 | .118 |
| 3 | 9 | 5 | 29 | .138 |
Amherst |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cassidy Tyros | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clara Goncalves | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 3 | 0 | 3.5 |
| 7 | Elizabeth Roberts * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 2.0 |
| 12 | Charleyne Panner * | 3 | 1 | 0 | 5 | .200 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hannah Maymon * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 6.0 |
| 14 | Julie Hutchins * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 4.5 |
| 15 | Sydney Bennett * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 4.0 |
| 17 | Samantha Fasoli | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 87 | .057 | 18 | 1 | 1 | 7 | 42 | 1 | 2 | 16 | 0 | 22.0 | ||
Amherst |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hayes Honea | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katie Warshaw | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nicole Carter * | 2 | 3 | 0 | 5 | .600 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| 4 | Lizzie Ahern * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 10.0 |
| 5 | Kate Antion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kate Bres | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Maggie Danner * | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| 8 | Jennifer Mackinnon Krems | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Marialexa Natsis * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 10.0 |
| 10 | Asha Walker | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Nicole Gould * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8.0 |
| 13 | Samantha Newby * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 14 | Lauren Reppert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kelci Keeno | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 37 | 8 | 90 | .322 | 35 | 7 | 6 | 1 | 37 | 6 | 2 | 13 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: Campus Rec Center Attendance: 50 Time: 1:10 |
* = Starter