2018-2019 Women's Swimming & Diving Roster
| Name | Event(s) | Ht. | Cl. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Freestyle | Ht.: 6-0 | Cl.: Fr. | Hometown/High School: South Hadley, MA / South Hadley |
|
|
Event(s): Sprint/Butterfly | Ht.: 5-7 | Cl.: Jr. | Hometown/High School: Hoffman Estates, IL / Hoffman Estates |
|
|
Event(s): Mid-Distance | Ht.: 5-10 | Cl.: Jr. | Hometown/High School: Assonet, MA / Apponequet Regional |
|
|
Event(s): Distance | Ht.: 5-1 | Cl.: Sr. | Hometown/High School: Seekonk, MA / Seekonk |
|
|
Event(s): Breaststroke/Butterfly | Ht.: 5-7 | Cl.: Sr. | Hometown/High School: Marshfield, MA / Marshfield |
|
|
Event(s): Freestyle | Ht.: 5-10 | Cl.: Fr. | Hometown/High School: North Attleboro, MA / North Attleboro |
|
|
Event(s): Freestyle | Ht.: 5-8 | Cl.: Sr. | Hometown/High School: Billerica, MA / Billerica Memorial |
|
|
Event(s): Freestyle | Ht.: 5-6 | Cl.: Sr. | Hometown/High School: South Hadley, MA / South Hadley |
|
|
Event(s): Freestyle | Ht.: 5-3 | Cl.: So. | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Freestyle | Ht.: 5-5 | Cl.: So. | Hometown/High School: Norton, MA / Norton |
|
|
Event(s): Distance | Ht.: 5-8 | Cl.: Fr. | Hometown/High School: East Greenwich, RI / East Greenwich |
|
|
Event(s): Individual Medley | Ht.: 5-6 | Cl.: Sr. | Hometown/High School: Waltham, MA / Waltham |
|
|
Event(s): Freestyle | Ht.: 5-6 | Cl.: Fr. | Hometown/High School: Lakeville, MA / Apponequet Regional |
|
|
Event(s): Freestyle | Ht.: 5-10 | Cl.: Sr. | Hometown/High School: Natick, MA / Natick |
|
|
Event(s): Butterfly | Ht.: 5-9 | Cl.: Jr. | Hometown/High School: Scituate, MA / Scituate |
|
|
Event(s): Freestyle | Ht.: 5-4 | Cl.: Sr. | Hometown/High School: Centerville, MA / Barnstable |
|
|
Event(s): Butterfly/Mid-Distance | Ht.: 5-6 | Cl.: Sr. | Hometown/High School: Lincoln, RI / Lincoln Senior |
|
|
Event(s): Distance | Ht.: 5-9 | Cl.: Sr. | Hometown/High School: Lowell, MA / Lowell |
|
|
Event(s): Backstroke | Ht.: 5-10 | Cl.: Fr. | Hometown/High School: North Easton, MA / Oliver Ames |
|
|
Event(s): Freestyle | Ht.: 5-4 | Cl.: Jr. | Hometown/High School: Leominster, MA / Leominster |
|
|
Event(s): Freestyle | Ht.: 5-7 | Cl.: Fr. | Hometown/High School: Hanover, MA / South Shore Charter |
|
|
Event(s): Freestyle | Ht.: 5-1 | Cl.: Fr. | Hometown/High School: Boston, MA / Boston Collegiate Charter |
|
|
Event(s): Freestyle | Ht.: 5-9 | Cl.: Sr. | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Backstroke | Ht.: 5-7 | Cl.: Jr. | Hometown/High School: North Attleboro, MA / North Attleboro |
|
|
Event(s): Freestyle | Ht.: 5-10 | Cl.: Fr. | Hometown/High School: North Andover, MA / North Andover |
|
|
Event(s): Freestyle | Ht.: 5-6 | Cl.: So. | Hometown/High School: East Taunton, MA / Taunton |
|
|
Event(s): Diver | Ht.: 5-3 | Cl.: Jr. | Hometown/High School: Centerville, MA / Barnstable |
Coaching Staff
Michael Caruso
Head Coach
Nicole Moneghan
Assistant Coach
Nicole Radanovics
Diving Coach
Joe Yeskewicz
Coach Emeritus
Katie Rogier
Volunteer Assistant Coach
- Michael Caruso - Head Coach
- Nicole Moneghan - Assistant Coach
- Nicole Radanovics - Diving Coach
- Joe Yeskewicz - Coach Emeritus
- Katie Rogier - Volunteer Assistant Coach
