Emily McCormack
-
- Height:
- 5-3
-
- Hometown:
- East Bridgewater, MA
-
- Position:
- F
-
- Year:
- Gr.
-
- High School:
- East Bridgewater
-
- g
- 7
-
- a
- 8
-
- pts
- 22
-
- gw
- 2
Bio
Parents: Paul & Kerryanne
Major: Clinical Psychology
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 20 | 7 |
| Goals | 7 | 3 |
| Assists | 8 | 5 |
| Points | 22 | 11 |
| Shots | 24 | 12 |
| Shot Pct | .292 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | North Central (Ill.) | L, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Salve Regina | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Wheaton (Mass.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Lesley | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Brandeis | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Worcester St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Roger Williams | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Fitchburg St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Gordon | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Framingham St. | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 9 | at Curry | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Salem St. | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Mass. Maritime | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Tufts | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Westfield St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Mass.-Boston | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at MCLA | W, 8-0 | 1 | 1 | 2 | 2 | 6 |
| Nov 8 | Fitchburg St. | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 10 | Westfield St. | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Nov 16 | at TCNJ | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | North Central (Ill.) | L, 7-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | at Salve Regina | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Wheaton (Mass.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Lesley | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | Brandeis | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Worcester St. | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Roger Williams | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | at Fitchburg St. | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 2 | at Gordon | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Framingham St. | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Curry | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 12 | at Salem St. | W, 2-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 19 | Mass. Maritime | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Tufts | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Westfield St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Mass.-Boston | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | at MCLA | W, 8-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 8 | Fitchburg St. | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Westfield St. | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 16 | at TCNJ | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | North Central (Ill.) | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Salve Regina | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Wheaton (Mass.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Lesley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Brandeis | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Worcester St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Roger Williams | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Fitchburg St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Gordon | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Framingham St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Curry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Salem St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Tufts | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Westfield St. | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | Mass.-Boston | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at MCLA | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | Fitchburg St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Westfield St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at TCNJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 20 | 20 | 7 | 8 | 22 |
| Total | 20 | 20 | 7 | 8 | 22 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 20 | 24 | .292 | 15 | .625 |
| Total | 20 | 24 | .292 | 15 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 20 | 1 | 0 | 0-0 | 2 |
| Total | 20 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 20 | 20 | .35 | .40 | 1.10 |
| Total | 20 | 20 | .35 | .40 | 1.10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 20 | 1.20 | .292 | .75 | .625 |
| Total | 20 | 1.20 | .292 | .75 | .625 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 7 | 8 | 22 |
| Conference | 7 | 7 | 3 | 5 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 2 | 6 | 10 |
| Away | 10 | 10 | 5 | 2 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 6 | 8 | 20 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 8 | 8 | 3 | 3 | 9 |
| November | 4 | 4 | 2 | 5 | 9 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 24 | .292 | 15 | .625 |
| Conference | 7 | 12 | .250 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .250 | 5 | .625 |
| Away | 10 | 16 | .313 | 10 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 14 | .429 | 11 | .786 |
| Losses | 5 | 6 | .167 | 3 | .500 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 10 | .100 | 3 | .300 |
| October | 8 | 11 | .273 | 9 | .818 |
| November | 4 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 0 | 0-0 | 2 |
| Conference | 7 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .35 | .40 | 1.10 |
| Conference | 7 | 7 | .43 | .71 | 1.57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .20 | .60 | 1.00 |
| Away | 10 | 10 | .50 | .20 | 1.20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .50 | .67 | 1.67 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 8 | 8 | .38 | .38 | 1.13 |
| November | 4 | 4 | .50 | 1.25 | 2.25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.20 | .292 | .75 | .625 |
| Conference | 7 | 1.71 | .250 | 1.14 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .80 | .250 | .50 | .625 |
| Away | 10 | 1.60 | .313 | 1.00 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.17 | .429 | .92 | .786 |
| Losses | 5 | 1.20 | .167 | .60 | .500 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | 1.43 | .100 | .43 | .300 |
| October | 8 | 1.38 | .273 | 1.13 | .818 |
| November | 4 | .50 | 1.000 | .50 | 1.000 |
News mentions
EWING, N.J. -- The Bridgewater State University women's soccer season came to an end Saturday in the opening round of the NCAA Division III tournament.
BRIDGEWATER, Mass. -- The long-awaited celebration began to unfold shortly before 2 p.m. on Sunday afternoon.
BRIDGEWATER, Mass. -- Bridgewater State University advanced to the championship game of the 2024 Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Soccer Tournament as the top-seeded Bears posted a 3-1 victory over #4 seed Fitchburg State University in the semifinal round on Friday night at Mazzaferro Field.
NORTH ADAMS, Mass. -- The Bridgewater State University women's soccer team had a memorable final day of the regular season on Saturday afternoon.
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team celebrated Senior Day with its fifth consecutive victory on Saturday afternoon.
SALEM, Mass. -- The Bridgewater State University women's soccer team made it four wins in a row on Saturday afternoon.
MILTON, Mass. -- Sydney Dewhurst (East Bridgewater, Mass.) had a goal and a pair of assists to lead the Bridgewater State University women's soccer team to a third straight win.
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team has won back-to-back games for the first time this season.
WENHAM, Mass. -- The Bridgewater State University women's soccer team opened October by climbing above the .500 mark.
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team continued its unbeaten streak with a non-conference victory on Saturday.
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team dropped its season-opening game on Friday afternoon at Mazzaferro Field.
