Bridgewater State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 10-6-2 Conf: 5-1-1 Home: 6-4-1 Away: 4-2-1 Neut: 0-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-361 | 24-219 |
| Goals scored per game | 2.00 | 1.33 |
| Shot pct. | .100 | .110 |
| Shots on goal-Attempts | 185-361 | 123-219 |
| SOG pct. | .512 | .562 |
| Shots/Game | 20.1 | 12.2 |
| Assists | 31 | 17 |
| CORNER KICKS | 112 | 69 |
| Goals off corners | 3 | 2 |
| PENALTY KICKS | 2-3 | 1-1 |
| OFFSIDES | 33 | 26 |
| PENALTIES | ||
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1850 | 983 |
| Dates/Avg Per Date | 11/168 | 7/140 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-6-2 Conf: 5-1-1 Home: 6-4-1 Away: 4-2-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Corners |
| 11 | Michelle Belcher | 18-18 | 11 | 10 | 32 | 101 | .109 | 54 | .535 | 0-0 | 5 | 0-0 | 57 |
| 20 | x-Sydney Dewhurst | 9-9 | 3 | 3 | 9 | 20 | .150 | 10 | .500 | 0-0 | 1 | 0-0 | 0 |
| 4 | Abigail Shea | 18-7 | 2 | 3 | 7 | 15 | .133 | 9 | .600 | 0-0 | 1 | 0-0 | 0 |
| 23 | Sydney Sousa | 18-1 | 3 | 0 | 6 | 16 | .188 | 7 | .438 | 0-0 | 0 | 0-0 | 0 |
| 19 | Makenna Lessard | 18-14 | 2 | 2 | 6 | 33 | .061 | 16 | .485 | 0-0 | 0 | 1-2 | 0 |
| 17 | Madelyn Morin | 15-2 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 0-0 | 0 | 0-0 | 4 |
| 3 | Skylar Conrad | 17-9 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 0 |
| 10 | Erin Clancey | 15-6 | 2 | 1 | 5 | 22 | .091 | 13 | .591 | 0-0 | 0 | 0-0 | 7 |
| 15 | Delaney Langton | 18-17 | 1 | 3 | 5 | 20 | .050 | 13 | .650 | 0-0 | 0 | 0-0 | 38 |
| 2 | Olivia Robarge | 18-6 | 2 | 0 | 4 | 24 | .083 | 13 | .542 | 0-0 | 1 | 0-0 | 0 |
| 22 | Bailey Brown | 18-16 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 0 |
| 24 | Jenna Sweeney | 18-10 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0-0 | 0 | 0-0 | 0 |
| 7 | Stephanie Spear | 7-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 2 |
| 18 | Audra McDuffie | 12-4 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 1 | 1-1 | 0 |
| 8 | Megan Keller | 15-15 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 0 |
| 21 | Lauren Sellmayer | 15-15 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 0-0 | 0 | 0-0 | 0 |
| 26 | Mia Chrisafideis | 11-8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 |
| 13 | Tristen Gomes | 12-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Kelly Powers | 4-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Molly Mishler | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | Katerina Ganshaw | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Monica Eires | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 6 | Abigail Valdez | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Cheyenne Nelson | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | 36 | 31 | 103 | 361 | .100 | 185 | .512 | 2-0 | 10 | 2-3 | - | |
| Opponents........... | 18 | 24 | 17 | 65 | 219 | .110 | 123 | .562 | 2-0 | 6 | 1-1 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Logan Levesque | 16-16 | 1440:00 | 21 | 1.31 | 83 | .798 | 10 | 5 | 1 | 6/0 | 187 |
| 0 | Tory Viola-Laughery | 2-2 | 180:00 | 3 | 1.50 | 13 | .812 | 0 | 1 | 1 | 1/0 | 30 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1620:00 | 24 | 1.33 | 99 | .805 | 10 | 6 | 2 | 7 | 217 | |
| Opponents........... | 18 | 1620:00 | 36 | 2.00 | 149 | .805 | 6 | 10 | 2 | 6 | 355 | |
x - inactive player
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 10-6-2 Conf: 5-1-1 Home: 6-4-1 Away: 4-2-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Michelle Belcher 18-18 11 10 32 101 .109 54 .535 0-0 5 0 7-7 4 4 12 48 .083 22 .458 0-0 2 0
20 x-Sydney Dewhurst 9-9 3 3 9 20 .150 10 .500 0-0 1 0 2-2 0 0 0 2 .000 2 1.000 0-0 0 0
4 Abigail Shea 18-7 2 3 7 15 .133 9 .600 0-0 1 0 7-1 1 1 3 10 .100 7 .700 0-0 0 0
23 Sydney Sousa 18-1 3 0 6 16 .188 7 .438 0-0 0 0 7-1 1 0 2 6 .167 4 .667 0-0 0 0
19 Makenna Lessard 18-14 2 2 6 33 .061 16 .485 0-0 0 1 7-5 1 0 2 21 .048 10 .476 0-0 0 1
17 Madelyn Morin 15-2 2 2 6 17 .118 6 .353 0-0 0 0 6-1 0 1 1 6 .000 2 .333 0-0 0 0
3 Skylar Conrad 17-9 2 2 6 15 .133 7 .467 0-0 1 0 6-4 1 2 4 8 .125 4 .500 0-0 1 0
10 Erin Clancey 15-6 2 1 5 22 .091 13 .591 0-0 0 0 5-3 1 1 3 12 .083 8 .667 0-0 0 0
15 Delaney Langton 18-17 1 3 5 20 .050 13 .650 0-0 0 0 7-6 1 0 2 12 .083 7 .583 0-0 0 0
2 Olivia Robarge 18-6 2 0 4 24 .083 13 .542 0-0 1 0 7-2 1 0 2 17 .059 9 .529 0-0 1 0
22 Bailey Brown 18-16 1 2 4 11 .091 6 .545 0-0 0 0 7-7 0 1 1 7 .000 3 .429 0-0 0 0
24 Jenna Sweeney 18-10 1 1 3 20 .050 9 .450 0-0 0 0 7-5 1 0 2 13 .077 6 .462 0-0 0 0
7 Stephanie Spear 7-1 1 1 3 3 .333 3 1.000 0-0 0 0 1-0 1 1 3 1 1.000 1 1.000 0-0 0 0
18 Audra McDuffie 12-4 1 0 2 14 .071 7 .500 0-0 1 1 6-2 1 0 2 11 .091 5 .455 0-0 1 1
8 Megan Keller 15-15 1 0 2 4 .250 2 .500 1-0 0 0 6-6 0 0 0 3 .000 1 .333 1-0 0 0
21 Lauren Sellmayer 15-15 0 1 1 17 .000 6 .353 0-0 0 0 5-5 0 0 0 4 .000 2 .500 0-0 0 0
26 Mia Chrisafideis 11-8 0 0 0 6 .000 2 .333 1-0 0 0 4-2 0 0 0 5 .000 1 .200 1-0 0 0
13 Tristen Gomes 12-7 0 0 0 2 .000 0 .000 0-0 0 0 4-3 0 0 0 2 .000 0 .000 0-0 0 0
16 Kelly Powers 4-1 0 0 0 1 .000 1 1.000 0-0 0 0 1-1 0 0 0 1 .000 1 1.000 0-0 0 0
14 Molly Mishler 8-3 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Katerina Ganshaw 11-9 0 0 0 0 .000 0 .000 0-0 0 0 6-5 0 0 0 0 .000 0 .000 0-0 0 0
9 Monica Eires 8-1 0 0 0 0 .000 0 .000 0-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
6 Abigail Valdez 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Cheyenne Nelson 7-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 36 31 103 361 .100 185 .512 2-0 10 2 7 15 11 41 189 .079 96 .508 2-0 5 2
Opponents........... 18 24 17 65 219 .110 123 .562 2-0 6 1 7 5 3 13 66 .076 35 .530 2-0 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Logan Levesque 16-16 1440:00 21 1.31 83 .798 10 5 1 6 7-7 630:00 5 0.71 29 .853 5 1 1 3
0 Tory Viola-Laughery 2-2 180:00 3 1.50 13 .812 0 1 1 1 -
Total............... 18 1620:00 24 1.33 99 .805 10 6 2 7 7 630:00 5 0.71 30 .857 5 1 1 3
Opponents........... 18 1620:00 36 2.00 149 .805 6 10 2 6 7 630:00 15 2.14 81 .844 1 5 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Bridgewater State... 173 188 - 361 Bridgewater State... 90 99 - 189
Opponents........... 104 115 - 219 Opponents........... 26 40 - 66
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Bridgewater State... 19 17 - 36 Bridgewater State... 8 7 - 15
Opponents........... 12 12 - 24 Opponents........... 1 4 - 5
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Bridgewater State... 41 58 - 99 Bridgewater State... 12 18 - 30
Opponents........... 76 73 - 149 Opponents........... 44 37 - 81
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1850 983 Total.................... 575 609
Dates/Avg Per Date....... 11/168 7/140 Dates/Avg Per Date....... 3/192 4/152
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
